Hail Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index hail score
Hail risk — ice stones from severe thunderstorms that damage property and crops — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Essex County carries the state's highest hail score at 86.8, with $981K in expected annual hail losses.
No New Jersey county reaches the High band for hail, and expected annual losses from hail total roughly $4M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hail
| # | County | Hail Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Essex County | Medium | 2.42 / yr | $981K | |
| 2 | Hudson County | Medium | 1.90 / yr | $493K | |
| 3 | Ocean County | Low | 1.44 / yr | $366K | |
| 4 | Cumberland County | Low | 1.58 / yr | $221K | |
| 5 | Atlantic County | Low | 1.37 / yr | $227K | |
| 6 | Salem County | Low | 2.18 / yr | $232K | |
| 7 | Middlesex County | Low | 2.41 / yr | $181K | |
| 8 | Gloucester County | Low | 2.01 / yr | $235K | |
| 9 | Burlington County | Very Low | 1.84 / yr | $166K | |
| 10 | Camden County | Very Low | 1.94 / yr | $115K | |
| 11 | Monmouth County | Very Low | 1.93 / yr | $148K | |
| 12 | Mercer County | Very Low | 2.40 / yr | $110K | |
| 13 | Union County | Very Low | 2.43 / yr | $87K | |
| 14 | Morris County | Very Low | 2.47 / yr | $128K | |
| 15 | Bergen County | Very Low | 2.18 / yr | $80K | |
| 16 | Hunterdon County | Very Low | 2.66 / yr | $113K | |
| 17 | Passaic County | Very Low | 2.40 / yr | $41K | |
| 18 | Somerset County | Very Low | 2.43 / yr | $87K | |
| 19 | Warren County | Very Low | 2.60 / yr | $65K | |
| 20 | Sussex County | Very Low | 2.45 / yr | $38K | |
| 21 | Cape May County | Very Low | 1.08 / yr | $10K |
21 New Jersey counties with measurable hail risk. See the national hail ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest hail risk?
Essex County has the highest FEMA hail risk score in New Jersey at 86.8 (Medium), with $981K in expected annual losses and about 2.42 events per year.
How many New Jersey counties face significant hail risk?
21 New Jersey counties record measurable hail risk in FEMA's National Risk Index; 0 of them are rated High or Very High.