Riskiest Counties for Volcanic Activity
Ranked by FEMA National Risk Index volcanic activity hazard score · code VLCN
Volcanic Activity risk reflects eruptions producing ashfall, lava, and pyroclastic hazards. FEMA's National Risk Index scores each county's volcanic activity hazard from its expected annual loss, annualized event frequency, and exposed population. Hawaii County, Hawaii currently leads the nation with a volcanic activity score of 100.0 and $26M in expected annual loss. Washington, Oregon, California account for much of the highest-rated volcanic activity risk in this dataset.
Read the full volcanic activity risk guide — how FEMA scores it and how to prepare →
County Rankings
| # | County | State | Volcanic Activity Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Hawaii County | HI | Very High | 0.02 / yr | $26M | |
| 2 | Cowlitz County | WA | High | 0.01 / yr | $8M | |
| 3 | Pierce County | WA | High | 0.01 / yr | $7M | |
| 4 | Skagit County | WA | High | 0.00 / yr | $3M | |
| 5 | Aleutians West Census Area | AK | High | 0.16 / yr | $3M | |
| 6 | Maui County | HI | High | 0.00 / yr | $2M | |
| 7 | Siskiyou County | CA | High | 0.00 / yr | $2M | |
| 8 | Aleutians East Borough | AK | High | 0.08 / yr | $895K | |
| 9 | King County | WA | High | 0.01 / yr | $2M | |
| 10 | Skamania County | WA | High | 0.01 / yr | $2M | |
| 11 | Lake County | CA | Medium | 0.00 / yr | $484K | |
| 12 | Snohomish County | WA | Medium | 0.01 / yr | $675K | |
| 13 | Deschutes County | OR | Medium | 0.00 / yr | $554K | |
| 14 | Clackamas County | OR | Medium | 0.01 / yr | $495K | |
| 15 | Hood River County | OR | Medium | 0.01 / yr | $491K | |
| 16 | Lewis County | WA | Medium | 0.01 / yr | $287K | |
| 17 | Shasta County | CA | Medium | 0.00 / yr | $245K | |
| 18 | Lane County | OR | Medium | 0.01 / yr | $197K | |
| 19 | Thurston County | WA | Medium | 0.01 / yr | $195K | |
| 20 | Sitka City and Borough | AK | Medium | 0.00 / yr | $141K | |
| 21 | Multnomah County | OR | Medium | 0.01 / yr | $159K | |
| 22 | Whatcom County | WA | Medium | 0.00 / yr | $128K | |
| 23 | Marion County | OR | Medium | 0.01 / yr | $84K | |
| 24 | Tehama County | CA | Low | 0.00 / yr | $58K | |
| 25 | Klickitat County | WA | Low | 0.01 / yr | $31K |
Showing the top 25 seeded counties for volcanic activity risk.