Volcanic Activity Risk in Alaska
All Alaska counties ranked by FEMA National Risk Index volcanic activity score
Volcanic Activity risk — eruptions producing ashfall, lava, and pyroclastic hazards — is rated for 26 of 30 Alaska counties in FEMA's National Risk Index. Aleutians West Census Area carries the state's highest volcanic activity score at 98.7, with $3M in expected annual volcanic activity losses.
2 Alaska counties are rated High or Very High for volcanic activity, and expected annual losses from volcanic activity total roughly $4M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Volcanic Activity
| # | County | Volcanic Activity Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Aleutians West Census Area | High | 0.16 / yr | $3M | |
| 2 | Aleutians East Borough | High | 0.08 / yr | $895K | |
| 3 | Sitka City and Borough | Medium | 0.00 / yr | $141K | |
| 4 | Prince of Wales-Hyder Census Area | Low | 0.00 / yr | $11K | |
| 5 | Lake and Peninsula Borough | Low | 0.06 / yr | $9K | |
| 6 | Kenai Peninsula Borough | Low | 0.03 / yr | $13K | |
| 7 | Nome Census Area | Low | 0.00 / yr | $7K | |
| 8 | Anchorage Municipality | Low | 0.01 / yr | $7K | |
| 9 | Petersburg Borough | Low | 0.00 / yr | $3K | |
| 10 | Matanuska-Susitna Borough | Very Low | 0.02 / yr | $915 | |
| 11 | Ketchikan Gateway Borough | Very Low | 0.00 / yr | $652 | |
| 12 | Denali Borough | Very Low | 0.01 / yr | $133 | |
| 13 | Wrangell City and Borough | Very Low | 0.00 / yr | $63 | |
| 14 | Kodiak Island Borough | Very Low | 0.03 / yr | $67 | |
| 15 | Copper River Census Area | Very Low | 0.00 / yr | $34 | |
| 16 | Dillingham Census Area | Very Low | 0.03 / yr | $26 | |
| 17 | Fairbanks North Star Borough | Very Low | 0.00 / yr | $23 | |
| 18 | Juneau City and Borough | Very Low | 0.00 / yr | $15 | |
| 19 | Bristol Bay Borough | Very Low | 0.00 / yr | $9 | |
| 20 | Southeast Fairbanks Census Area | Very Low | 0.00 / yr | $4 | |
| 21 | Bethel Census Area | Very Low | 0.03 / yr | $4 | |
| 22 | Yukon-Koyukuk Census Area | Very Low | 0.02 / yr | $4 | |
| 23 | Kusilvak Census Area | Very Low | 0.00 / yr | $2 | |
| 24 | Hoonah-Angoon Census Area | Very Low | 0.00 / yr | $1 | |
| 25 | Northwest Arctic Borough | Very Low | 0.00 / yr | $1 | |
| 26 | Haines Borough | Very Low | 0.00 / yr | $0 |
26 Alaska counties with measurable volcanic activity risk. See the national volcanic activity ranking or all Alaska counties by overall risk.
Frequently Asked Questions
Which Alaska county has the highest volcanic activity risk?
Aleutians West Census Area has the highest FEMA volcanic activity risk score in Alaska at 98.7 (High), with $3M in expected annual losses and about 0.16 events per year.
How many Alaska counties face significant volcanic activity risk?
26 Alaska counties record measurable volcanic activity risk in FEMA's National Risk Index; 2 of them are rated High or Very High.