Volcanic Activity Risk in New Mexico
All New Mexico counties ranked by FEMA National Risk Index volcanic activity score
Volcanic Activity risk — eruptions producing ashfall, lava, and pyroclastic hazards — is rated for 17 of 33 New Mexico counties in FEMA's National Risk Index. Cibola County carries the state's highest volcanic activity score at 69.1, with $54 in expected annual volcanic activity losses.
No New Mexico county reaches the High band for volcanic activity, and expected annual losses from volcanic activity total roughly $107 statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Volcanic Activity
| # | County | Volcanic Activity Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cibola County | Very Low | 0.00 / yr | $54 | |
| 2 | Chaves County | Very Low | 0.00 / yr | $14 | |
| 3 | McKinley County | Very Low | 0.00 / yr | $9 | |
| 4 | Otero County | Very Low | 0.00 / yr | $9 | |
| 5 | Lincoln County | Very Low | 0.00 / yr | $7 | |
| 6 | Socorro County | Very Low | 0.00 / yr | $5 | |
| 7 | Roosevelt County | Very Low | 0.00 / yr | $4 | |
| 8 | Catron County | Very Low | 0.00 / yr | $3 | |
| 9 | Guadalupe County | Very Low | 0.00 / yr | $1 | |
| 10 | Torrance County | Very Low | 0.00 / yr | $1 | |
| 11 | De Baca County | Very Low | 0.00 / yr | $0 | |
| 12 | Bernalillo County | Very Low | 0.00 / yr | $0 | |
| 13 | Curry County | Very Low | 0.00 / yr | $0 | |
| 14 | Valencia County | Very Low | 0.00 / yr | $0 | |
| 15 | Quay County | Very Low | 0.00 / yr | $0 | |
| 16 | Sandoval County | Very Low | 0.00 / yr | $0 | |
| 17 | Sierra County | Very Low | 0.00 / yr | $0 |
17 New Mexico counties with measurable volcanic activity risk. See the national volcanic activity ranking or all New Mexico counties by overall risk.
Frequently Asked Questions
Which New Mexico county has the highest volcanic activity risk?
Cibola County has the highest FEMA volcanic activity risk score in New Mexico at 69.1 (Very Low), with $54 in expected annual losses and about 0.00 events per year.
How many New Mexico counties face significant volcanic activity risk?
17 New Mexico counties record measurable volcanic activity risk in FEMA's National Risk Index; 0 of them are rated High or Very High.