Volcanic Activity Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index volcanic activity score
Volcanic Activity risk — eruptions producing ashfall, lava, and pyroclastic hazards — is rated for 16 of 17 Nevada counties in FEMA's National Risk Index. Churchill County carries the state's highest volcanic activity score at 86.6, with $4K in expected annual volcanic activity losses.
No Nevada county reaches the High band for volcanic activity, and expected annual losses from volcanic activity total roughly $4K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Volcanic Activity
| # | County | Volcanic Activity Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Churchill County | Low | 0.00 / yr | $4K | |
| 2 | Washoe County | Very Low | 0.00 / yr | $344 | |
| 3 | Lyon County | Very Low | 0.00 / yr | $15 | |
| 4 | Carson City City | Very Low | 0.00 / yr | $14 | |
| 5 | Nye County | Very Low | 0.00 / yr | $4 | |
| 6 | Mineral County | Very Low | 0.00 / yr | $6 | |
| 7 | Douglas County | Very Low | 0.00 / yr | $6 | |
| 8 | Clark County | Very Low | 0.00 / yr | $4 | |
| 9 | Humboldt County | Very Low | 0.00 / yr | $4 | |
| 10 | Pershing County | Very Low | 0.00 / yr | $2 | |
| 11 | Lander County | Very Low | 0.00 / yr | $1 | |
| 12 | Esmeralda County | Very Low | 0.00 / yr | $1 | |
| 13 | Storey County | Very Low | 0.00 / yr | $1 | |
| 14 | Eureka County | Very Low | 0.00 / yr | $0 | |
| 15 | Lincoln County | Very Low | 0.00 / yr | $0 | |
| 16 | Elko County | Very Low | 0.00 / yr | $0 |
16 Nevada counties with measurable volcanic activity risk. See the national volcanic activity ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest volcanic activity risk?
Churchill County has the highest FEMA volcanic activity risk score in Nevada at 86.6 (Low), with $4K in expected annual losses and about 0.00 events per year.
How many Nevada counties face significant volcanic activity risk?
16 Nevada counties record measurable volcanic activity risk in FEMA's National Risk Index; 0 of them are rated High or Very High.