Landslide Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index landslide score
Landslide risk — downhill movement of rock, soil, and debris on unstable slopes — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Ward County carries the state's highest landslide score at 77.3, with $18K in expected annual landslide losses.
No North Dakota county reaches the High band for landslide, and expected annual losses from landslide total roughly $43K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Landslide
| # | County | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Ward County | Low | 0.34 / yr | $18K | |
| 2 | Stutsman County | Low | 0.31 / yr | $4K | |
| 3 | Rolette County | Low | 0.13 / yr | $2K | |
| 4 | Bottineau County | Very Low | 0.17 / yr | $2K | |
| 5 | Barnes County | Very Low | 0.16 / yr | $1K | |
| 6 | McKenzie County | Very Low | 1.82 / yr | $2K | |
| 7 | Ransom County | Very Low | 0.10 / yr | $1K | |
| 8 | Benson County | Very Low | 0.18 / yr | $714 | |
| 9 | Dunn County | Very Low | 0.75 / yr | $1K | |
| 10 | McHenry County | Very Low | 0.19 / yr | $2K | |
| 11 | Cavalier County | Very Low | 0.15 / yr | $598 | |
| 12 | Morton County | Very Low | 0.55 / yr | $933 | |
| 13 | Williams County | Very Low | 0.36 / yr | $728 | |
| 14 | Pembina County | Very Low | 0.11 / yr | $377 | |
| 15 | Grand Forks County | Very Low | 0.14 / yr | $538 | |
| 16 | Cass County | Very Low | 0.17 / yr | $699 | |
| 17 | Nelson County | Very Low | 0.10 / yr | $256 | |
| 18 | Burleigh County | Very Low | 0.22 / yr | $435 | |
| 19 | Ramsey County | Very Low | 0.11 / yr | $420 | |
| 20 | Richland County | Very Low | 0.14 / yr | $364 | |
| 21 | McLean County | Very Low | 0.34 / yr | $374 | |
| 22 | Emmons County | Very Low | 0.28 / yr | $243 | |
| 23 | Walsh County | Very Low | 0.13 / yr | $342 | |
| 24 | Griggs County | Very Low | 0.09 / yr | $228 | |
| 25 | Burke County | Very Low | 0.15 / yr | $284 | |
| 26 | Wells County | Very Low | 0.13 / yr | $183 | |
| 27 | LaMoure County | Very Low | 0.12 / yr | $173 | |
| 28 | Steele County | Very Low | 0.07 / yr | $180 | |
| 29 | Billings County | Very Low | 0.71 / yr | $217 | |
| 30 | Mountrail County | Very Low | 0.39 / yr | $145 | |
| 31 | Traill County | Very Low | 0.08 / yr | $215 | |
| 32 | Pierce County | Very Low | 0.12 / yr | $172 | |
| 33 | Mercer County | Very Low | 0.30 / yr | $159 | |
| 34 | Dickey County | Very Low | 0.12 / yr | $101 | |
| 35 | Stark County | Very Low | 0.24 / yr | $103 | |
| 36 | Eddy County | Very Low | 0.07 / yr | $117 | |
| 37 | Sioux County | Very Low | 0.30 / yr | $45 | |
| 38 | Sargent County | Very Low | 0.08 / yr | $90 | |
| 39 | Grant County | Very Low | 0.39 / yr | $43 | |
| 40 | Towner County | Very Low | 0.09 / yr | $72 | |
| 41 | Renville County | Very Low | 0.09 / yr | $73 | |
| 42 | Foster County | Very Low | 0.06 / yr | $37 | |
| 43 | Hettinger County | Very Low | 0.15 / yr | $30 | |
| 44 | Golden Valley County | Very Low | 0.44 / yr | $30 | |
| 45 | Sheridan County | Very Low | 0.17 / yr | $41 | |
| 46 | Divide County | Very Low | 0.17 / yr | $22 | |
| 47 | Slope County | Very Low | 0.33 / yr | $21 | |
| 48 | Adams County | Very Low | 0.14 / yr | $13 | |
| 49 | Bowman County | Very Low | 0.21 / yr | $20 | |
| 50 | Oliver County | Very Low | 0.17 / yr | $19 | |
| 51 | Kidder County | Very Low | 0.20 / yr | $12 | |
| 52 | Logan County | Very Low | 0.15 / yr | $4 | |
| 53 | McIntosh County | Very Low | 0.12 / yr | $3 |
53 North Dakota counties with measurable landslide risk. See the national landslide ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest landslide risk?
Ward County has the highest FEMA landslide risk score in North Dakota at 77.3 (Low), with $18K in expected annual losses and about 0.34 events per year.
How many North Dakota counties face significant landslide risk?
53 North Dakota counties record measurable landslide risk in FEMA's National Risk Index; 0 of them are rated High or Very High.