Earthquake Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Cass County carries the state's highest earthquake score at 24.1, with $69K in expected annual earthquake losses.
No North Dakota county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $487K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cass County | Very Low | 0.00 / yr | $69K | |
| 2 | Hettinger County | Very Low | 0.00 / yr | $30K | |
| 3 | Burleigh County | Very Low | 0.00 / yr | $37K | |
| 4 | Williams County | Very Low | 0.00 / yr | $33K | |
| 5 | Emmons County | Very Low | 0.00 / yr | $19K | |
| 6 | Stark County | Very Low | 0.00 / yr | $26K | |
| 7 | Rolette County | Very Low | 0.00 / yr | $10K | |
| 8 | McLean County | Very Low | 0.00 / yr | $20K | |
| 9 | Richland County | Very Low | 0.00 / yr | $17K | |
| 10 | Grand Forks County | Very Low | 0.00 / yr | $17K | |
| 11 | Divide County | Very Low | 0.00 / yr | $11K | |
| 12 | Ward County | Very Low | 0.00 / yr | $19K | |
| 13 | Bottineau County | Very Low | 0.00 / yr | $13K | |
| 14 | Stutsman County | Very Low | 0.00 / yr | $14K | |
| 15 | McHenry County | Very Low | 0.00 / yr | $16K | |
| 16 | McKenzie County | Very Low | 0.00 / yr | $10K | |
| 17 | Bowman County | Very Low | 0.00 / yr | $10K | |
| 18 | Dickey County | Very Low | 0.00 / yr | $7K | |
| 19 | Morton County | Very Low | 0.00 / yr | $11K | |
| 20 | Walsh County | Very Low | 0.00 / yr | $8K | |
| 21 | McIntosh County | Very Low | 0.00 / yr | $4K | |
| 22 | Mountrail County | Very Low | 0.00 / yr | $6K | |
| 23 | Ramsey County | Very Low | 0.00 / yr | $7K | |
| 24 | Sheridan County | Very Low | 0.00 / yr | $8K | |
| 25 | Sioux County | Very Low | 0.00 / yr | $3K | |
| 26 | Barnes County | Very Low | 0.00 / yr | $4K | |
| 27 | Adams County | Very Low | 0.00 / yr | $4K | |
| 28 | Mercer County | Very Low | 0.00 / yr | $6K | |
| 29 | Golden Valley County | Very Low | 0.00 / yr | $4K | |
| 30 | Traill County | Very Low | 0.00 / yr | $6K | |
| 31 | Grant County | Very Low | 0.00 / yr | $3K | |
| 32 | Dunn County | Very Low | 0.00 / yr | $3K | |
| 33 | LaMoure County | Very Low | 0.00 / yr | $3K | |
| 34 | Ransom County | Very Low | 0.00 / yr | $3K | |
| 35 | Benson County | Very Low | 0.00 / yr | $1K | |
| 36 | Pembina County | Very Low | 0.00 / yr | $2K | |
| 37 | Sargent County | Very Low | 0.00 / yr | $3K | |
| 38 | Wells County | Very Low | 0.00 / yr | $2K | |
| 39 | Logan County | Very Low | 0.00 / yr | $2K | |
| 40 | Cavalier County | Very Low | 0.00 / yr | $2K | |
| 41 | Billings County | Very Low | 0.00 / yr | $3K | |
| 42 | Nelson County | Very Low | 0.00 / yr | $1K | |
| 43 | Pierce County | Very Low | 0.00 / yr | $2K | |
| 44 | Foster County | Very Low | 0.00 / yr | $1K | |
| 45 | Renville County | Very Low | 0.00 / yr | $2K | |
| 46 | Eddy County | Very Low | 0.00 / yr | $2K | |
| 47 | Burke County | Very Low | 0.00 / yr | $1K | |
| 48 | Steele County | Very Low | 0.00 / yr | $1K | |
| 49 | Kidder County | Very Low | 0.00 / yr | $1K | |
| 50 | Griggs County | Very Low | 0.00 / yr | $724 | |
| 51 | Slope County | Very Low | 0.00 / yr | $861 | |
| 52 | Towner County | Very Low | 0.00 / yr | $744 | |
| 53 | Oliver County | Very Low | 0.00 / yr | $693 |
53 North Dakota counties with measurable earthquake risk. See the national earthquake ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest earthquake risk?
Cass County has the highest FEMA earthquake risk score in North Dakota at 24.1 (Very Low), with $69K in expected annual losses and about 0.00 events per year.
How many North Dakota counties face significant earthquake risk?
53 North Dakota counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.