Wildfire Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Rolette County carries the state's highest wildfire score at 96.4, with $3M in expected annual wildfire losses.
No North Dakota county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $16M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Rolette County | Medium | 0.00 / yr | $3M | |
| 2 | Emmons County | Medium | 0.00 / yr | $2M | |
| 3 | McHenry County | Low | 0.00 / yr | $1M | |
| 4 | Bottineau County | Low | 0.00 / yr | $733K | |
| 5 | Burleigh County | Low | 0.00 / yr | $827K | |
| 6 | Dunn County | Low | 0.00 / yr | $608K | |
| 7 | Sioux County | Low | 0.00 / yr | $236K | |
| 8 | Benson County | Low | 0.00 / yr | $251K | |
| 9 | Ramsey County | Low | 0.00 / yr | $514K | |
| 10 | Ward County | Low | 0.00 / yr | $578K | |
| 11 | Walsh County | Low | 0.00 / yr | $477K | |
| 12 | Mountrail County | Low | 0.00 / yr | $350K | |
| 13 | Williams County | Low | 0.00 / yr | $447K | |
| 14 | McKenzie County | Low | 0.00 / yr | $438K | |
| 15 | McLean County | Low | 0.00 / yr | $376K | |
| 16 | Morton County | Low | 0.00 / yr | $375K | |
| 17 | McIntosh County | Low | 0.00 / yr | $126K | |
| 18 | Nelson County | Low | 0.00 / yr | $106K | |
| 19 | Stutsman County | Low | 0.00 / yr | $151K | |
| 20 | Barnes County | Low | 0.00 / yr | $106K | |
| 21 | Grant County | Low | 0.00 / yr | $94K | |
| 22 | Billings County | Low | 0.00 / yr | $179K | |
| 23 | Pembina County | Low | 0.00 / yr | $96K | |
| 24 | Sheridan County | Very Low | 0.00 / yr | $145K | |
| 25 | Eddy County | Very Low | 0.00 / yr | $146K | |
| 26 | Mercer County | Very Low | 0.00 / yr | $128K | |
| 27 | Ransom County | Very Low | 0.00 / yr | $96K | |
| 28 | Divide County | Very Low | 0.00 / yr | $64K | |
| 29 | Towner County | Very Low | 0.00 / yr | $94K | |
| 30 | Bowman County | Very Low | 0.00 / yr | $90K | |
| 31 | Pierce County | Very Low | 0.00 / yr | $92K | |
| 32 | Dickey County | Very Low | 0.00 / yr | $66K | |
| 33 | Hettinger County | Very Low | 0.00 / yr | $55K | |
| 34 | Grand Forks County | Very Low | 0.00 / yr | $81K | |
| 35 | Logan County | Very Low | 0.00 / yr | $51K | |
| 36 | Stark County | Very Low | 0.00 / yr | $76K | |
| 37 | Richland County | Very Low | 0.00 / yr | $66K | |
| 38 | Cavalier County | Very Low | 0.00 / yr | $47K | |
| 39 | Wells County | Very Low | 0.00 / yr | $50K | |
| 40 | Cass County | Very Low | 0.00 / yr | $83K | |
| 41 | Golden Valley County | Very Low | 0.00 / yr | $39K | |
| 42 | Griggs County | Very Low | 0.00 / yr | $45K | |
| 43 | Foster County | Very Low | 0.00 / yr | $44K | |
| 44 | Adams County | Very Low | 0.00 / yr | $32K | |
| 45 | Burke County | Very Low | 0.00 / yr | $55K | |
| 46 | Kidder County | Very Low | 0.00 / yr | $49K | |
| 47 | Oliver County | Very Low | 0.00 / yr | $51K | |
| 48 | Sargent County | Very Low | 0.00 / yr | $40K | |
| 49 | LaMoure County | Very Low | 0.00 / yr | $25K | |
| 50 | Slope County | Very Low | 0.00 / yr | $28K | |
| 51 | Renville County | Very Low | 0.00 / yr | $31K | |
| 52 | Traill County | Very Low | 0.00 / yr | $16K | |
| 53 | Steele County | Very Low | 0.00 / yr | $7K |
53 North Dakota counties with measurable wildfire risk. See the national wildfire ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest wildfire risk?
Rolette County has the highest FEMA wildfire risk score in North Dakota at 96.4 (Medium), with $3M in expected annual losses and about 0.00 events per year.
How many North Dakota counties face significant wildfire risk?
53 North Dakota counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.