Tornado Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index tornado score
Tornado risk — violently rotating columns of air capable of catastrophic local damage — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Cass County carries the state's highest tornado score at 89.7, with $12M in expected annual tornado losses.
No North Dakota county reaches the High band for tornado, and expected annual losses from tornado total roughly $47M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Tornado
| # | County | Tornado Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cass County | Medium | 1.24 / yr | $12M | |
| 2 | Burleigh County | Medium | 0.53 / yr | $6M | |
| 3 | Ward County | Medium | 0.60 / yr | $3M | |
| 4 | Grand Forks County | Low | 1.02 / yr | $2M | |
| 5 | Morton County | Low | 0.55 / yr | $3M | |
| 6 | Williams County | Low | 0.30 / yr | $2M | |
| 7 | Richland County | Low | 0.92 / yr | $1M | |
| 8 | Stark County | Low | 0.28 / yr | $1M | |
| 9 | Stutsman County | Low | 1.02 / yr | $1M | |
| 10 | McLean County | Low | 0.74 / yr | $1M | |
| 11 | Barnes County | Low | 0.91 / yr | $799K | |
| 12 | Emmons County | Low | 0.45 / yr | $747K | |
| 13 | Walsh County | Low | 0.84 / yr | $1M | |
| 14 | McKenzie County | Low | 0.43 / yr | $848K | |
| 15 | Mountrail County | Low | 0.46 / yr | $579K | |
| 16 | Rolette County | Low | 0.23 / yr | $335K | |
| 17 | Traill County | Low | 0.64 / yr | $829K | |
| 18 | Mercer County | Low | 0.32 / yr | $624K | |
| 19 | McHenry County | Low | 0.60 / yr | $606K | |
| 20 | Ramsey County | Low | 0.70 / yr | $529K | |
| 21 | Bottineau County | Very Low | 0.39 / yr | $409K | |
| 22 | McIntosh County | Very Low | 0.37 / yr | $263K | |
| 23 | Hettinger County | Very Low | 0.23 / yr | $320K | |
| 24 | Sioux County | Very Low | 0.29 / yr | $201K | |
| 25 | Dickey County | Very Low | 0.53 / yr | $356K | |
| 26 | Ransom County | Very Low | 0.49 / yr | $394K | |
| 27 | Dunn County | Very Low | 0.44 / yr | $326K | |
| 28 | Wells County | Very Low | 0.52 / yr | $295K | |
| 29 | Sheridan County | Very Low | 0.35 / yr | $401K | |
| 30 | Nelson County | Very Low | 0.69 / yr | $193K | |
| 31 | Pembina County | Very Low | 0.46 / yr | $226K | |
| 32 | Benson County | Very Low | 0.62 / yr | $157K | |
| 33 | LaMoure County | Very Low | 0.51 / yr | $265K | |
| 34 | Divide County | Very Low | 0.15 / yr | $190K | |
| 35 | Foster County | Very Low | 0.33 / yr | $212K | |
| 36 | Logan County | Very Low | 0.34 / yr | $160K | |
| 37 | Grant County | Very Low | 0.41 / yr | $142K | |
| 38 | Kidder County | Very Low | 0.49 / yr | $246K | |
| 39 | Cavalier County | Very Low | 0.58 / yr | $156K | |
| 40 | Sargent County | Very Low | 0.51 / yr | $254K | |
| 41 | Steele County | Very Low | 0.53 / yr | $216K | |
| 42 | Griggs County | Very Low | 0.47 / yr | $166K | |
| 43 | Pierce County | Very Low | 0.38 / yr | $205K | |
| 44 | Eddy County | Very Low | 0.34 / yr | $172K | |
| 45 | Golden Valley County | Very Low | 0.13 / yr | $95K | |
| 46 | Adams County | Very Low | 0.16 / yr | $73K | |
| 47 | Oliver County | Very Low | 0.23 / yr | $134K | |
| 48 | Bowman County | Very Low | 0.16 / yr | $111K | |
| 49 | Renville County | Very Low | 0.20 / yr | $104K | |
| 50 | Burke County | Very Low | 0.20 / yr | $82K | |
| 51 | Billings County | Very Low | 0.19 / yr | $73K | |
| 52 | Towner County | Very Low | 0.34 / yr | $56K | |
| 53 | Slope County | Very Low | 0.18 / yr | $29K |
53 North Dakota counties with measurable tornado risk. See the national tornado ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest tornado risk?
Cass County has the highest FEMA tornado risk score in North Dakota at 89.7 (Medium), with $12M in expected annual losses and about 1.24 events per year.
How many North Dakota counties face significant tornado risk?
53 North Dakota counties record measurable tornado risk in FEMA's National Risk Index; 0 of them are rated High or Very High.