Riverine Flood Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index riverine flood score
Riverine Flood risk — rivers and streams overflowing their banks after heavy rain or snowmelt — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Cass County carries the state's highest riverine flood score at 80.6, with $34M in expected annual riverine flood losses.
No North Dakota county reaches the High band for riverine flood, and expected annual losses from riverine flood total roughly $161M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Riverine Flood
| # | County | Riverine Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cass County | Medium | 2.18 / yr | $34M | |
| 2 | Burleigh County | Medium | 1.04 / yr | $23M | |
| 3 | Grand Forks County | Low | 1.89 / yr | $12M | |
| 4 | Williams County | Low | 0.39 / yr | $8M | |
| 5 | Ward County | Low | 0.82 / yr | $8M | |
| 6 | Barnes County | Low | 0.86 / yr | $4M | |
| 7 | Morton County | Low | 0.68 / yr | $8M | |
| 8 | Walsh County | Low | 1.61 / yr | $5M | |
| 9 | McLean County | Very Low | 0.43 / yr | $5M | |
| 10 | Emmons County | Very Low | 0.32 / yr | $3M | |
| 11 | Richland County | Very Low | 2.14 / yr | $4M | |
| 12 | Pembina County | Very Low | 1.75 / yr | $3M | |
| 13 | Stutsman County | Very Low | 0.79 / yr | $3M | |
| 14 | Stark County | Very Low | 0.25 / yr | $3M | |
| 15 | Rolette County | Very Low | 0.43 / yr | $2M | |
| 16 | Mercer County | Very Low | 0.43 / yr | $3M | |
| 17 | McKenzie County | Very Low | 0.29 / yr | $3M | |
| 18 | Ransom County | Very Low | 1.36 / yr | $2M | |
| 19 | Traill County | Very Low | 1.11 / yr | $3M | |
| 20 | Mountrail County | Very Low | 0.57 / yr | $1M | |
| 21 | Bottineau County | Very Low | 0.50 / yr | $2M | |
| 22 | McIntosh County | Very Low | 0.14 / yr | $971K | |
| 23 | Dunn County | Very Low | 0.46 / yr | $1M | |
| 24 | Sioux County | Very Low | 0.43 / yr | $726K | |
| 25 | Ramsey County | Very Low | 2.07 / yr | $2M | |
| 26 | Hettinger County | Very Low | 0.32 / yr | $1M | |
| 27 | McHenry County | Very Low | 0.57 / yr | $2M | |
| 28 | Cavalier County | Very Low | 0.71 / yr | $835K | |
| 29 | Benson County | Very Low | 2.18 / yr | $584K | |
| 30 | Grant County | Very Low | 0.29 / yr | $729K | |
| 31 | Dickey County | Very Low | 0.46 / yr | $918K | |
| 32 | Oliver County | Very Low | 0.36 / yr | $1M | |
| 33 | Divide County | Very Low | 0.07 / yr | $711K | |
| 34 | Logan County | Very Low | 0.21 / yr | $677K | |
| 35 | LaMoure County | Very Low | 0.39 / yr | $876K | |
| 36 | Wells County | Very Low | 0.57 / yr | $691K | |
| 37 | Nelson County | Very Low | 2.00 / yr | $460K | |
| 38 | Sheridan County | Very Low | 0.07 / yr | $862K | |
| 39 | Foster County | Very Low | 0.25 / yr | $525K | |
| 40 | Golden Valley County | Very Low | 0.14 / yr | $444K | |
| 41 | Kidder County | Very Low | 0.29 / yr | $683K | |
| 42 | Billings County | Very Low | 0.21 / yr | $723K | |
| 43 | Sargent County | Very Low | 1.11 / yr | $662K | |
| 44 | Adams County | Very Low | 0.14 / yr | $321K | |
| 45 | Pierce County | Very Low | 0.14 / yr | $582K | |
| 46 | Bowman County | Very Low | 0.14 / yr | $551K | |
| 47 | Steele County | Very Low | 0.75 / yr | $505K | |
| 48 | Griggs County | Very Low | 0.61 / yr | $319K | |
| 49 | Renville County | Very Low | 0.39 / yr | $488K | |
| 50 | Burke County | Very Low | 0.11 / yr | $475K | |
| 51 | Eddy County | Very Low | 0.86 / yr | $416K | |
| 52 | Towner County | Very Low | 0.79 / yr | $314K | |
| 53 | Slope County | Very Low | 0.04 / yr | $220K |
53 North Dakota counties with measurable riverine flood risk. See the national riverine flood ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest riverine flood risk?
Cass County has the highest FEMA riverine flood risk score in North Dakota at 80.6 (Medium), with $34M in expected annual losses and about 2.18 events per year.
How many North Dakota counties face significant riverine flood risk?
53 North Dakota counties record measurable riverine flood risk in FEMA's National Risk Index; 0 of them are rated High or Very High.