Ice Storm Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Cass County carries the state's highest ice storm score at 96.0, with $3M in expected annual ice storm losses.
9 North Dakota counties are rated High or Very High for ice storm, and expected annual losses from ice storm total roughly $21M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cass County | Very High | 0.43 / yr | $3M | |
| 2 | Burleigh County | Very High | 0.98 / yr | $2M | |
| 3 | Grand Forks County | High | 0.39 / yr | $1M | |
| 4 | Rolette County | High | 0.50 / yr | $524K | |
| 5 | Williams County | High | 0.49 / yr | $929K | |
| 6 | Stutsman County | High | 0.78 / yr | $709K | |
| 7 | Ward County | High | 0.45 / yr | $944K | |
| 8 | Morton County | High | 0.88 / yr | $967K | |
| 9 | Walsh County | High | 0.42 / yr | $661K | |
| 10 | Benson County | Medium | 0.59 / yr | $296K | |
| 11 | Barnes County | Medium | 0.70 / yr | $397K | |
| 12 | McLean County | Medium | 0.59 / yr | $540K | |
| 13 | Nelson County | Medium | 0.67 / yr | $283K | |
| 14 | Ramsey County | Medium | 0.50 / yr | $469K | |
| 15 | Pembina County | Medium | 0.38 / yr | $304K | |
| 16 | Cavalier County | Medium | 0.43 / yr | $295K | |
| 17 | Stark County | Medium | 0.50 / yr | $397K | |
| 18 | Bottineau County | Medium | 0.54 / yr | $338K | |
| 19 | McHenry County | Medium | 0.54 / yr | $442K | |
| 20 | Ransom County | Medium | 0.32 / yr | $355K | |
| 21 | Traill County | Medium | 0.61 / yr | $472K | |
| 22 | Griggs County | Medium | 0.71 / yr | $279K | |
| 23 | McKenzie County | Medium | 0.51 / yr | $321K | |
| 24 | Emmons County | Medium | 1.01 / yr | $194K | |
| 25 | Hettinger County | Medium | 0.60 / yr | $197K | |
| 26 | Steele County | Medium | 0.62 / yr | $274K | |
| 27 | Sheridan County | Medium | 0.80 / yr | $302K | |
| 28 | Mountrail County | Medium | 0.52 / yr | $209K | |
| 29 | Towner County | Medium | 0.49 / yr | $291K | |
| 30 | Sargent County | Medium | 0.40 / yr | $285K | |
| 31 | Eddy County | Medium | 0.69 / yr | $278K | |
| 32 | Divide County | Medium | 0.45 / yr | $153K | |
| 33 | Mercer County | Medium | 0.64 / yr | $228K | |
| 34 | Grant County | Medium | 0.89 / yr | $111K | |
| 35 | Richland County | Medium | 0.18 / yr | $157K | |
| 36 | LaMoure County | Medium | 0.84 / yr | $157K | |
| 37 | Dunn County | Medium | 0.61 / yr | $131K | |
| 38 | Wells County | Low | 0.70 / yr | $131K | |
| 39 | McIntosh County | Low | 0.76 / yr | $85K | |
| 40 | Foster County | Low | 0.73 / yr | $116K | |
| 41 | Dickey County | Low | 0.48 / yr | $107K | |
| 42 | Pierce County | Low | 0.58 / yr | $125K | |
| 43 | Kidder County | Low | 0.92 / yr | $106K | |
| 44 | Sioux County | Low | 0.94 / yr | $41K | |
| 45 | Bowman County | Low | 0.57 / yr | $69K | |
| 46 | Logan County | Low | 0.90 / yr | $37K | |
| 47 | Renville County | Low | 0.53 / yr | $66K | |
| 48 | Adams County | Low | 0.51 / yr | $33K | |
| 49 | Golden Valley County | Low | 0.43 / yr | $35K | |
| 50 | Burke County | Low | 0.52 / yr | $57K | |
| 51 | Oliver County | Low | 0.80 / yr | $56K | |
| 52 | Billings County | Very Low | 0.44 / yr | $30K | |
| 53 | Slope County | Very Low | 0.43 / yr | $11K |
53 North Dakota counties with measurable ice storm risk. See the national ice storm ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest ice storm risk?
Cass County has the highest FEMA ice storm risk score in North Dakota at 96.0 (Very High), with $3M in expected annual losses and about 0.43 events per year.
How many North Dakota counties face significant ice storm risk?
53 North Dakota counties record measurable ice storm risk in FEMA's National Risk Index; 9 of them are rated High or Very High.