Drought Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index drought score
Drought risk — extended dry periods that stress water supplies and agriculture — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Williams County carries the state's highest drought score at 40.1, with $93K in expected annual drought losses.
No North Dakota county reaches the High band for drought, and expected annual losses from drought total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Drought
| # | County | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Williams County | Low | 28.60 / yr | $93K | |
| 2 | Bottineau County | Low | 19.24 / yr | $51K | |
| 3 | Emmons County | Low | 16.07 / yr | $36K | |
| 4 | Stutsman County | Low | 9.25 / yr | $46K | |
| 5 | Cavalier County | Low | 9.68 / yr | $35K | |
| 6 | Benson County | Low | 13.28 / yr | $22K | |
| 7 | Ward County | Low | 21.15 / yr | $53K | |
| 8 | Mountrail County | Low | 25.68 / yr | $33K | |
| 9 | Wells County | Low | 14.11 / yr | $31K | |
| 10 | McLean County | Low | 17.60 / yr | $39K | |
| 11 | Pembina County | Low | 6.46 / yr | $27K | |
| 12 | McIntosh County | Low | 11.08 / yr | $21K | |
| 13 | Divide County | Low | 28.27 / yr | $25K | |
| 14 | McKenzie County | Low | 31.66 / yr | $39K | |
| 15 | Renville County | Very Low | 26.60 / yr | $34K | |
| 16 | Rolette County | Very Low | 11.51 / yr | $14K | |
| 17 | Walsh County | Very Low | 5.66 / yr | $29K | |
| 18 | Stark County | Very Low | 18.56 / yr | $23K | |
| 19 | Logan County | Very Low | 11.08 / yr | $15K | |
| 20 | Dunn County | Very Low | 28.27 / yr | $18K | |
| 21 | Ramsey County | Very Low | 9.12 / yr | $23K | |
| 22 | Golden Valley County | Very Low | 32.98 / yr | $16K | |
| 23 | Nelson County | Very Low | 9.98 / yr | $12K | |
| 24 | Towner County | Very Low | 11.92 / yr | $23K | |
| 25 | Dickey County | Very Low | 6.03 / yr | $15K | |
| 26 | Grand Forks County | Very Low | 5.53 / yr | $18K | |
| 27 | Hettinger County | Very Low | 18.92 / yr | $12K | |
| 28 | Adams County | Very Low | 33.25 / yr | $11K | |
| 29 | Bowman County | Very Low | 40.26 / yr | $18K | |
| 30 | Kidder County | Very Low | 12.75 / yr | $18K | |
| 31 | McHenry County | Very Low | 18.70 / yr | $17K | |
| 32 | Burke County | Very Low | 22.17 / yr | $17K | |
| 33 | Barnes County | Very Low | 2.34 / yr | $10K | |
| 34 | Foster County | Very Low | 11.64 / yr | $11K | |
| 35 | Burleigh County | Very Low | 14.93 / yr | $13K | |
| 36 | Sheridan County | Very Low | 14.41 / yr | $14K | |
| 37 | Sioux County | Very Low | 22.28 / yr | $5K | |
| 38 | Slope County | Very Low | 28.82 / yr | $12K | |
| 39 | Pierce County | Very Low | 14.24 / yr | $13K | |
| 40 | Morton County | Very Low | 17.65 / yr | $14K | |
| 41 | Eddy County | Very Low | 11.92 / yr | $10K | |
| 42 | Griggs County | Very Low | 6.10 / yr | $7K | |
| 43 | Traill County | Very Low | 3.92 / yr | $10K | |
| 44 | Grant County | Very Low | 21.34 / yr | $5K | |
| 45 | LaMoure County | Very Low | 3.76 / yr | $7K | |
| 46 | Steele County | Very Low | 3.60 / yr | $6K | |
| 47 | Mercer County | Very Low | 23.28 / yr | $7K | |
| 48 | Cass County | Very Low | 1.57 / yr | $7K | |
| 49 | Oliver County | Very Low | 20.23 / yr | $5K | |
| 50 | Ransom County | Very Low | 0.83 / yr | $3K | |
| 51 | Billings County | Very Low | 26.88 / yr | $4K | |
| 52 | Sargent County | Very Low | 0.83 / yr | $2K | |
| 53 | Richland County | Very Low | 0.47 / yr | $1K |
53 North Dakota counties with measurable drought risk. See the national drought ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest drought risk?
Williams County has the highest FEMA drought risk score in North Dakota at 40.1 (Low), with $93K in expected annual losses and about 28.60 events per year.
How many North Dakota counties face significant drought risk?
53 North Dakota counties record measurable drought risk in FEMA's National Risk Index; 0 of them are rated High or Very High.