Winter Weather Risk in North Dakota
All North Dakota counties ranked by FEMA National Risk Index winter weather score
Winter Weather risk — heavy snow, blizzards, and hazardous winter conditions — is rated for 53 of 53 North Dakota counties in FEMA's National Risk Index. Burleigh County carries the state's highest winter weather score at 99.6, with $3M in expected annual winter weather losses.
20 North Dakota counties are rated High or Very High for winter weather, and expected annual losses from winter weather total roughly $27M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Winter Weather
| # | County | Winter Weather Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Burleigh County | Very High | 19.42 / yr | $3M | |
| 2 | Cass County | Very High | 24.26 / yr | $4M | |
| 3 | Ward County | Very High | 20.16 / yr | $3M | |
| 4 | Grand Forks County | Very High | 23.53 / yr | $2M | |
| 5 | Williams County | Very High | 16.37 / yr | $1M | |
| 6 | Stark County | Very High | 17.74 / yr | $1M | |
| 7 | Stutsman County | High | 22.89 / yr | $965K | |
| 8 | Rolette County | High | 20.00 / yr | $531K | |
| 9 | Morton County | High | 19.47 / yr | $1M | |
| 10 | McLean County | High | 19.74 / yr | $746K | |
| 11 | Barnes County | High | 24.05 / yr | $442K | |
| 12 | Bottineau County | High | 20.21 / yr | $527K | |
| 13 | Richland County | High | 24.37 / yr | $546K | |
| 14 | Walsh County | High | 22.51 / yr | $529K | |
| 15 | Mountrail County | High | 17.89 / yr | $400K | |
| 16 | Ramsey County | High | 21.32 / yr | $509K | |
| 17 | McHenry County | High | 21.26 / yr | $547K | |
| 18 | Emmons County | High | 20.16 / yr | $323K | |
| 19 | Benson County | High | 20.74 / yr | $225K | |
| 20 | McKenzie County | High | 16.42 / yr | $469K | |
| 21 | Hettinger County | Medium | 18.16 / yr | $226K | |
| 22 | Mercer County | Medium | 18.42 / yr | $353K | |
| 23 | Dickey County | Medium | 22.89 / yr | $244K | |
| 24 | Divide County | Medium | 16.05 / yr | $201K | |
| 25 | McIntosh County | Medium | 21.47 / yr | $164K | |
| 26 | Pembina County | Medium | 22.16 / yr | $195K | |
| 27 | Sioux County | Medium | 19.79 / yr | $123K | |
| 28 | Dunn County | Medium | 17.21 / yr | $214K | |
| 29 | Wells County | Medium | 21.63 / yr | $192K | |
| 30 | Cavalier County | Medium | 20.79 / yr | $164K | |
| 31 | Sheridan County | Medium | 21.00 / yr | $243K | |
| 32 | LaMoure County | Medium | 22.84 / yr | $192K | |
| 33 | Traill County | Medium | 24.06 / yr | $268K | |
| 34 | Nelson County | Medium | 22.42 / yr | $116K | |
| 35 | Logan County | Medium | 21.53 / yr | $120K | |
| 36 | Foster County | Medium | 22.37 / yr | $153K | |
| 37 | Grant County | Medium | 19.74 / yr | $115K | |
| 38 | Pierce County | Medium | 21.00 / yr | $184K | |
| 39 | Ransom County | Medium | 23.21 / yr | $146K | |
| 40 | Adams County | Medium | 17.68 / yr | $74K | |
| 41 | Sargent County | Medium | 23.68 / yr | $133K | |
| 42 | Kidder County | Low | 21.21 / yr | $124K | |
| 43 | Griggs County | Low | 22.89 / yr | $88K | |
| 44 | Bowman County | Low | 17.16 / yr | $113K | |
| 45 | Renville County | Low | 19.21 / yr | $121K | |
| 46 | Eddy County | Low | 21.42 / yr | $112K | |
| 47 | Golden Valley County | Low | 16.42 / yr | $64K | |
| 48 | Steele County | Low | 23.53 / yr | $87K | |
| 49 | Burke County | Low | 17.16 / yr | $92K | |
| 50 | Towner County | Low | 19.79 / yr | $77K | |
| 51 | Oliver County | Low | 18.84 / yr | $72K | |
| 52 | Billings County | Low | 16.63 / yr | $50K | |
| 53 | Slope County | Very Low | 17.37 / yr | $23K |
53 North Dakota counties with measurable winter weather risk. See the national winter weather ranking or all North Dakota counties by overall risk.
Frequently Asked Questions
Which North Dakota county has the highest winter weather risk?
Burleigh County has the highest FEMA winter weather risk score in North Dakota at 99.6 (Very High), with $3M in expected annual losses and about 19.42 events per year.
How many North Dakota counties face significant winter weather risk?
53 North Dakota counties record measurable winter weather risk in FEMA's National Risk Index; 20 of them are rated High or Very High.