Wildfire Risk in Georgia
All Georgia counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 159 of 159 Georgia counties in FEMA's National Risk Index. Chatham County carries the state's highest wildfire score at 92.4, with $2M in expected annual wildfire losses.
No Georgia county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $15M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Chatham County | Medium | 0.00 / yr | $2M | |
| 2 | Glynn County | Medium | 0.00 / yr | $1M | |
| 3 | McIntosh County | Low | 0.00 / yr | $589K | |
| 4 | Camden County | Low | 0.00 / yr | $749K | |
| 5 | Bryan County | Low | 0.00 / yr | $526K | |
| 6 | Carroll County | Low | 0.00 / yr | $391K | |
| 7 | Fannin County | Low | 0.00 / yr | $222K | |
| 8 | Liberty County | Low | 0.00 / yr | $396K | |
| 9 | Floyd County | Low | 0.00 / yr | $210K | |
| 10 | Ware County | Low | 0.00 / yr | $176K | |
| 11 | Bibb County | Low | 0.00 / yr | $185K | |
| 12 | Lowndes County | Low | 0.00 / yr | $203K | |
| 13 | Effingham County | Low | 0.00 / yr | $254K | |
| 14 | Charlton County | Low | 0.00 / yr | $125K | |
| 15 | Union County | Low | 0.00 / yr | $135K | |
| 16 | Polk County | Low | 0.00 / yr | $125K | |
| 17 | Gilmer County | Low | 0.00 / yr | $135K | |
| 18 | Thomas County | Low | 0.00 / yr | $151K | |
| 19 | Dougherty County | Low | 0.00 / yr | $129K | |
| 20 | Haralson County | Low | 0.00 / yr | $142K | |
| 21 | Colquitt County | Low | 0.00 / yr | $112K | |
| 22 | Pierce County | Low | 0.00 / yr | $180K | |
| 23 | Coffee County | Low | 0.00 / yr | $110K | |
| 24 | Houston County | Low | 0.00 / yr | $174K | |
| 25 | Brantley County | Low | 0.00 / yr | $152K | |
| 26 | Richmond County | Low | 0.00 / yr | $118K | |
| 27 | Baldwin County | Low | 0.00 / yr | $117K | |
| 28 | Laurens County | Low | 0.00 / yr | $105K | |
| 29 | Paulding County | Low | 0.00 / yr | $169K | |
| 30 | Columbia County | Low | 0.00 / yr | $171K | |
| 31 | Sumter County | Low | 0.00 / yr | $79K | |
| 32 | Rabun County | Low | 0.00 / yr | $79K | |
| 33 | Decatur County | Low | 0.00 / yr | $73K | |
| 34 | Bulloch County | Low | 0.00 / yr | $108K | |
| 35 | Tattnall County | Very Low | 0.00 / yr | $76K | |
| 36 | Putnam County | Very Low | 0.00 / yr | $72K | |
| 37 | Grady County | Very Low | 0.00 / yr | $78K | |
| 38 | Bartow County | Very Low | 0.00 / yr | $129K | |
| 39 | Wayne County | Very Low | 0.00 / yr | $74K | |
| 40 | Muscogee County | Very Low | 0.00 / yr | $78K | |
| 41 | Crisp County | Very Low | 0.00 / yr | $59K | |
| 42 | Long County | Very Low | 0.00 / yr | $119K | |
| 43 | Walker County | Very Low | 0.00 / yr | $87K | |
| 44 | Dodge County | Very Low | 0.00 / yr | $62K | |
| 45 | Lee County | Very Low | 0.00 / yr | $108K | |
| 46 | Jones County | Very Low | 0.00 / yr | $76K | |
| 47 | McDuffie County | Very Low | 0.00 / yr | $62K | |
| 48 | Pickens County | Very Low | 0.00 / yr | $83K | |
| 49 | Burke County | Very Low | 0.00 / yr | $65K | |
| 50 | Troup County | Very Low | 0.00 / yr | $64K | |
| 51 | Cherokee County | Very Low | 0.00 / yr | $108K | |
| 52 | Twiggs County | Very Low | 0.00 / yr | $47K | |
| 53 | Whitfield County | Very Low | 0.00 / yr | $63K | |
| 54 | Greene County | Very Low | 0.00 / yr | $55K | |
| 55 | Bacon County | Very Low | 0.00 / yr | $51K | |
| 56 | Brooks County | Very Low | 0.00 / yr | $44K | |
| 57 | Peach County | Very Low | 0.00 / yr | $65K | |
| 58 | Pulaski County | Very Low | 0.00 / yr | $45K | |
| 59 | Mitchell County | Very Low | 0.00 / yr | $45K | |
| 60 | Tift County | Very Low | 0.00 / yr | $57K | |
| 61 | Gordon County | Very Low | 0.00 / yr | $65K | |
| 62 | Chattooga County | Very Low | 0.00 / yr | $42K | |
| 63 | Screven County | Very Low | 0.00 / yr | $41K | |
| 64 | Clinch County | Very Low | 0.00 / yr | $37K | |
| 65 | Hancock County | Very Low | 0.00 / yr | $33K | |
| 66 | Towns County | Very Low | 0.00 / yr | $37K | |
| 67 | Washington County | Very Low | 0.00 / yr | $44K | |
| 68 | Berrien County | Very Low | 0.00 / yr | $41K | |
| 69 | Toombs County | Very Low | 0.00 / yr | $47K | |
| 70 | Worth County | Very Low | 0.00 / yr | $42K | |
| 71 | Monroe County | Very Low | 0.00 / yr | $56K | |
| 72 | Murray County | Very Low | 0.00 / yr | $54K | |
| 73 | Fulton County | Very Low | 0.00 / yr | $65K | |
| 74 | Appling County | Very Low | 0.00 / yr | $42K | |
| 75 | Emanuel County | Very Low | 0.00 / yr | $39K | |
| 76 | Cobb County | Very Low | 0.00 / yr | $68K | |
| 77 | Heard County | Very Low | 0.00 / yr | $33K | |
| 78 | Jefferson County | Very Low | 0.00 / yr | $39K | |
| 79 | White County | Very Low | 0.00 / yr | $49K | |
| 80 | Hall County | Very Low | 0.00 / yr | $53K | |
| 81 | Jeff Davis County | Very Low | 0.00 / yr | $33K | |
| 82 | Dade County | Very Low | 0.00 / yr | $37K | |
| 83 | Early County | Very Low | 0.00 / yr | $29K | |
| 84 | Marion County | Very Low | 0.00 / yr | $29K | |
| 85 | Bleckley County | Very Low | 0.00 / yr | $34K | |
| 86 | Harris County | Very Low | 0.00 / yr | $51K | |
| 87 | Habersham County | Very Low | 0.00 / yr | $43K | |
| 88 | Forsyth County | Very Low | 0.00 / yr | $65K | |
| 89 | Evans County | Very Low | 0.00 / yr | $31K | |
| 90 | Taylor County | Very Low | 0.00 / yr | $25K | |
| 91 | Coweta County | Very Low | 0.00 / yr | $53K | |
| 92 | Gwinnett County | Very Low | 0.00 / yr | $42K | |
| 93 | Lumpkin County | Very Low | 0.00 / yr | $34K | |
| 94 | Cook County | Very Low | 0.00 / yr | $28K | |
| 95 | Johnson County | Very Low | 0.00 / yr | $22K | |
| 96 | Telfair County | Very Low | 0.00 / yr | $22K | |
| 97 | Meriwether County | Very Low | 0.00 / yr | $23K | |
| 98 | Crawford County | Very Low | 0.00 / yr | $39K | |
| 99 | Stewart County | Very Low | 0.00 / yr | $18K | |
| 100 | DeKalb County | Very Low | 0.00 / yr | $32K | |
| 101 | Atkinson County | Very Low | 0.00 / yr | $29K | |
| 102 | Macon County | Very Low | 0.00 / yr | $18K | |
| 103 | Douglas County | Very Low | 0.00 / yr | $43K | |
| 104 | Henry County | Very Low | 0.00 / yr | $39K | |
| 105 | Dooly County | Very Low | 0.00 / yr | $31K | |
| 106 | Ben Hill County | Very Low | 0.00 / yr | $19K | |
| 107 | Lanier County | Very Low | 0.00 / yr | $26K | |
| 108 | Wilkinson County | Very Low | 0.00 / yr | $27K | |
| 109 | Upson County | Very Low | 0.00 / yr | $27K | |
| 110 | Warren County | Very Low | 0.00 / yr | $17K | |
| 111 | Terrell County | Very Low | 0.00 / yr | $21K | |
| 112 | Jasper County | Very Low | 0.00 / yr | $25K | |
| 113 | Elbert County | Very Low | 0.00 / yr | $20K | |
| 114 | Talbot County | Very Low | 0.00 / yr | $15K | |
| 115 | Newton County | Very Low | 0.00 / yr | $37K | |
| 116 | Wilcox County | Very Low | 0.00 / yr | $20K | |
| 117 | Turner County | Very Low | 0.00 / yr | $17K | |
| 118 | Quitman County | Very Low | 0.00 / yr | $14K | |
| 119 | Lincoln County | Very Low | 0.00 / yr | $21K | |
| 120 | Butts County | Very Low | 0.00 / yr | $19K | |
| 121 | Morgan County | Very Low | 0.00 / yr | $27K | |
| 122 | Spalding County | Very Low | 0.00 / yr | $24K | |
| 123 | Randolph County | Very Low | 0.00 / yr | $14K | |
| 124 | Catoosa County | Very Low | 0.00 / yr | $25K | |
| 125 | Montgomery County | Very Low | 0.00 / yr | $16K | |
| 126 | Stephens County | Very Low | 0.00 / yr | $17K | |
| 127 | Clay County | Very Low | 0.00 / yr | $12K | |
| 128 | Seminole County | Very Low | 0.00 / yr | $19K | |
| 129 | Miller County | Very Low | 0.00 / yr | $15K | |
| 130 | Rockdale County | Very Low | 0.00 / yr | $23K | |
| 131 | Walton County | Very Low | 0.00 / yr | $24K | |
| 132 | Candler County | Very Low | 0.00 / yr | $16K | |
| 133 | Chattahoochee County | Very Low | 0.00 / yr | $25K | |
| 134 | Lamar County | Very Low | 0.00 / yr | $18K | |
| 135 | Wilkes County | Very Low | 0.00 / yr | $13K | |
| 136 | Clayton County | Very Low | 0.00 / yr | $18K | |
| 137 | Fayette County | Very Low | 0.00 / yr | $26K | |
| 138 | Wheeler County | Very Low | 0.00 / yr | $11K | |
| 139 | Pike County | Very Low | 0.00 / yr | $16K | |
| 140 | Dawson County | Very Low | 0.00 / yr | $22K | |
| 141 | Jenkins County | Very Low | 0.00 / yr | $13K | |
| 142 | Baker County | Very Low | 0.00 / yr | $9K | |
| 143 | Echols County | Very Low | 0.00 / yr | $19K | |
| 144 | Glascock County | Very Low | 0.00 / yr | $11K | |
| 145 | Madison County | Very Low | 0.00 / yr | $11K | |
| 146 | Oglethorpe County | Very Low | 0.00 / yr | $14K | |
| 147 | Calhoun County | Very Low | 0.00 / yr | $8K | |
| 148 | Webster County | Very Low | 0.00 / yr | $9K | |
| 149 | Jackson County | Very Low | 0.00 / yr | $19K | |
| 150 | Franklin County | Very Low | 0.00 / yr | $10K | |
| 151 | Treutlen County | Very Low | 0.00 / yr | $11K | |
| 152 | Oconee County | Very Low | 0.00 / yr | $19K | |
| 153 | Clarke County | Very Low | 0.00 / yr | $12K | |
| 154 | Banks County | Very Low | 0.00 / yr | $11K | |
| 155 | Irwin County | Very Low | 0.00 / yr | $10K | |
| 156 | Hart County | Very Low | 0.00 / yr | $8K | |
| 157 | Schley County | Very Low | 0.00 / yr | $12K | |
| 158 | Barrow County | Very Low | 0.00 / yr | $9K | |
| 159 | Taliaferro County | Very Low | 0.00 / yr | $4K |
159 Georgia counties with measurable wildfire risk. See the national wildfire ranking or all Georgia counties by overall risk.
Frequently Asked Questions
Which Georgia county has the highest wildfire risk?
Chatham County has the highest FEMA wildfire risk score in Georgia at 92.4 (Medium), with $2M in expected annual losses and about 0.00 events per year.
How many Georgia counties face significant wildfire risk?
159 Georgia counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.