Riverine Flood Risk in Georgia
All Georgia counties ranked by FEMA National Risk Index riverine flood score
Riverine Flood risk — rivers and streams overflowing their banks after heavy rain or snowmelt — is rated for 159 of 159 Georgia counties in FEMA's National Risk Index. Fulton County carries the state's highest riverine flood score at 97.7, with $164M in expected annual riverine flood losses.
4 Georgia counties are rated High or Very High for riverine flood, and expected annual losses from riverine flood total roughly $1.58B statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Riverine Flood
| # | County | Riverine Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Fulton County | High | 2.71 / yr | $164M | |
| 2 | Gwinnett County | High | 1.18 / yr | $145M | |
| 3 | DeKalb County | High | 1.93 / yr | $97M | |
| 4 | Cobb County | High | 1.29 / yr | $125M | |
| 5 | Chatham County | Medium | 1.29 / yr | $42M | |
| 6 | Forsyth County | Medium | 0.96 / yr | $58M | |
| 7 | Cherokee County | Medium | 0.86 / yr | $46M | |
| 8 | Clayton County | Medium | 0.50 / yr | $30M | |
| 9 | Dougherty County | Medium | 0.96 / yr | $22M | |
| 10 | Muscogee County | Medium | 0.71 / yr | $26M | |
| 11 | Richmond County | Medium | 0.79 / yr | $24M | |
| 12 | Hall County | Medium | 0.68 / yr | $30M | |
| 13 | Henry County | Medium | 0.36 / yr | $31M | |
| 14 | Columbia County | Medium | 0.93 / yr | $31M | |
| 15 | Floyd County | Medium | 1.21 / yr | $19M | |
| 16 | Bibb County | Medium | 0.68 / yr | $17M | |
| 17 | Decatur County | Medium | 0.54 / yr | $11M | |
| 18 | Whitfield County | Medium | 0.89 / yr | $14M | |
| 19 | Gilmer County | Medium | 0.89 / yr | $12M | |
| 20 | Paulding County | Medium | 0.54 / yr | $21M | |
| 21 | Coweta County | Low | 0.96 / yr | $18M | |
| 22 | Houston County | Low | 0.61 / yr | $16M | |
| 23 | Carroll County | Low | 0.86 / yr | $15M | |
| 24 | Clarke County | Low | 0.39 / yr | $15M | |
| 25 | Fayette County | Low | 0.75 / yr | $19M | |
| 26 | Douglas County | Low | 0.79 / yr | $18M | |
| 27 | Lowndes County | Low | 0.86 / yr | $12M | |
| 28 | Putnam County | Low | 0.54 / yr | $8M | |
| 29 | Bartow County | Low | 0.86 / yr | $16M | |
| 30 | Troup County | Low | 0.39 / yr | $10M | |
| 31 | Fannin County | Low | 0.61 / yr | $9M | |
| 32 | Polk County | Low | 0.71 / yr | $7M | |
| 33 | Walker County | Low | 0.57 / yr | $11M | |
| 34 | Walton County | Low | 0.50 / yr | $13M | |
| 35 | Catoosa County | Low | 0.54 / yr | $12M | |
| 36 | Rockdale County | Low | 0.32 / yr | $12M | |
| 37 | Baldwin County | Low | 0.43 / yr | $8M | |
| 38 | Gordon County | Low | 1.18 / yr | $10M | |
| 39 | Newton County | Low | 0.39 / yr | $13M | |
| 40 | Bulloch County | Low | 0.50 / yr | $9M | |
| 41 | Colquitt County | Low | 0.39 / yr | $6M | |
| 42 | Chattooga County | Low | 0.82 / yr | $6M | |
| 43 | Union County | Low | 0.57 / yr | $6M | |
| 44 | Barrow County | Low | 0.43 / yr | $11M | |
| 45 | Rabun County | Low | 0.96 / yr | $6M | |
| 46 | Thomas County | Low | 0.61 / yr | $7M | |
| 47 | Crisp County | Low | 0.75 / yr | $5M | |
| 48 | Laurens County | Low | 0.61 / yr | $7M | |
| 49 | Greene County | Low | 0.25 / yr | $6M | |
| 50 | Glynn County | Low | 0.54 / yr | $6M | |
| 51 | Spalding County | Low | 0.43 / yr | $8M | |
| 52 | Towns County | Low | 0.25 / yr | $5M | |
| 53 | Sumter County | Low | 0.43 / yr | $5M | |
| 54 | Mitchell County | Low | 0.46 / yr | $5M | |
| 55 | Liberty County | Low | 0.32 / yr | $10M | |
| 56 | Effingham County | Low | 0.25 / yr | $8M | |
| 57 | Coffee County | Low | 0.43 / yr | $5M | |
| 58 | Lumpkin County | Low | 0.43 / yr | $6M | |
| 59 | Murray County | Low | 0.75 / yr | $6M | |
| 60 | Jackson County | Low | 0.50 / yr | $9M | |
| 61 | Tift County | Low | 0.43 / yr | $5M | |
| 62 | White County | Low | 0.79 / yr | $6M | |
| 63 | Ware County | Low | 0.36 / yr | $5M | |
| 64 | Pickens County | Low | 0.54 / yr | $6M | |
| 65 | Habersham County | Low | 1.18 / yr | $5M | |
| 66 | Stephens County | Low | 0.50 / yr | $4M | |
| 67 | Hart County | Low | 0.50 / yr | $4M | |
| 68 | Franklin County | Low | 0.43 / yr | $4M | |
| 69 | Bryan County | Low | 0.29 / yr | $7M | |
| 70 | Grady County | Low | 0.29 / yr | $4M | |
| 71 | Harris County | Low | 0.43 / yr | $5M | |
| 72 | Haralson County | Low | 0.46 / yr | $4M | |
| 73 | Morgan County | Low | 0.39 / yr | $5M | |
| 74 | Tattnall County | Low | 0.39 / yr | $3M | |
| 75 | Toombs County | Low | 0.36 / yr | $4M | |
| 76 | Dade County | Low | 0.57 / yr | $3M | |
| 77 | Elbert County | Low | 0.79 / yr | $3M | |
| 78 | Camden County | Low | 0.39 / yr | $5M | |
| 79 | Meriwether County | Low | 0.32 / yr | $3M | |
| 80 | Lee County | Low | 0.46 / yr | $5M | |
| 81 | Oconee County | Low | 0.18 / yr | $7M | |
| 82 | Madison County | Very Low | 0.21 / yr | $3M | |
| 83 | Emanuel County | Very Low | 0.25 / yr | $3M | |
| 84 | Dawson County | Very Low | 0.54 / yr | $5M | |
| 85 | Macon County | Very Low | 0.25 / yr | $2M | |
| 86 | Early County | Very Low | 0.25 / yr | $2M | |
| 87 | Butts County | Very Low | 0.21 / yr | $3M | |
| 88 | Monroe County | Very Low | 0.39 / yr | $4M | |
| 89 | Upson County | Very Low | 0.93 / yr | $3M | |
| 90 | Dodge County | Very Low | 0.43 / yr | $3M | |
| 91 | Burke County | Very Low | 0.32 / yr | $3M | |
| 92 | Brooks County | Very Low | 0.50 / yr | $2M | |
| 93 | Wayne County | Very Low | 0.36 / yr | $3M | |
| 94 | Berrien County | Very Low | 0.25 / yr | $2M | |
| 95 | Seminole County | Very Low | 0.32 / yr | $3M | |
| 96 | Clinch County | Very Low | 0.14 / yr | $2M | |
| 97 | McDuffie County | Very Low | 0.11 / yr | $2M | |
| 98 | Jones County | Very Low | 0.43 / yr | $3M | |
| 99 | Telfair County | Very Low | 0.46 / yr | $2M | |
| 100 | Cook County | Very Low | 0.21 / yr | $2M | |
| 101 | Hancock County | Very Low | 0.14 / yr | $2M | |
| 102 | Washington County | Very Low | 0.32 / yr | $2M | |
| 103 | Worth County | Very Low | 0.68 / yr | $2M | |
| 104 | Jefferson County | Very Low | 0.11 / yr | $2M | |
| 105 | Appling County | Very Low | 0.43 / yr | $2M | |
| 106 | Ben Hill County | Very Low | 0.21 / yr | $2M | |
| 107 | Screven County | Very Low | 0.25 / yr | $2M | |
| 108 | Peach County | Very Low | 0.39 / yr | $3M | |
| 109 | Heard County | Very Low | 0.32 / yr | $2M | |
| 110 | Jeff Davis County | Very Low | 0.25 / yr | $2M | |
| 111 | Evans County | Very Low | 0.21 / yr | $2M | |
| 112 | Pulaski County | Very Low | 0.46 / yr | $2M | |
| 113 | Pike County | Very Low | 0.61 / yr | $2M | |
| 114 | Jasper County | Very Low | 0.21 / yr | $2M | |
| 115 | Banks County | Very Low | 0.50 / yr | $3M | |
| 116 | Pierce County | Very Low | 0.18 / yr | $2M | |
| 117 | McIntosh County | Very Low | 0.18 / yr | $1M | |
| 118 | Miller County | Very Low | 0.25 / yr | $2M | |
| 119 | Taylor County | Very Low | 0.29 / yr | $1M | |
| 120 | Charlton County | Very Low | 0.25 / yr | $1M | |
| 121 | Bleckley County | Very Low | 0.21 / yr | $1M | |
| 122 | Brantley County | Very Low | 0.25 / yr | $2M | |
| 123 | Wilkes County | Very Low | 0.32 / yr | $1M | |
| 124 | Dooly County | Very Low | 0.54 / yr | $2M | |
| 125 | Bacon County | Very Low | 0.29 / yr | $1M | |
| 126 | Lamar County | Very Low | 0.29 / yr | $2M | |
| 127 | Jenkins County | Very Low | 0.14 / yr | $1M | |
| 128 | Montgomery County | Very Low | 0.29 / yr | $1M | |
| 129 | Oglethorpe County | Very Low | 0.14 / yr | $2M | |
| 130 | Twiggs County | Very Low | 0.14 / yr | $1M | |
| 131 | Baker County | Very Low | 0.29 / yr | $992K | |
| 132 | Terrell County | Very Low | 0.21 / yr | $1M | |
| 133 | Marion County | Very Low | 0.25 / yr | $997K | |
| 134 | Lincoln County | Very Low | 0.11 / yr | $1M | |
| 135 | Candler County | Very Low | 0.18 / yr | $1M | |
| 136 | Johnson County | Very Low | 0.29 / yr | $878K | |
| 137 | Warren County | Very Low | 0.07 / yr | $840K | |
| 138 | Wheeler County | Very Low | 0.25 / yr | $827K | |
| 139 | Long County | Very Low | 0.14 / yr | $2M | |
| 140 | Randolph County | Very Low | 0.14 / yr | $862K | |
| 141 | Talbot County | Very Low | 0.29 / yr | $737K | |
| 142 | Wilcox County | Very Low | 0.25 / yr | $948K | |
| 143 | Clay County | Very Low | 0.04 / yr | $685K | |
| 144 | Wilkinson County | Very Low | 0.25 / yr | $1M | |
| 145 | Stewart County | Very Low | 0.11 / yr | $625K | |
| 146 | Atkinson County | Very Low | 0.29 / yr | $1M | |
| 147 | Turner County | Very Low | 0.21 / yr | $766K | |
| 148 | Crawford County | Very Low | 0.46 / yr | $1M | |
| 149 | Lanier County | Very Low | 0.04 / yr | $959K | |
| 150 | Irwin County | Very Low | 0.32 / yr | $1M | |
| 151 | Calhoun County | Very Low | 0.14 / yr | $639K | |
| 152 | Treutlen County | Very Low | 0.21 / yr | $730K | |
| 153 | Chattahoochee County | Very Low | 0.21 / yr | $941K | |
| 154 | Quitman County | Very Low | 0.07 / yr | $369K | |
| 155 | Webster County | Very Low | 0.21 / yr | $317K | |
| 156 | Glascock County | Very Low | 0.07 / yr | $364K | |
| 157 | Taliaferro County | Very Low | 0.18 / yr | $250K | |
| 158 | Schley County | Very Low | 0.11 / yr | $490K | |
| 159 | Echols County | Very Low | 0.14 / yr | $345K |
159 Georgia counties with measurable riverine flood risk. See the national riverine flood ranking or all Georgia counties by overall risk.
Frequently Asked Questions
Which Georgia county has the highest riverine flood risk?
Fulton County has the highest FEMA riverine flood risk score in Georgia at 97.7 (High), with $164M in expected annual losses and about 2.71 events per year.
How many Georgia counties face significant riverine flood risk?
159 Georgia counties record measurable riverine flood risk in FEMA's National Risk Index; 4 of them are rated High or Very High.