Lightning Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index lightning score
Lightning risk — electrical discharges from storms that ignite fires and cause casualties — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Monmouth County carries the state's highest lightning score at 98.5, with $4M in expected annual lightning losses.
13 New Jersey counties are rated High or Very High for lightning, and expected annual losses from lightning total roughly $31M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Lightning
| # | County | Lightning Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Monmouth County | Very High | 31.54 / yr | $4M | |
| 2 | Ocean County | Very High | 30.14 / yr | $3M | |
| 3 | Passaic County | Very High | 31.45 / yr | $2M | |
| 4 | Union County | Very High | 33.66 / yr | $2M | |
| 5 | Bergen County | High | 31.54 / yr | $2M | |
| 6 | Camden County | High | 34.45 / yr | $2M | |
| 7 | Burlington County | High | 32.87 / yr | $2M | |
| 8 | Mercer County | High | 33.63 / yr | $1M | |
| 9 | Essex County | High | 31.99 / yr | $995K | |
| 10 | Atlantic County | High | 30.89 / yr | $1M | |
| 11 | Morris County | High | 32.96 / yr | $2M | |
| 12 | Somerset County | High | 34.15 / yr | $1M | |
| 13 | Gloucester County | High | 34.54 / yr | $1M | |
| 14 | Middlesex County | Medium | 33.56 / yr | $743K | |
| 15 | Cumberland County | Medium | 32.38 / yr | $623K | |
| 16 | Hudson County | Medium | 31.96 / yr | $450K | |
| 17 | Warren County | Medium | 33.05 / yr | $717K | |
| 18 | Cape May County | Medium | 29.74 / yr | $520K | |
| 19 | Sussex County | Medium | 31.10 / yr | $683K | |
| 20 | Hunterdon County | Medium | 34.40 / yr | $732K | |
| 21 | Salem County | Low | 34.48 / yr | $220K |
21 New Jersey counties with measurable lightning risk. See the national lightning ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest lightning risk?
Monmouth County has the highest FEMA lightning risk score in New Jersey at 98.5 (Very High), with $4M in expected annual losses and about 31.54 events per year.
How many New Jersey counties face significant lightning risk?
21 New Jersey counties record measurable lightning risk in FEMA's National Risk Index; 13 of them are rated High or Very High.