Coastal Flood Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index coastal flood score
Coastal Flood risk — seawater inundation from storm surge, high tides, and rising sea levels — is rated for 17 of 21 New Jersey counties in FEMA's National Risk Index. Bergen County carries the state's highest coastal flood score at 100.0, with $34M in expected annual coastal flood losses.
10 New Jersey counties are rated High or Very High for coastal flood, and expected annual losses from coastal flood total roughly $146M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Coastal Flood
| # | County | Coastal Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Bergen County | Very High | 3.76 / yr | $34M | |
| 2 | Cape May County | Very High | 3.68 / yr | $31M | |
| 3 | Ocean County | Very High | 3.65 / yr | $19M | |
| 4 | Atlantic County | Very High | 3.67 / yr | $14M | |
| 5 | Salem County | Very High | 3.69 / yr | $14M | |
| 6 | Hudson County | Very High | 3.76 / yr | $8M | |
| 7 | Monmouth County | High | 3.74 / yr | $8M | |
| 8 | Cumberland County | High | 3.69 / yr | $5M | |
| 9 | Gloucester County | High | 3.69 / yr | $4M | |
| 10 | Middlesex County | High | 3.76 / yr | $3M | |
| 11 | Burlington County | Medium | 4.77 / yr | $3M | |
| 12 | Camden County | Medium | 3.69 / yr | $2M | |
| 13 | Union County | Medium | 3.76 / yr | $1M | |
| 14 | Essex County | Medium | 3.76 / yr | $556K | |
| 15 | Mercer County | Low | 6.17 / yr | $329K | |
| 16 | Somerset County | Very Low | 0.01 / yr | $7K | |
| 17 | Passaic County | Very Low | 0.01 / yr | $1K |
17 New Jersey counties with measurable coastal flood risk. See the national coastal flood ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest coastal flood risk?
Bergen County has the highest FEMA coastal flood risk score in New Jersey at 100.0 (Very High), with $34M in expected annual losses and about 3.76 events per year.
How many New Jersey counties face significant coastal flood risk?
17 New Jersey counties record measurable coastal flood risk in FEMA's National Risk Index; 10 of them are rated High or Very High.