Tornado Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index tornado score
Tornado risk — violently rotating columns of air capable of catastrophic local damage — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Essex County carries the state's highest tornado score at 94.9, with $8M in expected annual tornado losses.
4 New Jersey counties are rated High or Very High for tornado, and expected annual losses from tornado total roughly $83M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Tornado
| # | County | Tornado Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Essex County | High | 0.05 / yr | $8M | |
| 2 | Middlesex County | High | 0.12 / yr | $10M | |
| 3 | Bergen County | High | 0.08 / yr | $9M | |
| 4 | Hudson County | High | 0.02 / yr | $5M | |
| 5 | Passaic County | Medium | 0.07 / yr | $5M | |
| 6 | Union County | Medium | 0.04 / yr | $5M | |
| 7 | Camden County | Medium | 0.09 / yr | $5M | |
| 8 | Mercer County | Medium | 0.09 / yr | $4M | |
| 9 | Morris County | Medium | 0.18 / yr | $6M | |
| 10 | Burlington County | Medium | 0.30 / yr | $5M | |
| 11 | Somerset County | Medium | 0.12 / yr | $5M | |
| 12 | Gloucester County | Medium | 0.15 / yr | $3M | |
| 13 | Monmouth County | Low | 0.21 / yr | $2M | |
| 14 | Cumberland County | Low | 0.25 / yr | $1M | |
| 15 | Atlantic County | Low | 0.20 / yr | $1M | |
| 16 | Hunterdon County | Low | 0.19 / yr | $2M | |
| 17 | Warren County | Low | 0.15 / yr | $2M | |
| 18 | Ocean County | Low | 0.24 / yr | $1M | |
| 19 | Sussex County | Low | 0.19 / yr | $2M | |
| 20 | Cape May County | Low | 0.17 / yr | $822K | |
| 21 | Salem County | Low | 0.18 / yr | $751K |
21 New Jersey counties with measurable tornado risk. See the national tornado ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest tornado risk?
Essex County has the highest FEMA tornado risk score in New Jersey at 94.9 (High), with $8M in expected annual losses and about 0.05 events per year.
How many New Jersey counties face significant tornado risk?
21 New Jersey counties record measurable tornado risk in FEMA's National Risk Index; 4 of them are rated High or Very High.