Heat Wave Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index heat wave score
Heat Wave risk — prolonged periods of extreme heat that threaten health and infrastructure — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Essex County carries the state's highest heat wave score at 99.0, with $19M in expected annual heat wave losses.
5 New Jersey counties are rated High or Very High for heat wave, and expected annual losses from heat wave total roughly $147M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Heat Wave
| # | County | Heat Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Essex County | High | 9.26 / yr | $19M | |
| 2 | Hudson County | High | 9.32 / yr | $17M | |
| 3 | Monmouth County | High | 6.66 / yr | $24M | |
| 4 | Camden County | High | 11.12 / yr | $8M | |
| 5 | Bergen County | High | 9.11 / yr | $9M | |
| 6 | Middlesex County | Medium | 7.48 / yr | $8M | |
| 7 | Union County | Medium | 9.36 / yr | $7M | |
| 8 | Passaic County | Medium | 7.00 / yr | $6M | |
| 9 | Mercer County | Medium | 10.96 / yr | $7M | |
| 10 | Ocean County | Medium | 6.77 / yr | $7M | |
| 11 | Burlington County | Medium | 9.30 / yr | $6M | |
| 12 | Gloucester County | Medium | 11.11 / yr | $6M | |
| 13 | Cape May County | Medium | 3.53 / yr | $4M | |
| 14 | Morris County | Medium | 6.06 / yr | $5M | |
| 15 | Atlantic County | Medium | 4.55 / yr | $3M | |
| 16 | Cumberland County | Medium | 4.87 / yr | $2M | |
| 17 | Somerset County | Medium | 7.42 / yr | $4M | |
| 18 | Salem County | Low | 5.85 / yr | $1M | |
| 19 | Warren County | Low | 5.37 / yr | $1M | |
| 20 | Hunterdon County | Low | 6.74 / yr | $2M | |
| 21 | Sussex County | Low | 4.00 / yr | $891K |
21 New Jersey counties with measurable heat wave risk. See the national heat wave ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest heat wave risk?
Essex County has the highest FEMA heat wave risk score in New Jersey at 99.0 (High), with $19M in expected annual losses and about 9.26 events per year.
How many New Jersey counties face significant heat wave risk?
21 New Jersey counties record measurable heat wave risk in FEMA's National Risk Index; 5 of them are rated High or Very High.