Hurricane Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index hurricane score
Hurricane risk — tropical cyclones bringing extreme wind, rain, and storm surge — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Atlantic County carries the state's highest hurricane score at 95.8, with $26M in expected annual hurricane losses.
3 New Jersey counties are rated High or Very High for hurricane, and expected annual losses from hurricane total roughly $185M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hurricane
| # | County | Hurricane Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Atlantic County | High | 0.17 / yr | $26M | |
| 2 | Mercer County | High | 0.11 / yr | $18M | |
| 3 | Ocean County | High | 0.20 / yr | $13M | |
| 4 | Monmouth County | Medium | 0.18 / yr | $17M | |
| 5 | Cape May County | Medium | 0.18 / yr | $14M | |
| 6 | Bergen County | Medium | 0.12 / yr | $14M | |
| 7 | Middlesex County | Medium | 0.11 / yr | $12M | |
| 8 | Cumberland County | Medium | 0.14 / yr | $10M | |
| 9 | Essex County | Medium | 0.11 / yr | $8M | |
| 10 | Hudson County | Medium | 0.15 / yr | $7M | |
| 11 | Union County | Medium | 0.11 / yr | $6M | |
| 12 | Burlington County | Medium | 0.15 / yr | $8M | |
| 13 | Camden County | Medium | 0.13 / yr | $5M | |
| 14 | Passaic County | Medium | 0.09 / yr | $4M | |
| 15 | Morris County | Medium | 0.10 / yr | $6M | |
| 16 | Gloucester County | Medium | 0.11 / yr | $4M | |
| 17 | Somerset County | Medium | 0.11 / yr | $5M | |
| 18 | Warren County | Low | 0.05 / yr | $3M | |
| 19 | Salem County | Low | 0.10 / yr | $1M | |
| 20 | Hunterdon County | Low | 0.07 / yr | $2M | |
| 21 | Sussex County | Low | 0.06 / yr | $1M |
21 New Jersey counties with measurable hurricane risk. See the national hurricane ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest hurricane risk?
Atlantic County has the highest FEMA hurricane risk score in New Jersey at 95.8 (High), with $26M in expected annual losses and about 0.17 events per year.
How many New Jersey counties face significant hurricane risk?
21 New Jersey counties record measurable hurricane risk in FEMA's National Risk Index; 3 of them are rated High or Very High.