Ice Storm Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Middlesex County carries the state's highest ice storm score at 99.2, with $4M in expected annual ice storm losses.
11 New Jersey counties are rated High or Very High for ice storm, and expected annual losses from ice storm total roughly $21M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Middlesex County | Very High | 1.04 / yr | $4M | |
| 2 | Burlington County | Very High | 0.85 / yr | $3M | |
| 3 | Mercer County | Very High | 1.09 / yr | $2M | |
| 4 | Camden County | Very High | 0.83 / yr | $2M | |
| 5 | Union County | Very High | 0.74 / yr | $1M | |
| 6 | Ocean County | High | 0.40 / yr | $1M | |
| 7 | Monmouth County | High | 0.70 / yr | $2M | |
| 8 | Somerset County | High | 0.95 / yr | $2M | |
| 9 | Gloucester County | High | 0.89 / yr | $983K | |
| 10 | Salem County | High | 1.13 / yr | $870K | |
| 11 | Hunterdon County | High | 1.46 / yr | $1M | |
| 12 | Bergen County | Medium | 0.93 / yr | $432K | |
| 13 | Essex County | Medium | 0.74 / yr | $265K | |
| 14 | Hudson County | Medium | 0.74 / yr | $201K | |
| 15 | Passaic County | Medium | 0.88 / yr | $214K | |
| 16 | Cumberland County | Medium | 0.50 / yr | $200K | |
| 17 | Atlantic County | Medium | 0.24 / yr | $174K | |
| 18 | Warren County | Medium | 1.74 / yr | $185K | |
| 19 | Morris County | Low | 0.88 / yr | $215K | |
| 20 | Sussex County | Low | 0.98 / yr | $157K | |
| 21 | Cape May County | Low | 0.24 / yr | $80K |
21 New Jersey counties with measurable ice storm risk. See the national ice storm ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest ice storm risk?
Middlesex County has the highest FEMA ice storm risk score in New Jersey at 99.2 (Very High), with $4M in expected annual losses and about 1.04 events per year.
How many New Jersey counties face significant ice storm risk?
21 New Jersey counties record measurable ice storm risk in FEMA's National Risk Index; 11 of them are rated High or Very High.