Wildfire Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Ocean County carries the state's highest wildfire score at 95.2, with $4M in expected annual wildfire losses.
No New Jersey county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $14M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Ocean County | Medium | 0.00 / yr | $4M | |
| 2 | Atlantic County | Medium | 0.00 / yr | $3M | |
| 3 | Burlington County | Medium | 0.00 / yr | $2M | |
| 4 | Monmouth County | Low | 0.00 / yr | $1M | |
| 5 | Cape May County | Low | 0.00 / yr | $844K | |
| 6 | Camden County | Low | 0.00 / yr | $711K | |
| 7 | Cumberland County | Low | 0.00 / yr | $673K | |
| 8 | Middlesex County | Low | 0.00 / yr | $376K | |
| 9 | Gloucester County | Low | 0.00 / yr | $498K | |
| 10 | Mercer County | Low | 0.00 / yr | $216K | |
| 11 | Salem County | Low | 0.00 / yr | $168K | |
| 12 | Sussex County | Very Low | 0.00 / yr | $33K | |
| 13 | Somerset County | Very Low | 0.00 / yr | $33K | |
| 14 | Morris County | Very Low | 0.00 / yr | $23K | |
| 15 | Hunterdon County | Very Low | 0.00 / yr | $20K | |
| 16 | Warren County | Very Low | 0.00 / yr | $13K | |
| 17 | Bergen County | Very Low | 0.00 / yr | $9K | |
| 18 | Union County | Very Low | 0.00 / yr | $5K | |
| 19 | Passaic County | Very Low | 0.00 / yr | $4K | |
| 20 | Essex County | Very Low | 0.00 / yr | $2K | |
| 21 | Hudson County | Very Low | 0.00 / yr | $1K |
21 New Jersey counties with measurable wildfire risk. See the national wildfire ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest wildfire risk?
Ocean County has the highest FEMA wildfire risk score in New Jersey at 95.2 (Medium), with $4M in expected annual losses and about 0.00 events per year.
How many New Jersey counties face significant wildfire risk?
21 New Jersey counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.