Cold Wave Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index cold wave score
Cold Wave risk — prolonged spells of dangerously low temperatures — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Essex County carries the state's highest cold wave score at 95.4, with $9M in expected annual cold wave losses.
9 New Jersey counties are rated High or Very High for cold wave, and expected annual losses from cold wave total roughly $136M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Cold Wave
| # | County | Cold Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Essex County | High | 0.57 / yr | $9M | |
| 2 | Middlesex County | High | 0.84 / yr | $10M | |
| 3 | Hudson County | High | 0.49 / yr | $7M | |
| 4 | Sussex County | High | 1.47 / yr | $16M | |
| 5 | Morris County | High | 0.84 / yr | $15M | |
| 6 | Passaic County | High | 0.95 / yr | $6M | |
| 7 | Bergen County | High | 0.70 / yr | $9M | |
| 8 | Camden County | High | 0.79 / yr | $7M | |
| 9 | Ocean County | High | 0.78 / yr | $7M | |
| 10 | Warren County | Medium | 1.00 / yr | $8M | |
| 11 | Monmouth County | Medium | 0.84 / yr | $7M | |
| 12 | Cumberland County | Medium | 0.79 / yr | $5M | |
| 13 | Union County | Medium | 0.56 / yr | $4M | |
| 14 | Mercer County | Medium | 0.84 / yr | $5M | |
| 15 | Atlantic County | Medium | 0.78 / yr | $4M | |
| 16 | Burlington County | Medium | 0.79 / yr | $5M | |
| 17 | Gloucester County | Medium | 0.79 / yr | $4M | |
| 18 | Somerset County | Medium | 0.89 / yr | $4M | |
| 19 | Cape May County | Low | 0.77 / yr | $1M | |
| 20 | Hunterdon County | Low | 0.89 / yr | $1M | |
| 21 | Salem County | Low | 0.79 / yr | $803K |
21 New Jersey counties with measurable cold wave risk. See the national cold wave ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest cold wave risk?
Essex County has the highest FEMA cold wave risk score in New Jersey at 95.4 (High), with $9M in expected annual losses and about 0.57 events per year.
How many New Jersey counties face significant cold wave risk?
21 New Jersey counties record measurable cold wave risk in FEMA's National Risk Index; 9 of them are rated High or Very High.