Riskiest Counties for Lightning
Ranked by FEMA National Risk Index lightning hazard score · code LTNG
County Rankings
| # | County | State | Lightning Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|---|
| 1 | Broward County | FL | Very High | 99.35 / yr | $12M | |
| 2 | Honolulu County | HI | Very High | 76.82 / yr | $13M | |
| 3 | Harris County | TX | Very High | 74.62 / yr | $9M | |
| 4 | Miami-Dade County | FL | Very High | 97.70 / yr | $8M | |
| 5 | El Paso County | TX | Very High | 49.36 / yr | $7M | |
| 6 | Palm Beach County | FL | Very High | 96.31 / yr | $9M | |
| 7 | Lee County | FL | Very High | 101.95 / yr | $8M | |
| 8 | Pinellas County | FL | Very High | 94.42 / yr | $9M | |
| 9 | Hillsborough County | FL | Very High | 97.58 / yr | $8M | |
| 10 | Jefferson County | TX | Very High | 78.84 / yr | $6M | |
| 11 | Montgomery County | TX | Very High | 69.94 / yr | $9M | |
| 12 | Jefferson County | CO | Very High | 57.73 / yr | $11M | |
| 13 | Sarasota County | FL | Very High | 96.18 / yr | $5M | |
| 14 | Polk County | FL | Very High | 95.66 / yr | $6M | |
| 15 | Coconino County | AZ | Very High | 44.38 / yr | $5M | |
| 16 | Orange County | FL | Very High | 88.08 / yr | $6M | |
| 17 | Jefferson County | AL | Very High | 68.97 / yr | $5M | |
| 18 | Navajo County | AZ | Very High | 47.60 / yr | $3M | |
| 19 | Collier County | FL | Very High | 104.56 / yr | $4M | |
| 20 | Brevard County | FL | Very High | 73.00 / yr | $6M | |
| 21 | Fort Bend County | TX | Very High | 74.29 / yr | $7M | |
| 22 | St. Louis County | MO | Very High | 52.97 / yr | $5M | |
| 23 | Volusia County | FL | Very High | 74.86 / yr | $5M | |
| 24 | Douglas County | CO | Very High | 58.57 / yr | $8M | |
| 25 | Calcasieu Parish | LA | Very High | 80.82 / yr | $4M |
Showing the top 25 seeded counties for lightning risk.
Advertisement Leaderboard — 728×90