Drought Risk in New Jersey
All New Jersey counties ranked by FEMA National Risk Index drought score
Drought risk — extended dry periods that stress water supplies and agriculture — is rated for 21 of 21 New Jersey counties in FEMA's National Risk Index. Atlantic County carries the state's highest drought score at 84.2, with $1M in expected annual drought losses.
No New Jersey county reaches the High band for drought, and expected annual losses from drought total roughly $11M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Drought
| # | County | Drought Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Atlantic County | Medium | 8.96 / yr | $1M | |
| 2 | Cumberland County | Medium | 9.01 / yr | $1M | |
| 3 | Salem County | Medium | 7.20 / yr | $989K | |
| 4 | Warren County | Medium | 2.22 / yr | $1M | |
| 5 | Gloucester County | Medium | 7.14 / yr | $1M | |
| 6 | Middlesex County | Medium | 3.04 / yr | $655K | |
| 7 | Hunterdon County | Medium | 2.77 / yr | $1M | |
| 8 | Burlington County | Medium | 7.56 / yr | $740K | |
| 9 | Monmouth County | Medium | 3.98 / yr | $725K | |
| 10 | Camden County | Medium | 7.13 / yr | $461K | |
| 11 | Morris County | Medium | 2.64 / yr | $691K | |
| 12 | Ocean County | Low | 7.09 / yr | $318K | |
| 13 | Mercer County | Low | 3.22 / yr | $305K | |
| 14 | Somerset County | Low | 2.88 / yr | $432K | |
| 15 | Cape May County | Low | 8.01 / yr | $254K | |
| 16 | Sussex County | Low | 1.83 / yr | $237K | |
| 17 | Passaic County | Low | 2.52 / yr | $84K | |
| 18 | Bergen County | Low | 1.99 / yr | $53K | |
| 19 | Union County | Very Low | 2.99 / yr | $22K | |
| 20 | Hudson County | Very Low | 2.81 / yr | $10K | |
| 21 | Essex County | Very Low | 2.96 / yr | $10K |
21 New Jersey counties with measurable drought risk. See the national drought ranking or all New Jersey counties by overall risk.
Frequently Asked Questions
Which New Jersey county has the highest drought risk?
Atlantic County has the highest FEMA drought risk score in New Jersey at 84.2 (Medium), with $1M in expected annual losses and about 8.96 events per year.
How many New Jersey counties face significant drought risk?
21 New Jersey counties record measurable drought risk in FEMA's National Risk Index; 0 of them are rated High or Very High.