Winter Weather Risk in Nebraska
All Nebraska counties ranked by FEMA National Risk Index winter weather score
Winter Weather risk — heavy snow, blizzards, and hazardous winter conditions — is rated for 93 of 93 Nebraska counties in FEMA's National Risk Index. Douglas County carries the state's highest winter weather score at 98.3, with $2M in expected annual winter weather losses.
9 Nebraska counties are rated High or Very High for winter weather, and expected annual losses from winter weather total roughly $13M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Winter Weather
| # | County | Winter Weather Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Douglas County | Very High | 13.68 / yr | $2M | |
| 2 | Lancaster County | Very High | 13.53 / yr | $2M | |
| 3 | Hall County | High | 14.26 / yr | $902K | |
| 4 | Dawson County | High | 14.84 / yr | $428K | |
| 5 | Lincoln County | High | 16.11 / yr | $447K | |
| 6 | Scotts Bluff County | High | 14.53 / yr | $411K | |
| 7 | Madison County | High | 15.00 / yr | $417K | |
| 8 | Sarpy County | High | 13.47 / yr | $531K | |
| 9 | Platte County | High | 14.21 / yr | $377K | |
| 10 | Custer County | Medium | 16.58 / yr | $285K | |
| 11 | Gage County | Medium | 12.37 / yr | $221K | |
| 12 | Knox County | Medium | 15.68 / yr | $183K | |
| 13 | Saline County | Medium | 12.79 / yr | $168K | |
| 14 | Red Willow County | Medium | 12.37 / yr | $169K | |
| 15 | Holt County | Medium | 16.68 / yr | $149K | |
| 16 | York County | Medium | 13.58 / yr | $199K | |
| 17 | Buffalo County | Medium | 15.53 / yr | $191K | |
| 18 | Box Butte County | Medium | 15.21 / yr | $137K | |
| 19 | Dodge County | Medium | 14.00 / yr | $148K | |
| 20 | Sheridan County | Medium | 18.53 / yr | $96K | |
| 21 | Furnas County | Medium | 13.05 / yr | $85K | |
| 22 | Dawes County | Medium | 16.69 / yr | $138K | |
| 23 | Boone County | Medium | 14.84 / yr | $95K | |
| 24 | Kearney County | Medium | 14.00 / yr | $139K | |
| 25 | Valley County | Medium | 14.53 / yr | $101K | |
| 26 | Antelope County | Medium | 15.58 / yr | $122K | |
| 27 | Clay County | Medium | 13.26 / yr | $102K | |
| 28 | Webster County | Medium | 12.68 / yr | $70K | |
| 29 | Franklin County | Low | 12.79 / yr | $79K | |
| 30 | Thayer County | Low | 12.32 / yr | $96K | |
| 31 | Seward County | Low | 13.32 / yr | $145K | |
| 32 | Adams County | Low | 13.79 / yr | $111K | |
| 33 | Merrick County | Low | 14.00 / yr | $96K | |
| 34 | Cherry County | Low | 18.25 / yr | $75K | |
| 35 | Phelps County | Low | 14.42 / yr | $124K | |
| 36 | Hamilton County | Low | 13.84 / yr | $128K | |
| 37 | Sherman County | Low | 14.95 / yr | $87K | |
| 38 | Cedar County | Low | 15.79 / yr | $100K | |
| 39 | Jefferson County | Low | 12.11 / yr | $81K | |
| 40 | Howard County | Low | 14.47 / yr | $108K | |
| 41 | Keith County | Low | 15.53 / yr | $83K | |
| 42 | Cheyenne County | Low | 13.95 / yr | $94K | |
| 43 | Pierce County | Low | 16.26 / yr | $104K | |
| 44 | Harlan County | Low | 12.89 / yr | $71K | |
| 45 | Nuckolls County | Low | 12.42 / yr | $74K | |
| 46 | Dakota County | Low | 14.63 / yr | $67K | |
| 47 | Saunders County | Low | 13.68 / yr | $108K | |
| 48 | Frontier County | Low | 12.74 / yr | $46K | |
| 49 | Nance County | Low | 13.89 / yr | $66K | |
| 50 | Morrill County | Low | 13.68 / yr | $51K | |
| 51 | Butler County | Low | 13.00 / yr | $70K | |
| 52 | Colfax County | Low | 13.79 / yr | $75K | |
| 53 | Fillmore County | Low | 12.89 / yr | $81K | |
| 54 | Hitchcock County | Low | 13.05 / yr | $50K | |
| 55 | Polk County | Low | 13.58 / yr | $75K | |
| 56 | Greeley County | Low | 14.21 / yr | $70K | |
| 57 | Gosper County | Low | 13.68 / yr | $59K | |
| 58 | Kimball County | Low | 14.90 / yr | $37K | |
| 59 | Brown County | Low | 17.32 / yr | $49K | |
| 60 | Cuming County | Low | 14.74 / yr | $33K | |
| 61 | Keya Paha County | Low | 16.42 / yr | $23K | |
| 62 | Garfield County | Low | 15.47 / yr | $35K | |
| 63 | Johnson County | Low | 12.47 / yr | $50K | |
| 64 | Wayne County | Low | 15.95 / yr | $53K | |
| 65 | Stanton County | Low | 15.05 / yr | $38K | |
| 66 | Boyd County | Low | 15.05 / yr | $42K | |
| 67 | Pawnee County | Low | 12.05 / yr | $26K | |
| 68 | Cass County | Low | 13.42 / yr | $43K | |
| 69 | Dixon County | Low | 15.00 / yr | $34K | |
| 70 | Rock County | Low | 17.16 / yr | $31K | |
| 71 | Dundy County | Very Low | 13.26 / yr | $30K | |
| 72 | Otoe County | Very Low | 13.79 / yr | $36K | |
| 73 | Chase County | Very Low | 13.05 / yr | $30K | |
| 74 | Hooker County | Very Low | 16.74 / yr | $15K | |
| 75 | Sioux County | Very Low | 16.69 / yr | $24K | |
| 76 | Garden County | Very Low | 15.58 / yr | $24K | |
| 77 | Wheeler County | Very Low | 14.84 / yr | $19K | |
| 78 | Nemaha County | Very Low | 12.05 / yr | $16K | |
| 79 | Richardson County | Very Low | 11.95 / yr | $17K | |
| 80 | Perkins County | Very Low | 14.05 / yr | $22K | |
| 81 | Deuel County | Very Low | 14.16 / yr | $13K | |
| 82 | Thurston County | Very Low | 14.74 / yr | $12K | |
| 83 | Blaine County | Very Low | 16.47 / yr | $12K | |
| 84 | Logan County | Very Low | 16.05 / yr | $16K | |
| 85 | Thomas County | Very Low | 16.32 / yr | $17K | |
| 86 | Hayes County | Very Low | 13.68 / yr | $13K | |
| 87 | Loup County | Very Low | 15.53 / yr | $13K | |
| 88 | Washington County | Very Low | 13.74 / yr | $15K | |
| 89 | Grant County | Very Low | 16.05 / yr | $10K | |
| 90 | Banner County | Very Low | 15.74 / yr | $10K | |
| 91 | Burt County | Very Low | 14.74 / yr | $7K | |
| 92 | McPherson County | Very Low | 16.42 / yr | $8K | |
| 93 | Arthur County | Very Low | 15.68 / yr | $6K |
93 Nebraska counties with measurable winter weather risk. See the national winter weather ranking or all Nebraska counties by overall risk.
Frequently Asked Questions
Which Nebraska county has the highest winter weather risk?
Douglas County has the highest FEMA winter weather risk score in Nebraska at 98.3 (Very High), with $2M in expected annual losses and about 13.68 events per year.
How many Nebraska counties face significant winter weather risk?
93 Nebraska counties record measurable winter weather risk in FEMA's National Risk Index; 9 of them are rated High or Very High.