Wildfire Risk in Nebraska
All Nebraska counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 93 of 93 Nebraska counties in FEMA's National Risk Index. Lancaster County carries the state's highest wildfire score at 93.7, with $3M in expected annual wildfire losses.
No Nebraska county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $21M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Lancaster County | Medium | 0.00 / yr | $3M | |
| 2 | Sheridan County | Medium | 0.01 / yr | $1M | |
| 3 | Douglas County | Low | 0.00 / yr | $1M | |
| 4 | Cherry County | Low | 0.00 / yr | $932K | |
| 5 | Cuming County | Low | 0.00 / yr | $721K | |
| 6 | Thurston County | Low | 0.01 / yr | $601K | |
| 7 | Custer County | Low | 0.00 / yr | $629K | |
| 8 | Washington County | Low | 0.00 / yr | $839K | |
| 9 | Sarpy County | Low | 0.00 / yr | $737K | |
| 10 | Knox County | Low | 0.00 / yr | $463K | |
| 11 | Dawes County | Low | 0.00 / yr | $617K | |
| 12 | Madison County | Low | 0.00 / yr | $493K | |
| 13 | Gage County | Low | 0.00 / yr | $438K | |
| 14 | Pawnee County | Low | 0.00 / yr | $326K | |
| 15 | Burt County | Low | 0.00 / yr | $409K | |
| 16 | Dakota County | Low | 0.00 / yr | $343K | |
| 17 | Johnson County | Low | 0.00 / yr | $469K | |
| 18 | Lincoln County | Low | 0.00 / yr | $275K | |
| 19 | Buffalo County | Low | 0.00 / yr | $364K | |
| 20 | Cass County | Low | 0.00 / yr | $367K | |
| 21 | Jefferson County | Low | 0.00 / yr | $223K | |
| 22 | Saunders County | Low | 0.00 / yr | $344K | |
| 23 | Seward County | Low | 0.00 / yr | $331K | |
| 24 | Cedar County | Low | 0.00 / yr | $229K | |
| 25 | Holt County | Low | 0.00 / yr | $191K | |
| 26 | Dodge County | Low | 0.00 / yr | $226K | |
| 27 | Sioux County | Low | 0.00 / yr | $216K | |
| 28 | Saline County | Low | 0.00 / yr | $151K | |
| 29 | Stanton County | Low | 0.00 / yr | $195K | |
| 30 | Dixon County | Low | 0.00 / yr | $199K | |
| 31 | Sherman County | Low | 0.00 / yr | $149K | |
| 32 | Otoe County | Low | 0.00 / yr | $235K | |
| 33 | Pierce County | Low | 0.00 / yr | $200K | |
| 34 | Richardson County | Low | 0.00 / yr | $139K | |
| 35 | Keith County | Low | 0.00 / yr | $153K | |
| 36 | Nemaha County | Low | 0.00 / yr | $124K | |
| 37 | Valley County | Low | 0.00 / yr | $136K | |
| 38 | Butler County | Low | 0.00 / yr | $161K | |
| 39 | Dawson County | Low | 0.00 / yr | $119K | |
| 40 | Scotts Bluff County | Low | 0.00 / yr | $120K | |
| 41 | Morrill County | Low | 0.00 / yr | $98K | |
| 42 | Keya Paha County | Very Low | 0.00 / yr | $65K | |
| 43 | Garden County | Very Low | 0.00 / yr | $127K | |
| 44 | Rock County | Very Low | 0.00 / yr | $135K | |
| 45 | Grant County | Very Low | 0.00 / yr | $129K | |
| 46 | Platte County | Very Low | 0.00 / yr | $107K | |
| 47 | Box Butte County | Very Low | 0.00 / yr | $103K | |
| 48 | Clay County | Very Low | 0.00 / yr | $88K | |
| 49 | Brown County | Very Low | 0.00 / yr | $92K | |
| 50 | Wayne County | Very Low | 0.00 / yr | $121K | |
| 51 | Antelope County | Very Low | 0.00 / yr | $94K | |
| 52 | Arthur County | Very Low | 0.00 / yr | $96K | |
| 53 | Colfax County | Very Low | 0.00 / yr | $95K | |
| 54 | Kimball County | Very Low | 0.00 / yr | $58K | |
| 55 | Howard County | Very Low | 0.00 / yr | $76K | |
| 56 | Boyd County | Very Low | 0.00 / yr | $73K | |
| 57 | Blaine County | Very Low | 0.00 / yr | $46K | |
| 58 | Hall County | Very Low | 0.00 / yr | $58K | |
| 59 | Merrick County | Very Low | 0.00 / yr | $51K | |
| 60 | Garfield County | Very Low | 0.00 / yr | $46K | |
| 61 | Logan County | Very Low | 0.00 / yr | $60K | |
| 62 | Greeley County | Very Low | 0.00 / yr | $58K | |
| 63 | Wheeler County | Very Low | 0.00 / yr | $36K | |
| 64 | Thayer County | Very Low | 0.00 / yr | $36K | |
| 65 | Cheyenne County | Very Low | 0.00 / yr | $41K | |
| 66 | Boone County | Very Low | 0.00 / yr | $30K | |
| 67 | Nance County | Very Low | 0.00 / yr | $35K | |
| 68 | Adams County | Very Low | 0.00 / yr | $38K | |
| 69 | Webster County | Very Low | 0.00 / yr | $23K | |
| 70 | Thomas County | Very Low | 0.00 / yr | $45K | |
| 71 | Nuckolls County | Very Low | 0.00 / yr | $33K | |
| 72 | Banner County | Very Low | 0.00 / yr | $40K | |
| 73 | Frontier County | Very Low | 0.00 / yr | $22K | |
| 74 | Franklin County | Very Low | 0.00 / yr | $23K | |
| 75 | Hooker County | Very Low | 0.00 / yr | $20K | |
| 76 | McPherson County | Very Low | 0.00 / yr | $35K | |
| 77 | Polk County | Very Low | 0.00 / yr | $34K | |
| 78 | Deuel County | Very Low | 0.00 / yr | $19K | |
| 79 | York County | Very Low | 0.00 / yr | $32K | |
| 80 | Harlan County | Very Low | 0.00 / yr | $19K | |
| 81 | Hitchcock County | Very Low | 0.00 / yr | $14K | |
| 82 | Fillmore County | Very Low | 0.00 / yr | $21K | |
| 83 | Loup County | Very Low | 0.00 / yr | $20K | |
| 84 | Hamilton County | Very Low | 0.00 / yr | $20K | |
| 85 | Dundy County | Very Low | 0.00 / yr | $17K | |
| 86 | Hayes County | Very Low | 0.00 / yr | $13K | |
| 87 | Chase County | Very Low | 0.00 / yr | $14K | |
| 88 | Red Willow County | Very Low | 0.00 / yr | $11K | |
| 89 | Gosper County | Very Low | 0.00 / yr | $11K | |
| 90 | Kearney County | Very Low | 0.00 / yr | $12K | |
| 91 | Furnas County | Very Low | 0.00 / yr | $6K | |
| 92 | Perkins County | Very Low | 0.00 / yr | $9K | |
| 93 | Phelps County | Very Low | 0.00 / yr | $4K |
93 Nebraska counties with measurable wildfire risk. See the national wildfire ranking or all Nebraska counties by overall risk.
Frequently Asked Questions
Which Nebraska county has the highest wildfire risk?
Lancaster County has the highest FEMA wildfire risk score in Nebraska at 93.7 (Medium), with $3M in expected annual losses and about 0.00 events per year.
How many Nebraska counties face significant wildfire risk?
93 Nebraska counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.