Earthquake Risk in Nebraska
All Nebraska counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 93 of 93 Nebraska counties in FEMA's National Risk Index. Douglas County carries the state's highest earthquake score at 52.7, with $373K in expected annual earthquake losses.
No Nebraska county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Douglas County | Very Low | 0.00 / yr | $373K | |
| 2 | Scotts Bluff County | Very Low | 0.00 / yr | $298K | |
| 3 | Lancaster County | Very Low | 0.00 / yr | $203K | |
| 4 | Box Butte County | Very Low | 0.00 / yr | $108K | |
| 5 | Lincoln County | Very Low | 0.00 / yr | $98K | |
| 6 | Hall County | Very Low | 0.00 / yr | $99K | |
| 7 | Dawson County | Very Low | 0.00 / yr | $66K | |
| 8 | Sarpy County | Very Low | 0.00 / yr | $104K | |
| 9 | Madison County | Very Low | 0.00 / yr | $62K | |
| 10 | Sheridan County | Very Low | 0.00 / yr | $43K | |
| 11 | Platte County | Very Low | 0.00 / yr | $54K | |
| 12 | Kimball County | Very Low | 0.00 / yr | $45K | |
| 13 | Dawes County | Very Low | 0.00 / yr | $59K | |
| 14 | Buffalo County | Very Low | 0.00 / yr | $65K | |
| 15 | Adams County | Very Low | 0.00 / yr | $54K | |
| 16 | Dodge County | Very Low | 0.00 / yr | $53K | |
| 17 | Cheyenne County | Very Low | 0.00 / yr | $52K | |
| 18 | Cherry County | Very Low | 0.00 / yr | $29K | |
| 19 | Holt County | Very Low | 0.00 / yr | $35K | |
| 20 | Morrill County | Very Low | 0.00 / yr | $27K | |
| 21 | Custer County | Very Low | 0.00 / yr | $34K | |
| 22 | Gage County | Very Low | 0.00 / yr | $31K | |
| 23 | Saline County | Very Low | 0.00 / yr | $22K | |
| 24 | Keith County | Very Low | 0.00 / yr | $24K | |
| 25 | York County | Very Low | 0.00 / yr | $29K | |
| 26 | Clay County | Very Low | 0.00 / yr | $20K | |
| 27 | Merrick County | Very Low | 0.00 / yr | $18K | |
| 28 | Dakota County | Very Low | 0.00 / yr | $16K | |
| 29 | Knox County | Very Low | 0.00 / yr | $15K | |
| 30 | Seward County | Very Low | 0.00 / yr | $25K | |
| 31 | Cuming County | Very Low | 0.00 / yr | $13K | |
| 32 | Antelope County | Very Low | 0.00 / yr | $18K | |
| 33 | Phelps County | Very Low | 0.00 / yr | $20K | |
| 34 | Richardson County | Very Low | 0.00 / yr | $14K | |
| 35 | Boone County | Very Low | 0.00 / yr | $12K | |
| 36 | Red Willow County | Very Low | 0.00 / yr | $15K | |
| 37 | Nemaha County | Very Low | 0.00 / yr | $12K | |
| 38 | Saunders County | Very Low | 0.00 / yr | $20K | |
| 39 | Colfax County | Very Low | 0.00 / yr | $16K | |
| 40 | Cedar County | Very Low | 0.00 / yr | $15K | |
| 41 | Cass County | Very Low | 0.00 / yr | $18K | |
| 42 | Hamilton County | Very Low | 0.00 / yr | $18K | |
| 43 | Butler County | Very Low | 0.00 / yr | $15K | |
| 44 | Otoe County | Very Low | 0.00 / yr | $19K | |
| 45 | Furnas County | Very Low | 0.00 / yr | $9K | |
| 46 | Kearney County | Very Low | 0.00 / yr | $16K | |
| 47 | Jefferson County | Very Low | 0.00 / yr | $12K | |
| 48 | Brown County | Very Low | 0.00 / yr | $13K | |
| 49 | Thayer County | Very Low | 0.00 / yr | $11K | |
| 50 | Webster County | Very Low | 0.00 / yr | $8K | |
| 51 | Frontier County | Very Low | 0.00 / yr | $7K | |
| 52 | Fillmore County | Very Low | 0.00 / yr | $14K | |
| 53 | Washington County | Very Low | 0.00 / yr | $15K | |
| 54 | Sioux County | Very Low | 0.00 / yr | $11K | |
| 55 | Chase County | Very Low | 0.00 / yr | $12K | |
| 56 | Deuel County | Very Low | 0.00 / yr | $7K | |
| 57 | Perkins County | Very Low | 0.00 / yr | $12K | |
| 58 | Garden County | Very Low | 0.00 / yr | $10K | |
| 59 | Pierce County | Very Low | 0.00 / yr | $12K | |
| 60 | Polk County | Very Low | 0.00 / yr | $12K | |
| 61 | Howard County | Very Low | 0.00 / yr | $11K | |
| 62 | Valley County | Very Low | 0.00 / yr | $8K | |
| 63 | Burt County | Very Low | 0.00 / yr | $9K | |
| 64 | Wayne County | Very Low | 0.00 / yr | $11K | |
| 65 | Nuckolls County | Very Low | 0.00 / yr | $8K | |
| 66 | Harlan County | Very Low | 0.00 / yr | $7K | |
| 67 | Thurston County | Very Low | 0.00 / yr | $5K | |
| 68 | Sherman County | Very Low | 0.00 / yr | $7K | |
| 69 | Pawnee County | Very Low | 0.00 / yr | $5K | |
| 70 | Rock County | Very Low | 0.00 / yr | $8K | |
| 71 | Franklin County | Very Low | 0.00 / yr | $5K | |
| 72 | Garfield County | Very Low | 0.00 / yr | $5K | |
| 73 | Hooker County | Very Low | 0.00 / yr | $4K | |
| 74 | Stanton County | Very Low | 0.00 / yr | $6K | |
| 75 | Hitchcock County | Very Low | 0.00 / yr | $4K | |
| 76 | Nance County | Very Low | 0.00 / yr | $5K | |
| 77 | Dundy County | Very Low | 0.00 / yr | $6K | |
| 78 | Greeley County | Very Low | 0.00 / yr | $5K | |
| 79 | Johnson County | Very Low | 0.00 / yr | $6K | |
| 80 | Dixon County | Very Low | 0.00 / yr | $5K | |
| 81 | Keya Paha County | Very Low | 0.00 / yr | $2K | |
| 82 | Boyd County | Very Low | 0.00 / yr | $5K | |
| 83 | Logan County | Very Low | 0.00 / yr | $4K | |
| 84 | Gosper County | Very Low | 0.00 / yr | $4K | |
| 85 | Banner County | Very Low | 0.00 / yr | $4K | |
| 86 | Thomas County | Very Low | 0.00 / yr | $4K | |
| 87 | Blaine County | Very Low | 0.00 / yr | $2K | |
| 88 | Grant County | Very Low | 0.00 / yr | $3K | |
| 89 | Wheeler County | Very Low | 0.00 / yr | $2K | |
| 90 | Hayes County | Very Low | 0.00 / yr | $2K | |
| 91 | Arthur County | Very Low | 0.00 / yr | $2K | |
| 92 | Loup County | Very Low | 0.00 / yr | $2K | |
| 93 | McPherson County | Very Low | 0.00 / yr | $1K |
93 Nebraska counties with measurable earthquake risk. See the national earthquake ranking or all Nebraska counties by overall risk.
Frequently Asked Questions
Which Nebraska county has the highest earthquake risk?
Douglas County has the highest FEMA earthquake risk score in Nebraska at 52.7 (Very Low), with $373K in expected annual losses and about 0.00 events per year.
How many Nebraska counties face significant earthquake risk?
93 Nebraska counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.