Tornado Risk in Iowa
All Iowa counties ranked by FEMA National Risk Index tornado score
Tornado risk — violently rotating columns of air capable of catastrophic local damage — is rated for 99 of 99 Iowa counties in FEMA's National Risk Index. Johnson County carries the state's highest tornado score at 98.2, with $36M in expected annual tornado losses.
8 Iowa counties are rated High or Very High for tornado, and expected annual losses from tornado total roughly $354M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Tornado
| # | County | Tornado Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Johnson County | High | 0.59 / yr | $36M | |
| 2 | Polk County | High | 0.59 / yr | $31M | |
| 3 | Woodbury County | High | 0.71 / yr | $16M | |
| 4 | Linn County | High | 0.68 / yr | $16M | |
| 5 | Pottawattamie County | High | 0.82 / yr | $14M | |
| 6 | Webster County | High | 0.69 / yr | $10M | |
| 7 | Black Hawk County | High | 0.54 / yr | $9M | |
| 8 | Story County | High | 0.59 / yr | $10M | |
| 9 | Cerro Gordo County | Medium | 0.54 / yr | $7M | |
| 10 | Carroll County | Medium | 0.51 / yr | $6M | |
| 11 | Dallas County | Medium | 0.58 / yr | $10M | |
| 12 | Dubuque County | Medium | 0.51 / yr | $9M | |
| 13 | Scott County | Medium | 0.43 / yr | $5M | |
| 14 | Marshall County | Medium | 0.60 / yr | $4M | |
| 15 | Crawford County | Medium | 0.58 / yr | $5M | |
| 16 | Wapello County | Medium | 0.31 / yr | $4M | |
| 17 | Sioux County | Medium | 0.68 / yr | $7M | |
| 18 | Clinton County | Medium | 0.66 / yr | $4M | |
| 19 | Plymouth County | Medium | 0.74 / yr | $4M | |
| 20 | Cass County | Medium | 0.48 / yr | $3M | |
| 21 | Buena Vista County | Medium | 0.48 / yr | $3M | |
| 22 | Calhoun County | Medium | 0.52 / yr | $3M | |
| 23 | Appanoose County | Medium | 0.33 / yr | $2M | |
| 24 | Hardin County | Medium | 0.58 / yr | $3M | |
| 25 | Fayette County | Medium | 0.58 / yr | $2M | |
| 26 | Lee County | Medium | 0.38 / yr | $2M | |
| 27 | Jasper County | Medium | 0.73 / yr | $3M | |
| 28 | Page County | Medium | 0.42 / yr | $2M | |
| 29 | Des Moines County | Medium | 0.35 / yr | $3M | |
| 30 | Davis County | Medium | 0.31 / yr | $2M | |
| 31 | Floyd County | Medium | 0.45 / yr | $2M | |
| 32 | Marion County | Medium | 0.48 / yr | $3M | |
| 33 | Warren County | Medium | 0.50 / yr | $4M | |
| 34 | Greene County | Medium | 0.55 / yr | $3M | |
| 35 | Hamilton County | Low | 0.58 / yr | $2M | |
| 36 | Guthrie County | Low | 0.57 / yr | $3M | |
| 37 | Dickinson County | Low | 0.31 / yr | $3M | |
| 38 | Shelby County | Low | 0.50 / yr | $3M | |
| 39 | Adair County | Low | 0.52 / yr | $2M | |
| 40 | Montgomery County | Low | 0.34 / yr | $2M | |
| 41 | Kossuth County | Low | 0.81 / yr | $3M | |
| 42 | Winneshiek County | Low | 0.46 / yr | $2M | |
| 43 | Cherokee County | Low | 0.47 / yr | $2M | |
| 44 | Harrison County | Low | 0.56 / yr | $2M | |
| 45 | Sac County | Low | 0.48 / yr | $3M | |
| 46 | Iowa County | Low | 0.55 / yr | $2M | |
| 47 | Poweshiek County | Low | 0.57 / yr | $2M | |
| 48 | Audubon County | Low | 0.39 / yr | $2M | |
| 49 | Chickasaw County | Low | 0.42 / yr | $2M | |
| 50 | Ida County | Low | 0.34 / yr | $2M | |
| 51 | Delaware County | Low | 0.49 / yr | $2M | |
| 52 | Monona County | Low | 0.55 / yr | $2M | |
| 53 | Tama County | Low | 0.74 / yr | $1M | |
| 54 | Lucas County | Low | 0.33 / yr | $1M | |
| 55 | Boone County | Low | 0.58 / yr | $3M | |
| 56 | Union County | Low | 0.34 / yr | $1M | |
| 57 | Washington County | Low | 0.49 / yr | $2M | |
| 58 | Mills County | Low | 0.38 / yr | $2M | |
| 59 | Allamakee County | Low | 0.40 / yr | $1M | |
| 60 | Wayne County | Low | 0.36 / yr | $1M | |
| 61 | Muscatine County | Low | 0.42 / yr | $2M | |
| 62 | Madison County | Low | 0.51 / yr | $1M | |
| 63 | Jackson County | Low | 0.60 / yr | $2M | |
| 64 | Van Buren County | Low | 0.32 / yr | $1M | |
| 65 | Mahaska County | Low | 0.47 / yr | $2M | |
| 66 | Wright County | Low | 0.55 / yr | $1M | |
| 67 | Taylor County | Low | 0.40 / yr | $1M | |
| 68 | Jefferson County | Low | 0.32 / yr | $1M | |
| 69 | Clayton County | Low | 0.58 / yr | $2M | |
| 70 | Clay County | Low | 0.44 / yr | $2M | |
| 71 | Bremer County | Low | 0.39 / yr | $2M | |
| 72 | Jones County | Low | 0.55 / yr | $2M | |
| 73 | Hancock County | Low | 0.51 / yr | $1M | |
| 74 | Franklin County | Low | 0.57 / yr | $2M | |
| 75 | Pocahontas County | Low | 0.50 / yr | $1M | |
| 76 | O'Brien County | Low | 0.48 / yr | $2M | |
| 77 | Henry County | Low | 0.34 / yr | $1M | |
| 78 | Butler County | Low | 0.57 / yr | $2M | |
| 79 | Decatur County | Low | 0.38 / yr | $1M | |
| 80 | Mitchell County | Low | 0.38 / yr | $1M | |
| 81 | Lyon County | Low | 0.50 / yr | $2M | |
| 82 | Winnebago County | Low | 0.34 / yr | $1M | |
| 83 | Fremont County | Low | 0.44 / yr | $1M | |
| 84 | Cedar County | Low | 0.55 / yr | $2M | |
| 85 | Humboldt County | Low | 0.39 / yr | $1M | |
| 86 | Clarke County | Low | 0.34 / yr | $1M | |
| 87 | Benton County | Low | 0.67 / yr | $2M | |
| 88 | Emmet County | Low | 0.32 / yr | $1M | |
| 89 | Osceola County | Low | 0.32 / yr | $877K | |
| 90 | Keokuk County | Low | 0.47 / yr | $1M | |
| 91 | Howard County | Low | 0.34 / yr | $1M | |
| 92 | Monroe County | Low | 0.31 / yr | $1M | |
| 93 | Palo Alto County | Low | 0.46 / yr | $1M | |
| 94 | Adams County | Low | 0.34 / yr | $848K | |
| 95 | Buchanan County | Low | 0.51 / yr | $1M | |
| 96 | Worth County | Low | 0.34 / yr | $1M | |
| 97 | Grundy County | Low | 0.52 / yr | $1M | |
| 98 | Louisa County | Low | 0.37 / yr | $828K | |
| 99 | Ringgold County | Low | 0.39 / yr | $775K |
99 Iowa counties with measurable tornado risk. See the national tornado ranking or all Iowa counties by overall risk.
Frequently Asked Questions
Which Iowa county has the highest tornado risk?
Johnson County has the highest FEMA tornado risk score in Iowa at 98.2 (High), with $36M in expected annual losses and about 0.59 events per year.
How many Iowa counties face significant tornado risk?
99 Iowa counties record measurable tornado risk in FEMA's National Risk Index; 8 of them are rated High or Very High.