Ice Storm Risk in Iowa
All Iowa counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 99 of 99 Iowa counties in FEMA's National Risk Index. Polk County carries the state's highest ice storm score at 91.7, with $1M in expected annual ice storm losses.
4 Iowa counties are rated High or Very High for ice storm, and expected annual losses from ice storm total roughly $12M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Polk County | High | 0.93 / yr | $1M | |
| 2 | Linn County | High | 0.31 / yr | $805K | |
| 3 | Woodbury County | High | 0.91 / yr | $631K | |
| 4 | Scott County | High | 0.63 / yr | $739K | |
| 5 | Pottawattamie County | Medium | 0.91 / yr | $513K | |
| 6 | Johnson County | Medium | 0.46 / yr | $428K | |
| 7 | Muscatine County | Medium | 0.55 / yr | $265K | |
| 8 | Sioux County | Medium | 0.97 / yr | $421K | |
| 9 | Plymouth County | Medium | 1.01 / yr | $251K | |
| 10 | Dickinson County | Medium | 1.05 / yr | $278K | |
| 11 | Clinton County | Medium | 0.52 / yr | $225K | |
| 12 | Dallas County | Medium | 0.83 / yr | $375K | |
| 13 | Black Hawk County | Medium | 0.31 / yr | $232K | |
| 14 | Lyon County | Medium | 1.20 / yr | $303K | |
| 15 | Des Moines County | Medium | 0.48 / yr | $194K | |
| 16 | Carroll County | Medium | 0.66 / yr | $189K | |
| 17 | Story County | Medium | 0.68 / yr | $209K | |
| 18 | Crawford County | Medium | 0.75 / yr | $171K | |
| 19 | Audubon County | Medium | 0.84 / yr | $140K | |
| 20 | Sac County | Low | 0.63 / yr | $186K | |
| 21 | Cass County | Low | 0.76 / yr | $88K | |
| 22 | Madison County | Low | 0.98 / yr | $101K | |
| 23 | Lee County | Low | 0.33 / yr | $108K | |
| 24 | Webster County | Low | 0.65 / yr | $118K | |
| 25 | Jasper County | Low | 0.83 / yr | $117K | |
| 26 | Harrison County | Low | 0.89 / yr | $96K | |
| 27 | Warren County | Low | 0.84 / yr | $148K | |
| 28 | Buena Vista County | Low | 0.69 / yr | $84K | |
| 29 | Marshall County | Low | 0.56 / yr | $84K | |
| 30 | Louisa County | Low | 0.50 / yr | $105K | |
| 31 | Dubuque County | Low | 0.26 / yr | $142K | |
| 32 | Cherokee County | Low | 0.86 / yr | $75K | |
| 33 | Washington County | Low | 0.35 / yr | $74K | |
| 34 | Calhoun County | Low | 0.63 / yr | $69K | |
| 35 | Cedar County | Low | 0.50 / yr | $113K | |
| 36 | Osceola County | Low | 1.05 / yr | $63K | |
| 37 | Benton County | Low | 0.31 / yr | $113K | |
| 38 | Wapello County | Low | 0.42 / yr | $65K | |
| 39 | Mahaska County | Low | 0.63 / yr | $76K | |
| 40 | Iowa County | Low | 0.43 / yr | $79K | |
| 41 | Monona County | Low | 0.84 / yr | $64K | |
| 42 | O'Brien County | Low | 0.86 / yr | $107K | |
| 43 | Poweshiek County | Low | 0.59 / yr | $70K | |
| 44 | Marion County | Low | 0.73 / yr | $77K | |
| 45 | Cerro Gordo County | Low | 0.58 / yr | $57K | |
| 46 | Tama County | Low | 0.41 / yr | $49K | |
| 47 | Page County | Low | 0.57 / yr | $54K | |
| 48 | Shelby County | Low | 0.90 / yr | $89K | |
| 49 | Hardin County | Low | 0.65 / yr | $56K | |
| 50 | Mills County | Low | 0.88 / yr | $83K | |
| 51 | Henry County | Low | 0.27 / yr | $52K | |
| 52 | Adair County | Low | 0.73 / yr | $48K | |
| 53 | Clay County | Low | 0.79 / yr | $77K | |
| 54 | Greene County | Low | 0.62 / yr | $61K | |
| 55 | Hamilton County | Low | 0.65 / yr | $58K | |
| 56 | Jefferson County | Low | 0.36 / yr | $43K | |
| 57 | Ida County | Low | 0.79 / yr | $52K | |
| 58 | Wayne County | Low | 0.36 / yr | $37K | |
| 59 | Boone County | Low | 0.66 / yr | $83K | |
| 60 | Union County | Low | 0.56 / yr | $36K | |
| 61 | Emmet County | Low | 0.66 / yr | $48K | |
| 62 | Montgomery County | Low | 0.64 / yr | $47K | |
| 63 | Jackson County | Low | 0.47 / yr | $54K | |
| 64 | Kossuth County | Low | 0.62 / yr | $66K | |
| 65 | Davis County | Low | 0.35 / yr | $30K | |
| 66 | Guthrie County | Low | 0.69 / yr | $66K | |
| 67 | Clarke County | Low | 0.60 / yr | $58K | |
| 68 | Pocahontas County | Low | 0.69 / yr | $42K | |
| 69 | Fayette County | Low | 0.38 / yr | $35K | |
| 70 | Wright County | Low | 0.67 / yr | $37K | |
| 71 | Fremont County | Low | 0.85 / yr | $41K | |
| 72 | Jones County | Low | 0.33 / yr | $53K | |
| 73 | Winneshiek County | Low | 0.62 / yr | $41K | |
| 74 | Humboldt County | Low | 0.68 / yr | $35K | |
| 75 | Appanoose County | Low | 0.30 / yr | $24K | |
| 76 | Delaware County | Low | 0.24 / yr | $31K | |
| 77 | Lucas County | Low | 0.54 / yr | $23K | |
| 78 | Floyd County | Low | 0.58 / yr | $27K | |
| 79 | Keokuk County | Low | 0.43 / yr | $31K | |
| 80 | Allamakee County | Low | 0.39 / yr | $23K | |
| 81 | Franklin County | Low | 0.67 / yr | $37K | |
| 82 | Bremer County | Very Low | 0.43 / yr | $46K | |
| 83 | Chickasaw County | Very Low | 0.56 / yr | $26K | |
| 84 | Palo Alto County | Very Low | 0.76 / yr | $38K | |
| 85 | Taylor County | Very Low | 0.47 / yr | $20K | |
| 86 | Hancock County | Very Low | 0.58 / yr | $28K | |
| 87 | Buchanan County | Very Low | 0.24 / yr | $37K | |
| 88 | Winnebago County | Very Low | 0.60 / yr | $20K | |
| 89 | Decatur County | Very Low | 0.39 / yr | $20K | |
| 90 | Clayton County | Very Low | 0.24 / yr | $20K | |
| 91 | Grundy County | Very Low | 0.46 / yr | $31K | |
| 92 | Mitchell County | Very Low | 0.69 / yr | $22K | |
| 93 | Howard County | Very Low | 0.74 / yr | $27K | |
| 94 | Butler County | Very Low | 0.52 / yr | $27K | |
| 95 | Monroe County | Very Low | 0.46 / yr | $22K | |
| 96 | Adams County | Very Low | 0.55 / yr | $16K | |
| 97 | Van Buren County | Very Low | 0.32 / yr | $10K | |
| 98 | Ringgold County | Very Low | 0.42 / yr | $16K | |
| 99 | Worth County | Very Low | 0.71 / yr | $13K |
99 Iowa counties with measurable ice storm risk. See the national ice storm ranking or all Iowa counties by overall risk.
Frequently Asked Questions
Which Iowa county has the highest ice storm risk?
Polk County has the highest FEMA ice storm risk score in Iowa at 91.7 (High), with $1M in expected annual losses and about 0.93 events per year.
How many Iowa counties face significant ice storm risk?
99 Iowa counties record measurable ice storm risk in FEMA's National Risk Index; 4 of them are rated High or Very High.