Lightning Risk in Indiana
All Indiana counties ranked by FEMA National Risk Index lightning score
Lightning risk — electrical discharges from storms that ignite fires and cause casualties — is rated for 92 of 92 Indiana counties in FEMA's National Risk Index. Marion County carries the state's highest lightning score at 96.9, with $2M in expected annual lightning losses.
4 Indiana counties are rated High or Very High for lightning, and expected annual losses from lightning total roughly $25M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Lightning
| # | County | Lightning Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Marion County | Very High | 48.18 / yr | $2M | |
| 2 | Lake County | High | 43.47 / yr | $1M | |
| 3 | Allen County | High | 41.45 / yr | $911K | |
| 4 | Hamilton County | High | 45.79 / yr | $1M | |
| 5 | St. Joseph County | Medium | 40.68 / yr | $750K | |
| 6 | Vanderburgh County | Medium | 52.21 / yr | $682K | |
| 7 | Clark County | Medium | 50.85 / yr | $819K | |
| 8 | Delaware County | Medium | 43.97 / yr | $575K | |
| 9 | Marshall County | Medium | 42.00 / yr | $700K | |
| 10 | Floyd County | Medium | 51.52 / yr | $553K | |
| 11 | Knox County | Medium | 51.85 / yr | $502K | |
| 12 | Fountain County | Medium | 47.18 / yr | $493K | |
| 13 | Kosciusko County | Medium | 41.12 / yr | $442K | |
| 14 | LaPorte County | Medium | 42.12 / yr | $425K | |
| 15 | Elkhart County | Medium | 39.61 / yr | $413K | |
| 16 | Tippecanoe County | Medium | 45.83 / yr | $459K | |
| 17 | Monroe County | Medium | 50.15 / yr | $388K | |
| 18 | Decatur County | Medium | 48.60 / yr | $553K | |
| 19 | Vigo County | Medium | 48.90 / yr | $317K | |
| 20 | Wayne County | Medium | 45.35 / yr | $247K | |
| 21 | Johnson County | Medium | 49.61 / yr | $519K | |
| 22 | LaGrange County | Medium | 38.58 / yr | $177K | |
| 23 | Hendricks County | Medium | 48.07 / yr | $517K | |
| 24 | Porter County | Medium | 43.28 / yr | $387K | |
| 25 | Madison County | Low | 45.17 / yr | $273K | |
| 26 | Dearborn County | Low | 49.51 / yr | $375K | |
| 27 | Daviess County | Low | 51.67 / yr | $199K | |
| 28 | Howard County | Low | 44.55 / yr | $249K | |
| 29 | Ripley County | Low | 49.57 / yr | $232K | |
| 30 | Jackson County | Low | 49.81 / yr | $296K | |
| 31 | Harrison County | Low | 52.44 / yr | $252K | |
| 32 | Grant County | Low | 43.86 / yr | $183K | |
| 33 | Morgan County | Low | 49.59 / yr | $245K | |
| 34 | Noble County | Low | 39.42 / yr | $189K | |
| 35 | Jefferson County | Low | 49.88 / yr | $210K | |
| 36 | Bartholomew County | Low | 49.48 / yr | $223K | |
| 37 | Henry County | Low | 45.37 / yr | $202K | |
| 38 | Jennings County | Low | 49.66 / yr | $185K | |
| 39 | Cass County | Low | 44.15 / yr | $150K | |
| 40 | Warrick County | Low | 51.78 / yr | $206K | |
| 41 | Dubois County | Low | 52.09 / yr | $179K | |
| 42 | Adams County | Low | 42.69 / yr | $112K | |
| 43 | Lawrence County | Low | 50.62 / yr | $168K | |
| 44 | Steuben County | Low | 38.04 / yr | $171K | |
| 45 | DeKalb County | Low | 39.01 / yr | $158K | |
| 46 | Washington County | Low | 50.47 / yr | $141K | |
| 47 | Miami County | Low | 43.94 / yr | $125K | |
| 48 | Gibson County | Low | 52.42 / yr | $157K | |
| 49 | Wabash County | Low | 42.90 / yr | $128K | |
| 50 | Hancock County | Low | 47.67 / yr | $199K | |
| 51 | Parke County | Low | 48.21 / yr | $103K | |
| 52 | Starke County | Low | 43.32 / yr | $117K | |
| 53 | Fayette County | Low | 46.58 / yr | $104K | |
| 54 | Putnam County | Low | 48.34 / yr | $119K | |
| 55 | Shelby County | Low | 49.09 / yr | $131K | |
| 56 | Fulton County | Low | 42.98 / yr | $104K | |
| 57 | Scott County | Low | 49.95 / yr | $122K | |
| 58 | Greene County | Low | 50.39 / yr | $108K | |
| 59 | Franklin County | Low | 47.85 / yr | $120K | |
| 60 | Montgomery County | Low | 47.02 / yr | $107K | |
| 61 | Boone County | Low | 46.30 / yr | $186K | |
| 62 | Randolph County | Low | 44.09 / yr | $84K | |
| 63 | Huntington County | Low | 42.73 / yr | $105K | |
| 64 | Pike County | Low | 53.25 / yr | $76K | |
| 65 | Clinton County | Low | 45.55 / yr | $98K | |
| 66 | Posey County | Low | 52.44 / yr | $94K | |
| 67 | White County | Very Low | 44.72 / yr | $86K | |
| 68 | Crawford County | Very Low | 51.00 / yr | $55K | |
| 69 | Rush County | Very Low | 47.39 / yr | $86K | |
| 70 | Spencer County | Very Low | 52.42 / yr | $79K | |
| 71 | Perry County | Very Low | 52.44 / yr | $78K | |
| 72 | Orange County | Very Low | 50.88 / yr | $66K | |
| 73 | Brown County | Very Low | 50.07 / yr | $65K | |
| 74 | Jasper County | Very Low | 44.38 / yr | $84K | |
| 75 | Whitley County | Very Low | 41.25 / yr | $78K | |
| 76 | Switzerland County | Very Low | 51.15 / yr | $69K | |
| 77 | Owen County | Very Low | 49.53 / yr | $63K | |
| 78 | Wells County | Very Low | 42.68 / yr | $79K | |
| 79 | Clay County | Very Low | 49.21 / yr | $76K | |
| 80 | Jay County | Very Low | 43.09 / yr | $59K | |
| 81 | Vermillion County | Very Low | 48.08 / yr | $54K | |
| 82 | Pulaski County | Very Low | 43.96 / yr | $56K | |
| 83 | Carroll County | Very Low | 44.95 / yr | $63K | |
| 84 | Ohio County | Very Low | 50.75 / yr | $54K | |
| 85 | Sullivan County | Very Low | 49.85 / yr | $42K | |
| 86 | Martin County | Very Low | 51.32 / yr | $35K | |
| 87 | Blackford County | Very Low | 43.25 / yr | $34K | |
| 88 | Newton County | Very Low | 44.78 / yr | $37K | |
| 89 | Union County | Very Low | 45.85 / yr | $27K | |
| 90 | Benton County | Very Low | 46.04 / yr | $21K | |
| 91 | Warren County | Very Low | 46.69 / yr | $23K | |
| 92 | Tipton County | Very Low | 44.96 / yr | $23K |
92 Indiana counties with measurable lightning risk. See the national lightning ranking or all Indiana counties by overall risk.
Frequently Asked Questions
Which Indiana county has the highest lightning risk?
Marion County has the highest FEMA lightning risk score in Indiana at 96.9 (Very High), with $2M in expected annual losses and about 48.18 events per year.
How many Indiana counties face significant lightning risk?
92 Indiana counties record measurable lightning risk in FEMA's National Risk Index; 4 of them are rated High or Very High.