Landslide Risk in Indiana
All Indiana counties ranked by FEMA National Risk Index landslide score
Landslide risk — downhill movement of rock, soil, and debris on unstable slopes — is rated for 92 of 92 Indiana counties in FEMA's National Risk Index. Dearborn County carries the state's highest landslide score at 89.3, with $69K in expected annual landslide losses.
No Indiana county reaches the High band for landslide, and expected annual losses from landslide total roughly $560K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Landslide
| # | County | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Dearborn County | Medium | 0.48 / yr | $69K | |
| 2 | Owen County | Medium | 0.52 / yr | $50K | |
| 3 | Greene County | Medium | 0.52 / yr | $48K | |
| 4 | Switzerland County | Medium | 0.42 / yr | $46K | |
| 5 | Franklin County | Medium | 0.38 / yr | $47K | |
| 6 | Jefferson County | Low | 0.27 / yr | $33K | |
| 7 | Morgan County | Low | 0.29 / yr | $33K | |
| 8 | Clark County | Low | 0.30 / yr | $29K | |
| 9 | Ohio County | Low | 0.17 / yr | $28K | |
| 10 | Parke County | Low | 0.34 / yr | $12K | |
| 11 | Putnam County | Low | 0.32 / yr | $15K | |
| 12 | Jennings County | Low | 0.23 / yr | $12K | |
| 13 | Ripley County | Low | 0.24 / yr | $8K | |
| 14 | Gibson County | Low | 0.33 / yr | $10K | |
| 15 | Bartholomew County | Low | 0.15 / yr | $9K | |
| 16 | Vigo County | Low | 0.19 / yr | $6K | |
| 17 | Daviess County | Low | 0.21 / yr | $5K | |
| 18 | Tippecanoe County | Low | 0.11 / yr | $5K | |
| 19 | Knox County | Low | 0.26 / yr | $4K | |
| 20 | Marion County | Low | 0.12 / yr | $4K | |
| 21 | Fayette County | Low | 0.09 / yr | $4K | |
| 22 | Johnson County | Low | 0.09 / yr | $5K | |
| 23 | Clay County | Very Low | 0.17 / yr | $3K | |
| 24 | Wayne County | Very Low | 0.11 / yr | $2K | |
| 25 | Vermillion County | Very Low | 0.11 / yr | $2K | |
| 26 | Noble County | Very Low | 0.11 / yr | $2K | |
| 27 | Scott County | Very Low | 0.11 / yr | $3K | |
| 28 | Brown County | Very Low | 0.82 / yr | $2K | |
| 29 | Montgomery County | Very Low | 0.11 / yr | $2K | |
| 30 | Steuben County | Very Low | 0.10 / yr | $2K | |
| 31 | Fountain County | Very Low | 0.11 / yr | $2K | |
| 32 | LaPorte County | Very Low | 0.12 / yr | $2K | |
| 33 | Sullivan County | Very Low | 0.23 / yr | $2K | |
| 34 | Perry County | Very Low | 1.07 / yr | $2K | |
| 35 | Decatur County | Very Low | 0.13 / yr | $3K | |
| 36 | Lake County | Very Low | 0.11 / yr | $2K | |
| 37 | Porter County | Very Low | 0.09 / yr | $2K | |
| 38 | Allen County | Very Low | 0.13 / yr | $2K | |
| 39 | Crawford County | Very Low | 0.79 / yr | $1K | |
| 40 | Monroe County | Very Low | 0.72 / yr | $2K | |
| 41 | Kosciusko County | Very Low | 0.11 / yr | $2K | |
| 42 | Warren County | Very Low | 0.09 / yr | $2K | |
| 43 | Wabash County | Very Low | 0.09 / yr | $1K | |
| 44 | Miami County | Very Low | 0.08 / yr | $1K | |
| 45 | Whitley County | Very Low | 0.08 / yr | $2K | |
| 46 | LaGrange County | Very Low | 0.07 / yr | $770 | |
| 47 | St. Joseph County | Very Low | 0.09 / yr | $1K | |
| 48 | Cass County | Very Low | 0.08 / yr | $1K | |
| 49 | Carroll County | Very Low | 0.08 / yr | $2K | |
| 50 | Henry County | Very Low | 0.08 / yr | $1K | |
| 51 | Hamilton County | Very Low | 0.09 / yr | $2K | |
| 52 | Union County | Very Low | 0.06 / yr | $2K | |
| 53 | Orange County | Very Low | 0.62 / yr | $986 | |
| 54 | Huntington County | Very Low | 0.08 / yr | $1K | |
| 55 | Martin County | Very Low | 0.77 / yr | $1K | |
| 56 | Elkhart County | Very Low | 0.08 / yr | $978 | |
| 57 | Dubois County | Very Low | 0.63 / yr | $1K | |
| 58 | Hendricks County | Very Low | 0.10 / yr | $2K | |
| 59 | DeKalb County | Very Low | 0.08 / yr | $841 | |
| 60 | Shelby County | Very Low | 0.08 / yr | $916 | |
| 61 | Jasper County | Very Low | 0.10 / yr | $907 | |
| 62 | Grant County | Very Low | 0.08 / yr | $587 | |
| 63 | Madison County | Very Low | 0.08 / yr | $631 | |
| 64 | Harrison County | Very Low | 0.71 / yr | $707 | |
| 65 | Lawrence County | Very Low | 0.68 / yr | $694 | |
| 66 | White County | Very Low | 0.08 / yr | $673 | |
| 67 | Marshall County | Very Low | 0.08 / yr | $652 | |
| 68 | Fulton County | Very Low | 0.07 / yr | $529 | |
| 69 | Rush County | Very Low | 0.08 / yr | $585 | |
| 70 | Howard County | Very Low | 0.05 / yr | $462 | |
| 71 | Pulaski County | Very Low | 0.07 / yr | $451 | |
| 72 | Delaware County | Very Low | 0.07 / yr | $378 | |
| 73 | Washington County | Very Low | 0.48 / yr | $381 | |
| 74 | Adams County | Very Low | 0.05 / yr | $254 | |
| 75 | Boone County | Very Low | 0.08 / yr | $670 | |
| 76 | Clinton County | Very Low | 0.07 / yr | $343 | |
| 77 | Floyd County | Very Low | 0.21 / yr | $306 | |
| 78 | Newton County | Very Low | 0.07 / yr | $314 | |
| 79 | Randolph County | Very Low | 0.07 / yr | $232 | |
| 80 | Starke County | Very Low | 0.05 / yr | $240 | |
| 81 | Hancock County | Very Low | 0.05 / yr | $385 | |
| 82 | Spencer County | Very Low | 0.32 / yr | $200 | |
| 83 | Pike County | Very Low | 0.43 / yr | $157 | |
| 84 | Jackson County | Very Low | 0.26 / yr | $209 | |
| 85 | Jay County | Very Low | 0.06 / yr | $161 | |
| 86 | Vanderburgh County | Very Low | 0.22 / yr | $147 | |
| 87 | Wells County | Very Low | 0.06 / yr | $171 | |
| 88 | Blackford County | Very Low | 0.03 / yr | $122 | |
| 89 | Warrick County | Very Low | 0.39 / yr | $144 | |
| 90 | Posey County | Very Low | 0.33 / yr | $122 | |
| 91 | Benton County | Very Low | 0.06 / yr | $70 | |
| 92 | Tipton County | Very Low | 0.04 / yr | $38 |
92 Indiana counties with measurable landslide risk. See the national landslide ranking or all Indiana counties by overall risk.
Frequently Asked Questions
Which Indiana county has the highest landslide risk?
Dearborn County has the highest FEMA landslide risk score in Indiana at 89.3 (Medium), with $69K in expected annual losses and about 0.48 events per year.
How many Indiana counties face significant landslide risk?
92 Indiana counties record measurable landslide risk in FEMA's National Risk Index; 0 of them are rated High or Very High.