Hurricane Risk in Indiana
All Indiana counties ranked by FEMA National Risk Index hurricane score
Hurricane risk — tropical cyclones bringing extreme wind, rain, and storm surge — is rated for 92 of 92 Indiana counties in FEMA's National Risk Index. LaGrange County carries the state's highest hurricane score at 48.6, with $35K in expected annual hurricane losses.
No Indiana county reaches the High band for hurricane, and expected annual losses from hurricane total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hurricane
| # | County | Hurricane Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | LaGrange County | Very Low | 0.02 / yr | $35K | |
| 2 | Elkhart County | Very Low | 0.02 / yr | $54K | |
| 3 | Allen County | Very Low | 0.01 / yr | $43K | |
| 4 | St. Joseph County | Very Low | 0.02 / yr | $42K | |
| 5 | Tippecanoe County | Very Low | 0.03 / yr | $44K | |
| 6 | Vanderburgh County | Very Low | 0.01 / yr | $36K | |
| 7 | Vigo County | Very Low | 0.02 / yr | $33K | |
| 8 | Kosciusko County | Very Low | 0.02 / yr | $32K | |
| 9 | Adams County | Very Low | 0.01 / yr | $20K | |
| 10 | Jay County | Very Low | 0.01 / yr | $26K | |
| 11 | White County | Very Low | 0.03 / yr | $21K | |
| 12 | Marion County | Very Low | 0.01 / yr | $19K | |
| 13 | Cass County | Very Low | 0.02 / yr | $15K | |
| 14 | Miami County | Very Low | 0.02 / yr | $16K | |
| 15 | Howard County | Very Low | 0.01 / yr | $18K | |
| 16 | Fulton County | Very Low | 0.02 / yr | $17K | |
| 17 | Randolph County | Very Low | 0.01 / yr | $16K | |
| 18 | Grant County | Very Low | 0.01 / yr | $14K | |
| 19 | Delaware County | Very Low | 0.01 / yr | $15K | |
| 20 | Marshall County | Very Low | 0.02 / yr | $19K | |
| 21 | Dubois County | Very Low | 0.01 / yr | $18K | |
| 22 | Montgomery County | Very Low | 0.02 / yr | $16K | |
| 23 | Pulaski County | Very Low | 0.02 / yr | $15K | |
| 24 | Wabash County | Very Low | 0.02 / yr | $15K | |
| 25 | Noble County | Very Low | 0.01 / yr | $14K | |
| 26 | Daviess County | Very Low | 0.01 / yr | $11K | |
| 27 | Carroll County | Very Low | 0.02 / yr | $18K | |
| 28 | Huntington County | Very Low | 0.02 / yr | $16K | |
| 29 | Ripley County | Very Low | 0.01 / yr | $13K | |
| 30 | Vermillion County | Very Low | 0.03 / yr | $12K | |
| 31 | Fountain County | Very Low | 0.03 / yr | $14K | |
| 32 | Steuben County | Very Low | 0.02 / yr | $14K | |
| 33 | Wayne County | Very Low | 0.01 / yr | $9K | |
| 34 | Gibson County | Very Low | 0.01 / yr | $14K | |
| 35 | Posey County | Very Low | 0.01 / yr | $13K | |
| 36 | LaPorte County | Very Low | 0.01 / yr | $11K | |
| 37 | Whitley County | Very Low | 0.02 / yr | $13K | |
| 38 | Wells County | Very Low | 0.01 / yr | $13K | |
| 39 | Knox County | Very Low | 0.01 / yr | $11K | |
| 40 | Parke County | Very Low | 0.02 / yr | $9K | |
| 41 | Jasper County | Very Low | 0.02 / yr | $13K | |
| 42 | Madison County | Very Low | 0.01 / yr | $9K | |
| 43 | Greene County | Very Low | 0.01 / yr | $10K | |
| 44 | Hamilton County | Very Low | 0.01 / yr | $16K | |
| 45 | Clinton County | Very Low | 0.01 / yr | $11K | |
| 46 | Spencer County | Very Low | 0.01 / yr | $10K | |
| 47 | Pike County | Very Low | 0.01 / yr | $7K | |
| 48 | Sullivan County | Very Low | 0.02 / yr | $9K | |
| 49 | Monroe County | Very Low | 0.01 / yr | $9K | |
| 50 | Warren County | Very Low | 0.03 / yr | $10K | |
| 51 | Benton County | Very Low | 0.02 / yr | $9K | |
| 52 | Jennings County | Very Low | 0.01 / yr | $8K | |
| 53 | Jackson County | Very Low | 0.01 / yr | $10K | |
| 54 | Orange County | Very Low | 0.01 / yr | $7K | |
| 55 | Warrick County | Very Low | 0.01 / yr | $9K | |
| 56 | DeKalb County | Very Low | 0.01 / yr | $7K | |
| 57 | Bartholomew County | Very Low | 0.01 / yr | $8K | |
| 58 | Blackford County | Very Low | 0.01 / yr | $6K | |
| 59 | Starke County | Very Low | 0.02 / yr | $7K | |
| 60 | Washington County | Very Low | 0.01 / yr | $6K | |
| 61 | Henry County | Very Low | 0.01 / yr | $7K | |
| 62 | Jefferson County | Very Low | 0.01 / yr | $7K | |
| 63 | Scott County | Very Low | 0.01 / yr | $7K | |
| 64 | Rush County | Very Low | 0.01 / yr | $6K | |
| 65 | Putnam County | Very Low | 0.01 / yr | $6K | |
| 66 | Decatur County | Very Low | 0.01 / yr | $8K | |
| 67 | Lake County | Very Low | 0.01 / yr | $5K | |
| 68 | Clay County | Very Low | 0.01 / yr | $6K | |
| 69 | Perry County | Very Low | 0.01 / yr | $5K | |
| 70 | Newton County | Very Low | 0.01 / yr | $5K | |
| 71 | Lawrence County | Very Low | 0.01 / yr | $4K | |
| 72 | Clark County | Very Low | 0.01 / yr | $4K | |
| 73 | Hancock County | Very Low | 0.01 / yr | $6K | |
| 74 | Tipton County | Very Low | 0.01 / yr | $5K | |
| 75 | Boone County | Very Low | 0.01 / yr | $6K | |
| 76 | Harrison County | Very Low | 0.01 / yr | $4K | |
| 77 | Fayette County | Very Low | 0.01 / yr | $3K | |
| 78 | Martin County | Very Low | 0.01 / yr | $3K | |
| 79 | Porter County | Very Low | 0.01 / yr | $4K | |
| 80 | Shelby County | Very Low | 0.01 / yr | $4K | |
| 81 | Crawford County | Very Low | 0.01 / yr | $2K | |
| 82 | Hendricks County | Very Low | 0.01 / yr | $5K | |
| 83 | Owen County | Very Low | 0.01 / yr | $3K | |
| 84 | Johnson County | Very Low | 0.01 / yr | $4K | |
| 85 | Switzerland County | Very Low | 0.01 / yr | $2K | |
| 86 | Franklin County | Very Low | 0.01 / yr | $2K | |
| 87 | Morgan County | Very Low | 0.01 / yr | $2K | |
| 88 | Floyd County | Very Low | 0.01 / yr | $2K | |
| 89 | Union County | Very Low | 0.01 / yr | $2K | |
| 90 | Dearborn County | Very Low | 0.01 / yr | $2K | |
| 91 | Brown County | Very Low | 0.01 / yr | $295 | |
| 92 | Ohio County | Very Low | 0.01 / yr | $256 |
92 Indiana counties with measurable hurricane risk. See the national hurricane ranking or all Indiana counties by overall risk.
Frequently Asked Questions
Which Indiana county has the highest hurricane risk?
LaGrange County has the highest FEMA hurricane risk score in Indiana at 48.6 (Very Low), with $35K in expected annual losses and about 0.02 events per year.
How many Indiana counties face significant hurricane risk?
92 Indiana counties record measurable hurricane risk in FEMA's National Risk Index; 0 of them are rated High or Very High.