Heat Wave Risk in Vermont
All Vermont counties ranked by FEMA National Risk Index heat wave score
Heat Wave risk — prolonged periods of extreme heat that threaten health and infrastructure — is rated for 14 of 14 Vermont counties in FEMA's National Risk Index. Chittenden County carries the state's highest heat wave score at 73.2, with $2M in expected annual heat wave losses.
No Vermont county reaches the High band for heat wave, and expected annual losses from heat wave total roughly $6M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Heat Wave
| # | County | Heat Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Chittenden County | Low | 2.07 / yr | $2M | |
| 2 | Windsor County | Low | 1.95 / yr | $1M | |
| 3 | Washington County | Low | 0.74 / yr | $637K | |
| 4 | Rutland County | Low | 1.99 / yr | $548K | |
| 5 | Addison County | Low | 2.19 / yr | $381K | |
| 6 | Windham County | Very Low | 1.31 / yr | $221K | |
| 7 | Franklin County | Very Low | 1.76 / yr | $280K | |
| 8 | Orange County | Very Low | 1.11 / yr | $250K | |
| 9 | Caledonia County | Very Low | 0.79 / yr | $126K | |
| 10 | Bennington County | Very Low | 1.53 / yr | $124K | |
| 11 | Orleans County | Very Low | 0.68 / yr | $102K | |
| 12 | Lamoille County | Very Low | 0.69 / yr | $110K | |
| 13 | Grand Isle County | Very Low | 2.16 / yr | $60K | |
| 14 | Essex County | Very Low | 0.63 / yr | $33K |
14 Vermont counties with measurable heat wave risk. See the national heat wave ranking or all Vermont counties by overall risk.
Frequently Asked Questions
Which Vermont county has the highest heat wave risk?
Chittenden County has the highest FEMA heat wave risk score in Vermont at 73.2 (Low), with $2M in expected annual losses and about 2.07 events per year.
How many Vermont counties face significant heat wave risk?
14 Vermont counties record measurable heat wave risk in FEMA's National Risk Index; 0 of them are rated High or Very High.