Alaska
Natural Disaster Risk by County
Counties
30
All ranked by NRI score
State Avg. Score
35.2
Low risk
Total State EAL
$941M
Expected annual losses
Highest Risk
Anchorage
Score 97.4 · High
County Rankings
| # | County | Risk Score | Risk Rating | Top Hazard | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Anchorage Municipality | High | Earthquake | $367M | |
| 2 | Matanuska-Susitna Borough | Medium | Avalanche | $161M | |
| 3 | Kenai Peninsula Borough | Medium | Avalanche | $121M | |
| 4 | Fairbanks North Star Borough | Medium | Landslide | $101M | |
| 5 | Aleutians West Census Area | Low | Volcanic Activity | $29M | |
| 6 | Kodiak Island Borough | Low | Landslide | $25M | |
| 7 | Yukon-Koyukuk Census Area | Low | Cold Wave | $12M | |
| 8 | Kusilvak Census Area | Low | Cold Wave | $11M | |
| 9 | Southeast Fairbanks Census Area | Low | Wildfire | $12M | |
| 10 | Northwest Arctic Borough | Low | Cold Wave | $10M | |
| 11 | Bethel Census Area | Low | Cold Wave | $8M | |
| 12 | Copper River Census Area | Very Low | Avalanche | $8M | |
| 13 | Dillingham Census Area | Very Low | Cold Wave | $7M | |
| 14 | Nome Census Area | Very Low | Cold Wave | $6M | |
| 15 | Denali Borough | Very Low | Avalanche | $11M | |
| 16 | Sitka City and Borough | Very Low | Landslide | $7M | |
| 17 | Aleutians East Borough | Very Low | Volcanic Activity | $4M | |
| 18 | Chugach Census Area | Very Low | Landslide | $10M | |
| 19 | Petersburg Borough | Very Low | Landslide | $5M | |
| 20 | North Slope Borough | Very Low | Cold Wave | $5M | |
| 21 | Hoonah-Angoon Census Area | Very Low | Landslide | $3M | |
| 22 | Juneau City and Borough | Very Low | Landslide | $6M | |
| 23 | Lake and Peninsula Borough | Very Low | Volcanic Activity | $2M | |
| 24 | Haines Borough | Very Low | Landslide | $3M | |
| 25 | Yakutat City and Borough | Very Low | Landslide | $1M | |
| 26 | Ketchikan Gateway Borough | Very Low | Landslide | $2M | |
| 27 | Bristol Bay Borough | Very Low | Earthquake | $1M | |
| 28 | Prince of Wales-Hyder Census Area | Very Low | Landslide | $839K | |
| 29 | Skagway Municipality | Very Low | Landslide | $675K | |
| 30 | Wrangell City and Borough | Very Low | Landslide | $172K |
All 30 Alaska counties, ranked by FEMA National Risk Index score.
Advertisement Leaderboard — 728×90