Heat Wave Risk in Maine
All Maine counties ranked by FEMA National Risk Index heat wave score
Heat Wave risk — prolonged periods of extreme heat that threaten health and infrastructure — is rated for 16 of 16 Maine counties in FEMA's National Risk Index. Cumberland County carries the state's highest heat wave score at 59.2, with $1M in expected annual heat wave losses.
No Maine county reaches the High band for heat wave, and expected annual losses from heat wave total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Heat Wave
| # | County | Heat Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Cumberland County | Low | 3.35 / yr | $1M | |
| 2 | York County | Low | 2.98 / yr | $528K | |
| 3 | Kennebec County | Very Low | 1.84 / yr | $229K | |
| 4 | Androscoggin County | Very Low | 1.91 / yr | $208K | |
| 5 | Penobscot County | Very Low | 1.13 / yr | $202K | |
| 6 | Oxford County | Very Low | 1.08 / yr | $135K | |
| 7 | Somerset County | Very Low | 0.39 / yr | $66K | |
| 8 | Waldo County | Very Low | 1.84 / yr | $65K | |
| 9 | Franklin County | Very Low | 0.38 / yr | $37K | |
| 10 | Aroostook County | Very Low | 0.40 / yr | $28K | |
| 11 | Lincoln County | Very Low | 0.99 / yr | $35K | |
| 12 | Sagadahoc County | Very Low | 1.15 / yr | $39K | |
| 13 | Hancock County | Very Low | 0.77 / yr | $26K | |
| 14 | Knox County | Very Low | 0.74 / yr | $28K | |
| 15 | Washington County | Very Low | 0.64 / yr | $14K | |
| 16 | Piscataquis County | Very Low | 0.33 / yr | $16K |
16 Maine counties with measurable heat wave risk. See the national heat wave ranking or all Maine counties by overall risk.
Frequently Asked Questions
Which Maine county has the highest heat wave risk?
Cumberland County has the highest FEMA heat wave risk score in Maine at 59.2 (Low), with $1M in expected annual losses and about 3.35 events per year.
How many Maine counties face significant heat wave risk?
16 Maine counties record measurable heat wave risk in FEMA's National Risk Index; 0 of them are rated High or Very High.