Heat Wave Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index heat wave score
Heat Wave risk — prolonged periods of extreme heat that threaten health and infrastructure — is rated for 17 of 17 Nevada counties in FEMA's National Risk Index. Clark County carries the state's highest heat wave score at 99.9, with $295M in expected annual heat wave losses.
2 Nevada counties are rated High or Very High for heat wave, and expected annual losses from heat wave total roughly $305M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Heat Wave
| # | County | Heat Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Clark County | Very High | 11.75 / yr | $295M | |
| 2 | Nye County | High | 4.43 / yr | $6M | |
| 3 | Lyon County | Low | 4.00 / yr | $893K | |
| 4 | Douglas County | Low | 2.92 / yr | $545K | |
| 5 | Washoe County | Low | 3.21 / yr | $610K | |
| 6 | Elko County | Low | 2.20 / yr | $516K | |
| 7 | Carson City City | Low | 2.83 / yr | $523K | |
| 8 | Esmeralda County | Low | 4.00 / yr | $150K | |
| 9 | Mineral County | Low | 3.74 / yr | $186K | |
| 10 | Humboldt County | Low | 4.47 / yr | $267K | |
| 11 | Pershing County | Very Low | 4.63 / yr | $105K | |
| 12 | Lander County | Very Low | 2.98 / yr | $79K | |
| 13 | Lincoln County | Very Low | 4.40 / yr | $55K | |
| 14 | Churchill County | Very Low | 4.63 / yr | $100K | |
| 15 | White Pine County | Very Low | 1.89 / yr | $63K | |
| 16 | Eureka County | Very Low | 2.93 / yr | $22K | |
| 17 | Storey County | Very Low | 3.26 / yr | $11K |
17 Nevada counties with measurable heat wave risk. See the national heat wave ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest heat wave risk?
Clark County has the highest FEMA heat wave risk score in Nevada at 99.9 (Very High), with $295M in expected annual losses and about 11.75 events per year.
How many Nevada counties face significant heat wave risk?
17 Nevada counties record measurable heat wave risk in FEMA's National Risk Index; 2 of them are rated High or Very High.