Heat Wave Risk in Arizona
All Arizona counties ranked by FEMA National Risk Index heat wave score
Heat Wave risk — prolonged periods of extreme heat that threaten health and infrastructure — is rated for 15 of 15 Arizona counties in FEMA's National Risk Index. Maricopa County carries the state's highest heat wave score at 100.0, with $958M in expected annual heat wave losses.
7 Arizona counties are rated High or Very High for heat wave, and expected annual losses from heat wave total roughly $1.18B statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Heat Wave
| # | County | Heat Wave Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Maricopa County | Very High | 19.83 / yr | $958M | |
| 2 | Pima County | Very High | 8.09 / yr | $133M | |
| 3 | Cochise County | High | 2.44 / yr | $22M | |
| 4 | Santa Cruz County | High | 3.96 / yr | $16M | |
| 5 | Pinal County | High | 12.73 / yr | $24M | |
| 6 | Mohave County | High | 10.35 / yr | $12M | |
| 7 | Yuma County | High | 15.77 / yr | $6M | |
| 8 | Graham County | Medium | 4.85 / yr | $5M | |
| 9 | La Paz County | Medium | 16.02 / yr | $2M | |
| 10 | Gila County | Medium | 3.55 / yr | $2M | |
| 11 | Yavapai County | Medium | 3.82 / yr | $2M | |
| 12 | Coconino County | Low | 1.47 / yr | $600K | |
| 13 | Greenlee County | Low | 3.07 / yr | $589K | |
| 14 | Navajo County | Low | 0.77 / yr | $281K | |
| 15 | Apache County | Low | 0.65 / yr | $168K |
15 Arizona counties with measurable heat wave risk. See the national heat wave ranking or all Arizona counties by overall risk.
Frequently Asked Questions
Which Arizona county has the highest heat wave risk?
Maricopa County has the highest FEMA heat wave risk score in Arizona at 100.0 (Very High), with $958M in expected annual losses and about 19.83 events per year.
How many Arizona counties face significant heat wave risk?
15 Arizona counties record measurable heat wave risk in FEMA's National Risk Index; 7 of them are rated High or Very High.