Wildfire Risk in Ohio
All Ohio counties ranked by FEMA National Risk Index wildfire score
Wildfire risk — uncontrolled fires that spread across wildland and into communities — is rated for 88 of 88 Ohio counties in FEMA's National Risk Index. Adams County carries the state's highest wildfire score at 63.0, with $96K in expected annual wildfire losses.
No Ohio county reaches the High band for wildfire, and expected annual losses from wildfire total roughly $1M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Wildfire
| # | County | Wildfire Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Adams County | Very Low | 0.00 / yr | $96K | |
| 2 | Brown County | Very Low | 0.00 / yr | $68K | |
| 3 | Highland County | Very Low | 0.00 / yr | $82K | |
| 4 | Cuyahoga County | Very Low | 0.00 / yr | $60K | |
| 5 | Summit County | Very Low | 0.00 / yr | $57K | |
| 6 | Lawrence County | Very Low | 0.00 / yr | $52K | |
| 7 | Stark County | Very Low | 0.00 / yr | $48K | |
| 8 | Mahoning County | Very Low | 0.00 / yr | $36K | |
| 9 | Ross County | Very Low | 0.00 / yr | $41K | |
| 10 | Hamilton County | Very Low | 0.00 / yr | $39K | |
| 11 | Holmes County | Very Low | 0.00 / yr | $21K | |
| 12 | Columbiana County | Very Low | 0.00 / yr | $34K | |
| 13 | Medina County | Very Low | 0.00 / yr | $48K | |
| 14 | Lorain County | Very Low | 0.00 / yr | $40K | |
| 15 | Montgomery County | Very Low | 0.00 / yr | $32K | |
| 16 | Trumbull County | Very Low | 0.00 / yr | $27K | |
| 17 | Licking County | Very Low | 0.00 / yr | $36K | |
| 18 | Geauga County | Very Low | 0.00 / yr | $28K | |
| 19 | Clermont County | Very Low | 0.00 / yr | $35K | |
| 20 | Butler County | Very Low | 0.00 / yr | $33K | |
| 21 | Belmont County | Very Low | 0.00 / yr | $23K | |
| 22 | Jefferson County | Very Low | 0.00 / yr | $23K | |
| 23 | Portage County | Very Low | 0.00 / yr | $29K | |
| 24 | Wayne County | Very Low | 0.00 / yr | $22K | |
| 25 | Tuscarawas County | Very Low | 0.00 / yr | $18K | |
| 26 | Warren County | Very Low | 0.00 / yr | $36K | |
| 27 | Lucas County | Very Low | 0.00 / yr | $19K | |
| 28 | Knox County | Very Low | 0.00 / yr | $17K | |
| 29 | Ashtabula County | Very Low | 0.00 / yr | $17K | |
| 30 | Richland County | Very Low | 0.00 / yr | $20K | |
| 31 | Gallia County | Very Low | 0.00 / yr | $14K | |
| 32 | Scioto County | Very Low | 0.00 / yr | $17K | |
| 33 | Muskingum County | Very Low | 0.00 / yr | $18K | |
| 34 | Guernsey County | Very Low | 0.00 / yr | $12K | |
| 35 | Greene County | Very Low | 0.00 / yr | $18K | |
| 36 | Ashland County | Very Low | 0.00 / yr | $14K | |
| 37 | Coshocton County | Very Low | 0.00 / yr | $9K | |
| 38 | Franklin County | Very Low | 0.00 / yr | $13K | |
| 39 | Lake County | Very Low | 0.00 / yr | $15K | |
| 40 | Delaware County | Very Low | 0.00 / yr | $21K | |
| 41 | Fairfield County | Very Low | 0.00 / yr | $14K | |
| 42 | Clark County | Very Low | 0.00 / yr | $9K | |
| 43 | Carroll County | Very Low | 0.00 / yr | $9K | |
| 44 | Pike County | Very Low | 0.00 / yr | $8K | |
| 45 | Erie County | Very Low | 0.00 / yr | $9K | |
| 46 | Washington County | Very Low | 0.00 / yr | $9K | |
| 47 | Noble County | Very Low | 0.00 / yr | $8K | |
| 48 | Miami County | Very Low | 0.00 / yr | $11K | |
| 49 | Jackson County | Very Low | 0.00 / yr | $6K | |
| 50 | Pickaway County | Very Low | 0.00 / yr | $8K | |
| 51 | Perry County | Very Low | 0.00 / yr | $6K | |
| 52 | Monroe County | Very Low | 0.00 / yr | $5K | |
| 53 | Harrison County | Very Low | 0.00 / yr | $5K | |
| 54 | Morrow County | Very Low | 0.00 / yr | $6K | |
| 55 | Huron County | Very Low | 0.00 / yr | $6K | |
| 56 | Ottawa County | Very Low | 0.00 / yr | $5K | |
| 57 | Preble County | Very Low | 0.00 / yr | $5K | |
| 58 | Wood County | Very Low | 0.00 / yr | $8K | |
| 59 | Athens County | Very Low | 0.00 / yr | $4K | |
| 60 | Hocking County | Very Low | 0.00 / yr | $4K | |
| 61 | Darke County | Very Low | 0.00 / yr | $5K | |
| 62 | Williams County | Very Low | 0.00 / yr | $4K | |
| 63 | Morgan County | Very Low | 0.00 / yr | $3K | |
| 64 | Shelby County | Very Low | 0.00 / yr | $3K | |
| 65 | Allen County | Very Low | 0.00 / yr | $3K | |
| 66 | Clinton County | Very Low | 0.00 / yr | $3K | |
| 67 | Meigs County | Very Low | 0.00 / yr | $2K | |
| 68 | Fulton County | Very Low | 0.00 / yr | $3K | |
| 69 | Defiance County | Very Low | 0.00 / yr | $3K | |
| 70 | Logan County | Very Low | 0.00 / yr | $2K | |
| 71 | Mercer County | Very Low | 0.00 / yr | $4K | |
| 72 | Sandusky County | Very Low | 0.00 / yr | $2K | |
| 73 | Auglaize County | Very Low | 0.00 / yr | $2K | |
| 74 | Fayette County | Very Low | 0.00 / yr | $2K | |
| 75 | Paulding County | Very Low | 0.00 / yr | $2K | |
| 76 | Union County | Very Low | 0.00 / yr | $2K | |
| 77 | Vinton County | Very Low | 0.00 / yr | $980 | |
| 78 | Marion County | Very Low | 0.00 / yr | $1K | |
| 79 | Henry County | Very Low | 0.00 / yr | $1K | |
| 80 | Champaign County | Very Low | 0.00 / yr | $1K | |
| 81 | Van Wert County | Very Low | 0.00 / yr | $1K | |
| 82 | Crawford County | Very Low | 0.00 / yr | $1K | |
| 83 | Madison County | Very Low | 0.00 / yr | $1K | |
| 84 | Seneca County | Very Low | 0.00 / yr | $1K | |
| 85 | Putnam County | Very Low | 0.00 / yr | $1K | |
| 86 | Hancock County | Very Low | 0.00 / yr | $1K | |
| 87 | Hardin County | Very Low | 0.00 / yr | $644 | |
| 88 | Wyandot County | Very Low | 0.00 / yr | $570 |
88 Ohio counties with measurable wildfire risk. See the national wildfire ranking or all Ohio counties by overall risk.
Frequently Asked Questions
Which Ohio county has the highest wildfire risk?
Adams County has the highest FEMA wildfire risk score in Ohio at 63.0 (Very Low), with $96K in expected annual losses and about 0.00 events per year.
How many Ohio counties face significant wildfire risk?
88 Ohio counties record measurable wildfire risk in FEMA's National Risk Index; 0 of them are rated High or Very High.