Earthquake Risk in Ohio
All Ohio counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 88 of 88 Ohio counties in FEMA's National Risk Index. Franklin County carries the state's highest earthquake score at 93.3, with $10M in expected annual earthquake losses.
No Ohio county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $84M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Franklin County | Medium | 0.00 / yr | $10M | |
| 2 | Hamilton County | Medium | 0.00 / yr | $8M | |
| 3 | Montgomery County | Medium | 0.00 / yr | $6M | |
| 4 | Cuyahoga County | Low | 0.00 / yr | $4M | |
| 5 | Lucas County | Low | 0.00 / yr | $4M | |
| 6 | Shelby County | Low | 0.00 / yr | $3M | |
| 7 | Butler County | Low | 0.00 / yr | $3M | |
| 8 | Allen County | Low | 0.00 / yr | $2M | |
| 9 | Miami County | Low | 0.00 / yr | $2M | |
| 10 | Greene County | Low | 0.00 / yr | $2M | |
| 11 | Darke County | Low | 0.00 / yr | $2M | |
| 12 | Stark County | Low | 0.00 / yr | $2M | |
| 13 | Clark County | Low | 0.00 / yr | $1M | |
| 14 | Clermont County | Low | 0.00 / yr | $2M | |
| 15 | Summit County | Low | 0.00 / yr | $1M | |
| 16 | Auglaize County | Low | 0.00 / yr | $1M | |
| 17 | Warren County | Low | 0.00 / yr | $2M | |
| 18 | Lorain County | Low | 0.00 / yr | $1M | |
| 19 | Mercer County | Low | 0.00 / yr | $2M | |
| 20 | Mahoning County | Low | 0.00 / yr | $822K | |
| 21 | Wood County | Low | 0.00 / yr | $1M | |
| 22 | Trumbull County | Low | 0.00 / yr | $624K | |
| 23 | Logan County | Low | 0.00 / yr | $806K | |
| 24 | Marion County | Low | 0.00 / yr | $669K | |
| 25 | Delaware County | Low | 0.00 / yr | $1M | |
| 26 | Licking County | Low | 0.00 / yr | $755K | |
| 27 | Brown County | Low | 0.00 / yr | $490K | |
| 28 | Clinton County | Low | 0.00 / yr | $661K | |
| 29 | Preble County | Low | 0.00 / yr | $577K | |
| 30 | Williams County | Low | 0.00 / yr | $480K | |
| 31 | Scioto County | Low | 0.00 / yr | $487K | |
| 32 | Sandusky County | Low | 0.00 / yr | $539K | |
| 33 | Erie County | Low | 0.00 / yr | $490K | |
| 34 | Highland County | Low | 0.00 / yr | $488K | |
| 35 | Lake County | Low | 0.00 / yr | $532K | |
| 36 | Hancock County | Low | 0.00 / yr | $804K | |
| 37 | Fulton County | Very Low | 0.00 / yr | $487K | |
| 38 | Fayette County | Very Low | 0.00 / yr | $449K | |
| 39 | Fairfield County | Very Low | 0.00 / yr | $490K | |
| 40 | Seneca County | Very Low | 0.00 / yr | $431K | |
| 41 | Van Wert County | Very Low | 0.00 / yr | $461K | |
| 42 | Wayne County | Very Low | 0.00 / yr | $354K | |
| 43 | Richland County | Very Low | 0.00 / yr | $385K | |
| 44 | Champaign County | Very Low | 0.00 / yr | $454K | |
| 45 | Madison County | Very Low | 0.00 / yr | $485K | |
| 46 | Tuscarawas County | Very Low | 0.00 / yr | $274K | |
| 47 | Ashtabula County | Very Low | 0.00 / yr | $303K | |
| 48 | Pickaway County | Very Low | 0.00 / yr | $376K | |
| 49 | Ross County | Very Low | 0.00 / yr | $313K | |
| 50 | Putnam County | Very Low | 0.00 / yr | $435K | |
| 51 | Portage County | Very Low | 0.00 / yr | $384K | |
| 52 | Henry County | Very Low | 0.00 / yr | $397K | |
| 53 | Ottawa County | Very Low | 0.00 / yr | $340K | |
| 54 | Huron County | Very Low | 0.00 / yr | $320K | |
| 55 | Defiance County | Very Low | 0.00 / yr | $378K | |
| 56 | Crawford County | Very Low | 0.00 / yr | $332K | |
| 57 | Muskingum County | Very Low | 0.00 / yr | $301K | |
| 58 | Paulding County | Very Low | 0.00 / yr | $307K | |
| 59 | Adams County | Very Low | 0.00 / yr | $246K | |
| 60 | Hardin County | Very Low | 0.00 / yr | $327K | |
| 61 | Athens County | Very Low | 0.00 / yr | $236K | |
| 62 | Lawrence County | Very Low | 0.00 / yr | $238K | |
| 63 | Union County | Very Low | 0.00 / yr | $459K | |
| 64 | Knox County | Very Low | 0.00 / yr | $217K | |
| 65 | Medina County | Very Low | 0.00 / yr | $308K | |
| 66 | Washington County | Very Low | 0.00 / yr | $218K | |
| 67 | Jefferson County | Very Low | 0.00 / yr | $198K | |
| 68 | Geauga County | Very Low | 0.00 / yr | $209K | |
| 69 | Jackson County | Very Low | 0.00 / yr | $153K | |
| 70 | Wyandot County | Very Low | 0.00 / yr | $274K | |
| 71 | Ashland County | Very Low | 0.00 / yr | $194K | |
| 72 | Gallia County | Very Low | 0.00 / yr | $140K | |
| 73 | Pike County | Very Low | 0.00 / yr | $146K | |
| 74 | Columbiana County | Very Low | 0.00 / yr | $157K | |
| 75 | Holmes County | Very Low | 0.00 / yr | $93K | |
| 76 | Belmont County | Very Low | 0.00 / yr | $140K | |
| 77 | Meigs County | Very Low | 0.00 / yr | $104K | |
| 78 | Morrow County | Very Low | 0.00 / yr | $162K | |
| 79 | Guernsey County | Very Low | 0.00 / yr | $110K | |
| 80 | Perry County | Very Low | 0.00 / yr | $110K | |
| 81 | Hocking County | Very Low | 0.00 / yr | $102K | |
| 82 | Monroe County | Very Low | 0.00 / yr | $71K | |
| 83 | Coshocton County | Very Low | 0.00 / yr | $62K | |
| 84 | Noble County | Very Low | 0.00 / yr | $53K | |
| 85 | Vinton County | Very Low | 0.00 / yr | $45K | |
| 86 | Carroll County | Very Low | 0.00 / yr | $49K | |
| 87 | Morgan County | Very Low | 0.00 / yr | $42K | |
| 88 | Harrison County | Very Low | 0.00 / yr | $31K |
88 Ohio counties with measurable earthquake risk. See the national earthquake ranking or all Ohio counties by overall risk.
Frequently Asked Questions
Which Ohio county has the highest earthquake risk?
Franklin County has the highest FEMA earthquake risk score in Ohio at 93.3 (Medium), with $10M in expected annual losses and about 0.00 events per year.
How many Ohio counties face significant earthquake risk?
88 Ohio counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.