Lightning Risk in Maine
All Maine counties ranked by FEMA National Risk Index lightning score
Lightning risk — electrical discharges from storms that ignite fires and cause casualties — is rated for 16 of 16 Maine counties in FEMA's National Risk Index. Penobscot County carries the state's highest lightning score at 91.0, with $1M in expected annual lightning losses.
5 Maine counties are rated High or Very High for lightning, and expected annual losses from lightning total roughly $11M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Lightning
| # | County | Lightning Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Penobscot County | High | 15.72 / yr | $1M | |
| 2 | Kennebec County | High | 17.05 / yr | $1M | |
| 3 | Somerset County | High | 17.84 / yr | $952K | |
| 4 | Piscataquis County | High | 16.87 / yr | $937K | |
| 5 | Cumberland County | High | 18.10 / yr | $2M | |
| 6 | Hancock County | Medium | 13.10 / yr | $847K | |
| 7 | Franklin County | Medium | 17.83 / yr | $520K | |
| 8 | York County | Medium | 19.07 / yr | $620K | |
| 9 | Androscoggin County | Medium | 18.10 / yr | $547K | |
| 10 | Washington County | Medium | 13.08 / yr | $321K | |
| 11 | Waldo County | Medium | 15.00 / yr | $468K | |
| 12 | Oxford County | Medium | 18.24 / yr | $377K | |
| 13 | Lincoln County | Medium | 15.03 / yr | $332K | |
| 14 | Aroostook County | Low | 16.60 / yr | $206K | |
| 15 | Knox County | Low | 13.87 / yr | $287K | |
| 16 | Sagadahoc County | Low | 16.84 / yr | $176K |
16 Maine counties with measurable lightning risk. See the national lightning ranking or all Maine counties by overall risk.
Frequently Asked Questions
Which Maine county has the highest lightning risk?
Penobscot County has the highest FEMA lightning risk score in Maine at 91.0 (High), with $1M in expected annual losses and about 15.72 events per year.
How many Maine counties face significant lightning risk?
16 Maine counties record measurable lightning risk in FEMA's National Risk Index; 5 of them are rated High or Very High.