Lightning Risk in Nevada
All Nevada counties ranked by FEMA National Risk Index lightning score
Lightning risk — electrical discharges from storms that ignite fires and cause casualties — is rated for 17 of 17 Nevada counties in FEMA's National Risk Index. Washoe County carries the state's highest lightning score at 90.9, with $1M in expected annual lightning losses.
3 Nevada counties are rated High or Very High for lightning, and expected annual losses from lightning total roughly $4M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Lightning
| # | County | Lightning Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Washoe County | High | 16.65 / yr | $1M | |
| 2 | Clark County | High | 24.30 / yr | $891K | |
| 3 | Nye County | High | 26.38 / yr | $548K | |
| 4 | Douglas County | Medium | 19.40 / yr | $341K | |
| 5 | Lyon County | Low | 18.17 / yr | $313K | |
| 6 | Elko County | Low | 29.67 / yr | $263K | |
| 7 | Carson City City | Low | 18.59 / yr | $271K | |
| 8 | Churchill County | Low | 18.06 / yr | $95K | |
| 9 | Lincoln County | Very Low | 33.24 / yr | $43K | |
| 10 | White Pine County | Very Low | 33.48 / yr | $56K | |
| 11 | Humboldt County | Very Low | 19.52 / yr | $49K | |
| 12 | Pershing County | Very Low | 17.12 / yr | $26K | |
| 13 | Mineral County | Very Low | 21.11 / yr | $31K | |
| 14 | Lander County | Very Low | 24.56 / yr | $23K | |
| 15 | Esmeralda County | Very Low | 21.60 / yr | $10K | |
| 16 | Storey County | Very Low | 17.38 / yr | $18K | |
| 17 | Eureka County | Very Low | 28.81 / yr | $9K |
17 Nevada counties with measurable lightning risk. See the national lightning ranking or all Nevada counties by overall risk.
Frequently Asked Questions
Which Nevada county has the highest lightning risk?
Washoe County has the highest FEMA lightning risk score in Nevada at 90.9 (High), with $1M in expected annual losses and about 16.65 events per year.
How many Nevada counties face significant lightning risk?
17 Nevada counties record measurable lightning risk in FEMA's National Risk Index; 3 of them are rated High or Very High.