Winter Weather Risk in Alaska
All Alaska counties ranked by FEMA National Risk Index winter weather score
Winter Weather risk — heavy snow, blizzards, and hazardous winter conditions — is rated for 30 of 30 Alaska counties in FEMA's National Risk Index. Anchorage Municipality carries the state's highest winter weather score at 98.8, with $2M in expected annual winter weather losses.
7 Alaska counties are rated High or Very High for winter weather, and expected annual losses from winter weather total roughly $7M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Winter Weather
| # | County | Winter Weather Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Anchorage Municipality | Very High | 9.00 / yr | $2M | |
| 2 | Fairbanks North Star Borough | Very High | 17.01 / yr | $2M | |
| 3 | Kenai Peninsula Borough | High | 9.18 / yr | $535K | |
| 4 | Matanuska-Susitna Borough | High | 11.16 / yr | $620K | |
| 5 | Juneau City and Borough | High | 19.88 / yr | $475K | |
| 6 | Bethel Census Area | High | 11.06 / yr | $237K | |
| 7 | Nome Census Area | High | 25.64 / yr | $202K | |
| 8 | Kusilvak Census Area | Medium | 27.69 / yr | $150K | |
| 9 | North Slope Borough | Medium | 20.10 / yr | $189K | |
| 10 | Yukon-Koyukuk Census Area | Medium | 24.89 / yr | $113K | |
| 11 | Northwest Arctic Borough | Medium | 21.70 / yr | $107K | |
| 12 | Southeast Fairbanks Census Area | Medium | 16.13 / yr | $77K | |
| 13 | Dillingham Census Area | Medium | 12.31 / yr | $57K | |
| 14 | Ketchikan Gateway Borough | Low | 9.15 / yr | $78K | |
| 15 | Haines Borough | Low | 27.80 / yr | $57K | |
| 16 | Kodiak Island Borough | Low | 3.70 / yr | $43K | |
| 17 | Sitka City and Borough | Low | 6.84 / yr | $34K | |
| 18 | Skagway Municipality | Low | 27.19 / yr | $34K | |
| 19 | Hoonah-Angoon Census Area | Low | 12.47 / yr | $21K | |
| 20 | Prince of Wales-Hyder Census Area | Low | 6.92 / yr | $23K | |
| 21 | Petersburg Borough | Low | 13.04 / yr | $26K | |
| 22 | Chugach Census Area | Low | 7.51 / yr | $41K | |
| 23 | Lake and Peninsula Borough | Low | 12.12 / yr | $18K | |
| 24 | Copper River Census Area | Low | 8.19 / yr | $17K | |
| 25 | Denali Borough | Low | 16.68 / yr | $30K | |
| 26 | Wrangell City and Borough | Very Low | 9.30 / yr | $16K | |
| 27 | Aleutians East Borough | Very Low | 6.13 / yr | $11K | |
| 28 | Bristol Bay Borough | Very Low | 13.92 / yr | $16K | |
| 29 | Aleutians West Census Area | Very Low | 2.97 / yr | $17K | |
| 30 | Yakutat City and Borough | Very Low | 15.36 / yr | $9K |
30 Alaska counties with measurable winter weather risk. See the national winter weather ranking or all Alaska counties by overall risk.
Frequently Asked Questions
Which Alaska county has the highest winter weather risk?
Anchorage Municipality has the highest FEMA winter weather risk score in Alaska at 98.8 (Very High), with $2M in expected annual losses and about 9.00 events per year.
How many Alaska counties face significant winter weather risk?
30 Alaska counties record measurable winter weather risk in FEMA's National Risk Index; 7 of them are rated High or Very High.