Riverine Flood Risk in Alaska
All Alaska counties ranked by FEMA National Risk Index riverine flood score
Riverine Flood risk — rivers and streams overflowing their banks after heavy rain or snowmelt — is rated for 26 of 30 Alaska counties in FEMA's National Risk Index. Matanuska-Susitna Borough carries the state's highest riverine flood score at 51.3, with $8M in expected annual riverine flood losses.
No Alaska county reaches the High band for riverine flood, and expected annual losses from riverine flood total roughly $30M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Riverine Flood
| # | County | Riverine Flood Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Matanuska-Susitna Borough | Low | 0.01 / yr | $8M | |
| 2 | Fairbanks North Star Borough | Low | 0.01 / yr | $8M | |
| 3 | Kenai Peninsula Borough | Low | 0.01 / yr | $5M | |
| 4 | Juneau City and Borough | Very Low | 0.01 / yr | $2M | |
| 5 | Bethel Census Area | Very Low | 0.01 / yr | $759K | |
| 6 | Southeast Fairbanks Census Area | Very Low | 0.01 / yr | $793K | |
| 7 | Yukon-Koyukuk Census Area | Very Low | 0.01 / yr | $527K | |
| 8 | Nome Census Area | Very Low | 0.01 / yr | $470K | |
| 9 | Ketchikan Gateway Borough | Very Low | 0.01 / yr | $722K | |
| 10 | Kodiak Island Borough | Very Low | 0.01 / yr | $670K | |
| 11 | Prince of Wales-Hyder Census Area | Very Low | 0.01 / yr | $372K | |
| 12 | Northwest Arctic Borough | Very Low | 0.01 / yr | $302K | |
| 13 | Dillingham Census Area | Very Low | 0.01 / yr | $302K | |
| 14 | Sitka City and Borough | Very Low | 0.50 / yr | $415K | |
| 15 | North Slope Borough | Very Low | 0.04 / yr | $378K | |
| 16 | Copper River Census Area | Very Low | 0.01 / yr | $235K | |
| 17 | Denali Borough | Very Low | 0.01 / yr | $361K | |
| 18 | Hoonah-Angoon Census Area | Very Low | 0.01 / yr | $160K | |
| 19 | Petersburg Borough | Very Low | 0.01 / yr | $187K | |
| 20 | Chugach Census Area | Very Low | 0.01 / yr | $266K | |
| 21 | Haines Borough | Very Low | 0.01 / yr | $177K | |
| 22 | Wrangell City and Borough | Very Low | 0.01 / yr | $101K | |
| 23 | Yakutat City and Borough | Very Low | 0.01 / yr | $50K | |
| 24 | Skagway Municipality | Very Low | 0.01 / yr | $33K | |
| 25 | Anchorage Municipality | Very Low | 0.04 / yr | $397 | |
| 26 | Lake and Peninsula Borough | Very Low | 0.01 / yr | $0 |
26 Alaska counties with measurable riverine flood risk. See the national riverine flood ranking or all Alaska counties by overall risk.
Frequently Asked Questions
Which Alaska county has the highest riverine flood risk?
Matanuska-Susitna Borough has the highest FEMA riverine flood risk score in Alaska at 51.3 (Low), with $8M in expected annual losses and about 0.01 events per year.
How many Alaska counties face significant riverine flood risk?
26 Alaska counties record measurable riverine flood risk in FEMA's National Risk Index; 0 of them are rated High or Very High.