Landslide Risk in Alaska
All Alaska counties ranked by FEMA National Risk Index landslide score
Landslide risk — downhill movement of rock, soil, and debris on unstable slopes — is rated for 30 of 30 Alaska counties in FEMA's National Risk Index. Petersburg Borough carries the state's highest landslide score at 99.7, with $3M in expected annual landslide losses.
4 Alaska counties are rated High or Very High for landslide, and expected annual losses from landslide total roughly $12M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Landslide
| # | County | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Petersburg Borough | High | 5.74 / yr | $3M | |
| 2 | Fairbanks North Star Borough | High | 11.13 / yr | $3M | |
| 3 | Sitka City and Borough | High | 14.42 / yr | $2M | |
| 4 | Anchorage Municipality | High | 32.43 / yr | $2M | |
| 5 | Aleutians East Borough | Medium | 28.20 / yr | $230K | |
| 6 | Kenai Peninsula Borough | Medium | 133.35 / yr | $285K | |
| 7 | Chugach Census Area | Medium | 76.51 / yr | $396K | |
| 8 | Hoonah-Angoon Census Area | Medium | 37.15 / yr | $152K | |
| 9 | Matanuska-Susitna Borough | Medium | 91.40 / yr | $304K | |
| 10 | Copper River Census Area | Medium | 70.71 / yr | $165K | |
| 11 | Kodiak Island Borough | Medium | 55.35 / yr | $231K | |
| 12 | Haines Borough | Medium | 26.94 / yr | $178K | |
| 13 | Yakutat City and Borough | Medium | 74.72 / yr | $101K | |
| 14 | Juneau City and Borough | Medium | 10.97 / yr | $185K | |
| 15 | Yukon-Koyukuk Census Area | Medium | 3.65 / yr | $68K | |
| 16 | Prince of Wales-Hyder Census Area | Medium | 10.07 / yr | $64K | |
| 17 | Skagway Municipality | Medium | 5.33 / yr | $72K | |
| 18 | Dillingham Census Area | Medium | 25.82 / yr | $32K | |
| 19 | Aleutians West Census Area | Medium | 0.25 / yr | $47K | |
| 20 | Wrangell City and Borough | Low | 5.86 / yr | $31K | |
| 21 | Ketchikan Gateway Borough | Low | 10.16 / yr | $42K | |
| 22 | Southeast Fairbanks Census Area | Low | 28.21 / yr | $23K | |
| 23 | Northwest Arctic Borough | Low | 0.64 / yr | $19K | |
| 24 | Nome Census Area | Low | 0.28 / yr | $17K | |
| 25 | Denali Borough | Low | 30.97 / yr | $35K | |
| 26 | Kusilvak Census Area | Low | 0.07 / yr | $13K | |
| 27 | Lake and Peninsula Borough | Low | 1.77 / yr | $3K | |
| 28 | Bethel Census Area | Very Low | 0.38 / yr | $335 | |
| 29 | North Slope Borough | Very Low | 0.77 / yr | $44 | |
| 30 | Bristol Bay Borough | Very Low | 0.01 / yr | $4 |
30 Alaska counties with measurable landslide risk. See the national landslide ranking or all Alaska counties by overall risk.
Frequently Asked Questions
Which Alaska county has the highest landslide risk?
Petersburg Borough has the highest FEMA landslide risk score in Alaska at 99.7 (High), with $3M in expected annual losses and about 5.74 events per year.
How many Alaska counties face significant landslide risk?
30 Alaska counties record measurable landslide risk in FEMA's National Risk Index; 4 of them are rated High or Very High.