Ice Storm Risk in Alaska
All Alaska counties ranked by FEMA National Risk Index ice storm score
Ice Storm risk — freezing rain that coats surfaces in heavy, damaging ice — is rated for 30 of 30 Alaska counties in FEMA's National Risk Index. Fairbanks North Star Borough carries the state's highest ice storm score at 35.8, with $59K in expected annual ice storm losses.
No Alaska county reaches the High band for ice storm, and expected annual losses from ice storm total roughly $220K statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Ice Storm
| # | County | Ice Storm Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Fairbanks North Star Borough | Low | 0.01 / yr | $59K | |
| 2 | Kenai Peninsula Borough | Very Low | 0.01 / yr | $21K | |
| 3 | Sitka City and Borough | Very Low | 0.01 / yr | $19K | |
| 4 | Anchorage Municipality | Very Low | 0.01 / yr | $27K | |
| 5 | Yukon-Koyukuk Census Area | Very Low | 0.01 / yr | $9K | |
| 6 | Ketchikan Gateway Borough | Very Low | 0.01 / yr | $17K | |
| 7 | Prince of Wales-Hyder Census Area | Very Low | 0.01 / yr | $8K | |
| 8 | Matanuska-Susitna Borough | Very Low | 0.01 / yr | $14K | |
| 9 | Petersburg Borough | Very Low | 0.01 / yr | $8K | |
| 10 | Juneau City and Borough | Very Low | 0.01 / yr | $10K | |
| 11 | Southeast Fairbanks Census Area | Very Low | 0.01 / yr | $4K | |
| 12 | Nome Census Area | Very Low | 0.01 / yr | $3K | |
| 13 | Wrangell City and Borough | Very Low | 0.01 / yr | $3K | |
| 14 | North Slope Borough | Very Low | 0.01 / yr | $3K | |
| 15 | Kodiak Island Borough | Very Low | 0.01 / yr | $3K | |
| 16 | Northwest Arctic Borough | Very Low | 0.01 / yr | $2K | |
| 17 | Kusilvak Census Area | Very Low | 0.01 / yr | $1K | |
| 18 | Bethel Census Area | Very Low | 0.01 / yr | $1K | |
| 19 | Aleutians West Census Area | Very Low | 0.01 / yr | $2K | |
| 20 | Hoonah-Angoon Census Area | Very Low | 0.01 / yr | $780 | |
| 21 | Aleutians East Borough | Very Low | 0.01 / yr | $693 | |
| 22 | Haines Borough | Very Low | 0.01 / yr | $1K | |
| 23 | Denali Borough | Very Low | 0.01 / yr | $1K | |
| 24 | Skagway Municipality | Very Low | 0.01 / yr | $602 | |
| 25 | Dillingham Census Area | Very Low | 0.01 / yr | $354 | |
| 26 | Lake and Peninsula Borough | Very Low | 0.01 / yr | $283 | |
| 27 | Chugach Census Area | Very Low | 0.01 / yr | $504 | |
| 28 | Copper River Census Area | Very Low | 0.01 / yr | $190 | |
| 29 | Yakutat City and Borough | Very Low | 0.01 / yr | $60 | |
| 30 | Bristol Bay Borough | Very Low | 0.01 / yr | $70 |
30 Alaska counties with measurable ice storm risk. See the national ice storm ranking or all Alaska counties by overall risk.
Frequently Asked Questions
Which Alaska county has the highest ice storm risk?
Fairbanks North Star Borough has the highest FEMA ice storm risk score in Alaska at 35.8 (Low), with $59K in expected annual losses and about 0.01 events per year.
How many Alaska counties face significant ice storm risk?
30 Alaska counties record measurable ice storm risk in FEMA's National Risk Index; 0 of them are rated High or Very High.