Landslide Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index landslide score
Landslide risk — downhill movement of rock, soil, and debris on unstable slopes — is rated for 55 of 55 West Virginia counties in FEMA's National Risk Index. Greenbrier County carries the state's highest landslide score at 99.0, with $979K in expected annual landslide losses.
1 West Virginia county is rated High or Very High for landslide, and expected annual losses from landslide total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Landslide
| # | County | Landslide Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Greenbrier County | High | 2.51 / yr | $979K | |
| 2 | Kanawha County | Medium | 2.49 / yr | $159K | |
| 3 | McDowell County | Medium | 1.78 / yr | $78K | |
| 4 | Wayne County | Medium | 1.49 / yr | $89K | |
| 5 | Braxton County | Medium | 1.39 / yr | $91K | |
| 6 | Roane County | Medium | 1.40 / yr | $76K | |
| 7 | Wyoming County | Medium | 1.58 / yr | $78K | |
| 8 | Lincoln County | Medium | 1.32 / yr | $78K | |
| 9 | Mingo County | Medium | 1.31 / yr | $56K | |
| 10 | Clay County | Medium | 0.98 / yr | $49K | |
| 11 | Jackson County | Medium | 1.20 / yr | $63K | |
| 12 | Raleigh County | Medium | 1.70 / yr | $61K | |
| 13 | Logan County | Medium | 1.36 / yr | $51K | |
| 14 | Nicholas County | Medium | 1.71 / yr | $44K | |
| 15 | Calhoun County | Medium | 0.78 / yr | $47K | |
| 16 | Boone County | Medium | 1.46 / yr | $41K | |
| 17 | Mercer County | Medium | 1.26 / yr | $44K | |
| 18 | Upshur County | Medium | 0.92 / yr | $48K | |
| 19 | Marshall County | Medium | 0.73 / yr | $53K | |
| 20 | Randolph County | Medium | 2.39 / yr | $56K | |
| 21 | Hardy County | Medium | 1.26 / yr | $45K | |
| 22 | Pocahontas County | Medium | 2.26 / yr | $42K | |
| 23 | Doddridge County | Medium | 0.87 / yr | $58K | |
| 24 | Putnam County | Medium | 0.89 / yr | $56K | |
| 25 | Gilmer County | Medium | 0.93 / yr | $62K | |
| 26 | Hampshire County | Medium | 1.41 / yr | $46K | |
| 27 | Webster County | Medium | 1.49 / yr | $30K | |
| 28 | Monroe County | Medium | 1.27 / yr | $36K | |
| 29 | Lewis County | Medium | 1.01 / yr | $44K | |
| 30 | Fayette County | Medium | 1.81 / yr | $42K | |
| 31 | Ritchie County | Medium | 1.26 / yr | $48K | |
| 32 | Wetzel County | Medium | 0.93 / yr | $42K | |
| 33 | Monongalia County | Medium | 0.87 / yr | $55K | |
| 34 | Pendleton County | Medium | 1.73 / yr | $46K | |
| 35 | Mason County | Medium | 0.95 / yr | $35K | |
| 36 | Summers County | Medium | 0.98 / yr | $29K | |
| 37 | Cabell County | Medium | 0.74 / yr | $38K | |
| 38 | Wood County | Low | 0.80 / yr | $34K | |
| 39 | Barbour County | Low | 0.84 / yr | $36K | |
| 40 | Mineral County | Low | 0.67 / yr | $31K | |
| 41 | Marion County | Low | 0.80 / yr | $35K | |
| 42 | Grant County | Low | 0.84 / yr | $26K | |
| 43 | Preston County | Low | 1.26 / yr | $27K | |
| 44 | Harrison County | Low | 1.07 / yr | $25K | |
| 45 | Tyler County | Low | 0.64 / yr | $16K | |
| 46 | Taylor County | Low | 0.44 / yr | $24K | |
| 47 | Morgan County | Low | 0.53 / yr | $17K | |
| 48 | Wirt County | Low | 0.61 / yr | $16K | |
| 49 | Pleasants County | Low | 0.31 / yr | $12K | |
| 50 | Tucker County | Low | 0.65 / yr | $11K | |
| 51 | Berkeley County | Low | 0.39 / yr | $13K | |
| 52 | Ohio County | Low | 0.24 / yr | $11K | |
| 53 | Brooke County | Low | 0.18 / yr | $4K | |
| 54 | Hancock County | Low | 0.16 / yr | $4K | |
| 55 | Jefferson County | Very Low | 0.12 / yr | $3K |
55 West Virginia counties with measurable landslide risk. See the national landslide ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest landslide risk?
Greenbrier County has the highest FEMA landslide risk score in West Virginia at 99.0 (High), with $979K in expected annual losses and about 2.51 events per year.
How many West Virginia counties face significant landslide risk?
55 West Virginia counties record measurable landslide risk in FEMA's National Risk Index; 1 of them are rated High or Very High.