Earthquake Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index earthquake score
Earthquake risk — ground shaking from sudden movement along geologic faults — is rated for 55 of 55 West Virginia counties in FEMA's National Risk Index. Kanawha County carries the state's highest earthquake score at 76.3, with $1M in expected annual earthquake losses.
No West Virginia county reaches the High band for earthquake, and expected annual losses from earthquake total roughly $9M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Earthquake
| # | County | Earthquake Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Kanawha County | Low | 0.00 / yr | $1M | |
| 2 | Cabell County | Low | 0.00 / yr | $777K | |
| 3 | Mercer County | Low | 0.00 / yr | $639K | |
| 4 | Raleigh County | Low | 0.00 / yr | $649K | |
| 5 | Berkeley County | Low | 0.00 / yr | $825K | |
| 6 | Jefferson County | Low | 0.00 / yr | $658K | |
| 7 | McDowell County | Very Low | 0.00 / yr | $236K | |
| 8 | Greenbrier County | Very Low | 0.00 / yr | $274K | |
| 9 | Wood County | Very Low | 0.00 / yr | $291K | |
| 10 | Fayette County | Very Low | 0.00 / yr | $251K | |
| 11 | Harrison County | Very Low | 0.00 / yr | $265K | |
| 12 | Logan County | Very Low | 0.00 / yr | $189K | |
| 13 | Mingo County | Very Low | 0.00 / yr | $142K | |
| 14 | Wayne County | Very Low | 0.00 / yr | $186K | |
| 15 | Monongalia County | Very Low | 0.00 / yr | $242K | |
| 16 | Monroe County | Very Low | 0.00 / yr | $134K | |
| 17 | Mason County | Very Low | 0.00 / yr | $154K | |
| 18 | Putnam County | Very Low | 0.00 / yr | $190K | |
| 19 | Marion County | Very Low | 0.00 / yr | $169K | |
| 20 | Jackson County | Very Low | 0.00 / yr | $138K | |
| 21 | Wyoming County | Very Low | 0.00 / yr | $114K | |
| 22 | Nicholas County | Very Low | 0.00 / yr | $105K | |
| 23 | Boone County | Very Low | 0.00 / yr | $94K | |
| 24 | Lincoln County | Very Low | 0.00 / yr | $93K | |
| 25 | Randolph County | Very Low | 0.00 / yr | $100K | |
| 26 | Upshur County | Very Low | 0.00 / yr | $82K | |
| 27 | Hardy County | Very Low | 0.00 / yr | $79K | |
| 28 | Summers County | Very Low | 0.00 / yr | $64K | |
| 29 | Hampshire County | Very Low | 0.00 / yr | $84K | |
| 30 | Mineral County | Very Low | 0.00 / yr | $80K | |
| 31 | Roane County | Very Low | 0.00 / yr | $59K | |
| 32 | Hancock County | Very Low | 0.00 / yr | $76K | |
| 33 | Morgan County | Very Low | 0.00 / yr | $61K | |
| 34 | Brooke County | Very Low | 0.00 / yr | $48K | |
| 35 | Ohio County | Very Low | 0.00 / yr | $73K | |
| 36 | Grant County | Very Low | 0.00 / yr | $49K | |
| 37 | Marshall County | Very Low | 0.00 / yr | $58K | |
| 38 | Preston County | Very Low | 0.00 / yr | $50K | |
| 39 | Braxton County | Very Low | 0.00 / yr | $44K | |
| 40 | Lewis County | Very Low | 0.00 / yr | $42K | |
| 41 | Clay County | Very Low | 0.00 / yr | $29K | |
| 42 | Calhoun County | Very Low | 0.00 / yr | $33K | |
| 43 | Barbour County | Very Low | 0.00 / yr | $40K | |
| 44 | Webster County | Very Low | 0.00 / yr | $24K | |
| 45 | Pocahontas County | Very Low | 0.00 / yr | $27K | |
| 46 | Wetzel County | Very Low | 0.00 / yr | $30K | |
| 47 | Tyler County | Very Low | 0.00 / yr | $21K | |
| 48 | Ritchie County | Very Low | 0.00 / yr | $32K | |
| 49 | Doddridge County | Very Low | 0.00 / yr | $34K | |
| 50 | Taylor County | Very Low | 0.00 / yr | $31K | |
| 51 | Pendleton County | Very Low | 0.00 / yr | $25K | |
| 52 | Gilmer County | Very Low | 0.00 / yr | $27K | |
| 53 | Tucker County | Very Low | 0.00 / yr | $16K | |
| 54 | Pleasants County | Very Low | 0.00 / yr | $13K | |
| 55 | Wirt County | Very Low | 0.00 / yr | $11K |
55 West Virginia counties with measurable earthquake risk. See the national earthquake ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest earthquake risk?
Kanawha County has the highest FEMA earthquake risk score in West Virginia at 76.3 (Low), with $1M in expected annual losses and about 0.00 events per year.
How many West Virginia counties face significant earthquake risk?
55 West Virginia counties record measurable earthquake risk in FEMA's National Risk Index; 0 of them are rated High or Very High.