Winter Weather Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index winter weather score
Winter Weather risk — heavy snow, blizzards, and hazardous winter conditions — is rated for 55 of 55 West Virginia counties in FEMA's National Risk Index. Kanawha County carries the state's highest winter weather score at 87.2, with $288K in expected annual winter weather losses.
1 West Virginia county is rated High or Very High for winter weather, and expected annual losses from winter weather total roughly $3M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Winter Weather
| # | County | Winter Weather Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Kanawha County | High | 9.63 / yr | $288K | |
| 2 | Raleigh County | Medium | 14.72 / yr | $161K | |
| 3 | Mercer County | Medium | 18.69 / yr | $133K | |
| 4 | Cabell County | Medium | 8.37 / yr | $149K | |
| 5 | Greenbrier County | Medium | 21.86 / yr | $120K | |
| 6 | Berkeley County | Medium | 13.63 / yr | $171K | |
| 7 | Fayette County | Medium | 14.98 / yr | $77K | |
| 8 | Harrison County | Low | 9.53 / yr | $75K | |
| 9 | Nicholas County | Low | 16.43 / yr | $59K | |
| 10 | Jefferson County | Low | 13.06 / yr | $102K | |
| 11 | Preston County | Low | 23.82 / yr | $66K | |
| 12 | Wayne County | Low | 8.53 / yr | $54K | |
| 13 | Randolph County | Low | 22.26 / yr | $69K | |
| 14 | Logan County | Low | 9.26 / yr | $51K | |
| 15 | Mingo County | Low | 9.32 / yr | $33K | |
| 16 | Mineral County | Low | 18.71 / yr | $49K | |
| 17 | Monongalia County | Low | 9.98 / yr | $65K | |
| 18 | Marion County | Low | 9.27 / yr | $52K | |
| 19 | Summers County | Low | 19.11 / yr | $32K | |
| 20 | Upshur County | Low | 13.95 / yr | $39K | |
| 21 | Hampshire County | Low | 14.27 / yr | $40K | |
| 22 | Putnam County | Low | 8.58 / yr | $47K | |
| 23 | Lincoln County | Low | 8.95 / yr | $33K | |
| 24 | Monroe County | Low | 13.74 / yr | $30K | |
| 25 | Boone County | Low | 9.42 / yr | $28K | |
| 26 | Wyoming County | Low | 11.42 / yr | $30K | |
| 27 | Pocahontas County | Low | 22.49 / yr | $27K | |
| 28 | Grant County | Low | 20.20 / yr | $27K | |
| 29 | Hardy County | Low | 14.15 / yr | $29K | |
| 30 | Wood County | Low | 8.26 / yr | $31K | |
| 31 | Webster County | Low | 18.19 / yr | $17K | |
| 32 | Morgan County | Low | 13.64 / yr | $23K | |
| 33 | Roane County | Low | 8.84 / yr | $20K | |
| 34 | Mason County | Low | 7.79 / yr | $22K | |
| 35 | Tucker County | Low | 26.45 / yr | $23K | |
| 36 | Pendleton County | Low | 23.67 / yr | $28K | |
| 37 | Lewis County | Low | 9.79 / yr | $24K | |
| 38 | Jackson County | Low | 8.32 / yr | $22K | |
| 39 | McDowell County | Low | 11.16 / yr | $15K | |
| 40 | Barbour County | Low | 13.85 / yr | $24K | |
| 41 | Braxton County | Very Low | 9.48 / yr | $17K | |
| 42 | Taylor County | Very Low | 10.79 / yr | $18K | |
| 43 | Clay County | Very Low | 9.37 / yr | $11K | |
| 44 | Calhoun County | Very Low | 8.84 / yr | $10K | |
| 45 | Tyler County | Very Low | 8.16 / yr | $8K | |
| 46 | Hancock County | Very Low | 10.11 / yr | $9K | |
| 47 | Ritchie County | Very Low | 8.37 / yr | $9K | |
| 48 | Doddridge County | Very Low | 8.74 / yr | $10K | |
| 49 | Gilmer County | Very Low | 8.58 / yr | $10K | |
| 50 | Wirt County | Very Low | 8.26 / yr | $5K | |
| 51 | Brooke County | Very Low | 10.21 / yr | $4K | |
| 52 | Wetzel County | Very Low | 8.53 / yr | $4K | |
| 53 | Pleasants County | Very Low | 8.26 / yr | $3K | |
| 54 | Ohio County | Very Low | 10.00 / yr | $4K | |
| 55 | Marshall County | Very Low | 9.37 / yr | $1K |
55 West Virginia counties with measurable winter weather risk. See the national winter weather ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest winter weather risk?
Kanawha County has the highest FEMA winter weather risk score in West Virginia at 87.2 (High), with $288K in expected annual losses and about 9.63 events per year.
How many West Virginia counties face significant winter weather risk?
55 West Virginia counties record measurable winter weather risk in FEMA's National Risk Index; 1 of them are rated High or Very High.