Hurricane Risk in West Virginia
All West Virginia counties ranked by FEMA National Risk Index hurricane score
Hurricane risk — tropical cyclones bringing extreme wind, rain, and storm surge — is rated for 55 of 55 West Virginia counties in FEMA's National Risk Index. Berkeley County carries the state's highest hurricane score at 80.4, with $3M in expected annual hurricane losses.
No West Virginia county reaches the High band for hurricane, and expected annual losses from hurricane total roughly $9M statewide. The full ranking below links to each county's complete 18-hazard risk profile.
County Rankings — Hurricane
| # | County | Hurricane Score | Rating | Ann. Freq. | Ann. Loss |
|---|---|---|---|---|---|
| 1 | Berkeley County | Low | 0.07 / yr | $3M | |
| 2 | Hardy County | Low | 0.04 / yr | $618K | |
| 3 | Jefferson County | Low | 0.09 / yr | $660K | |
| 4 | Hampshire County | Low | 0.04 / yr | $328K | |
| 5 | Grant County | Low | 0.03 / yr | $258K | |
| 6 | Kanawha County | Low | 0.02 / yr | $294K | |
| 7 | Monongalia County | Low | 0.02 / yr | $351K | |
| 8 | Morgan County | Low | 0.05 / yr | $209K | |
| 9 | Pendleton County | Low | 0.03 / yr | $227K | |
| 10 | Harrison County | Low | 0.02 / yr | $194K | |
| 11 | Wood County | Low | 0.03 / yr | $188K | |
| 12 | Mineral County | Low | 0.03 / yr | $169K | |
| 13 | Marion County | Low | 0.02 / yr | $181K | |
| 14 | Mason County | Very Low | 0.03 / yr | $123K | |
| 15 | Cabell County | Very Low | 0.02 / yr | $132K | |
| 16 | Jackson County | Very Low | 0.03 / yr | $115K | |
| 17 | McDowell County | Very Low | 0.03 / yr | $70K | |
| 18 | Preston County | Very Low | 0.02 / yr | $103K | |
| 19 | Logan County | Very Low | 0.02 / yr | $83K | |
| 20 | Greenbrier County | Very Low | 0.01 / yr | $76K | |
| 21 | Raleigh County | Very Low | 0.02 / yr | $77K | |
| 22 | Brooke County | Very Low | 0.03 / yr | $64K | |
| 23 | Ohio County | Very Low | 0.02 / yr | $99K | |
| 24 | Marshall County | Very Low | 0.02 / yr | $80K | |
| 25 | Mingo County | Very Low | 0.02 / yr | $47K | |
| 26 | Putnam County | Very Low | 0.03 / yr | $87K | |
| 27 | Roane County | Very Low | 0.03 / yr | $58K | |
| 28 | Hancock County | Very Low | 0.03 / yr | $77K | |
| 29 | Wyoming County | Very Low | 0.02 / yr | $58K | |
| 30 | Wetzel County | Very Low | 0.02 / yr | $65K | |
| 31 | Randolph County | Very Low | 0.01 / yr | $75K | |
| 32 | Mercer County | Very Low | 0.01 / yr | $55K | |
| 33 | Tyler County | Very Low | 0.02 / yr | $41K | |
| 34 | Pocahontas County | Very Low | 0.01 / yr | $46K | |
| 35 | Upshur County | Very Low | 0.01 / yr | $50K | |
| 36 | Barbour County | Very Low | 0.01 / yr | $56K | |
| 37 | Lincoln County | Very Low | 0.02 / yr | $43K | |
| 38 | Lewis County | Very Low | 0.02 / yr | $50K | |
| 39 | Tucker County | Very Low | 0.02 / yr | $47K | |
| 40 | Wayne County | Very Low | 0.02 / yr | $40K | |
| 41 | Nicholas County | Very Low | 0.01 / yr | $36K | |
| 42 | Braxton County | Very Low | 0.01 / yr | $37K | |
| 43 | Ritchie County | Very Low | 0.03 / yr | $46K | |
| 44 | Monroe County | Very Low | 0.01 / yr | $33K | |
| 45 | Taylor County | Very Low | 0.02 / yr | $46K | |
| 46 | Calhoun County | Very Low | 0.02 / yr | $33K | |
| 47 | Boone County | Very Low | 0.02 / yr | $28K | |
| 48 | Pleasants County | Very Low | 0.03 / yr | $30K | |
| 49 | Fayette County | Very Low | 0.01 / yr | $29K | |
| 50 | Gilmer County | Very Low | 0.02 / yr | $40K | |
| 51 | Summers County | Very Low | 0.01 / yr | $22K | |
| 52 | Doddridge County | Very Low | 0.02 / yr | $25K | |
| 53 | Webster County | Very Low | 0.01 / yr | $9K | |
| 54 | Wirt County | Very Low | 0.03 / yr | $12K | |
| 55 | Clay County | Very Low | 0.01 / yr | $8K |
55 West Virginia counties with measurable hurricane risk. See the national hurricane ranking or all West Virginia counties by overall risk.
Frequently Asked Questions
Which West Virginia county has the highest hurricane risk?
Berkeley County has the highest FEMA hurricane risk score in West Virginia at 80.4 (Low), with $3M in expected annual losses and about 0.07 events per year.
How many West Virginia counties face significant hurricane risk?
55 West Virginia counties record measurable hurricane risk in FEMA's National Risk Index; 0 of them are rated High or Very High.